on 12-04-2024 16:05
Hi all.
past few weeks I’ve had a really bad connection…to the point it is unplayable. I’ve had issues before with power levels and this feels similar if not worse. I’ll post my router network stats below.
on 12-04-2024 16:11
Cable Modem Status | Online | DOCSIS 3.0 |
Primary downstream channel | Locked | SC-QAM |
DOCSIS 3.0 channels | 32 | 6 |
DOCSIS 3.1 channels | 1 | 0 |
on 12-04-2024 16:12
3.0 Downstream channels
1 | 227000000 | 4 | 41 | QAM 256 | 12 |
2 | 139000000 | 3 | 40 | QAM 256 | 1 |
3 | 147000000 | 3 | 40 | QAM 256 | 2 |
4 | 155000000 | 3.2 | 40 | QAM 256 | 3 |
5 | 163000000 | 3.2 | 40 | QAM 256 | 4 |
6 | 171000000 | 3.2 | 40 | QAM 256 | 5 |
7 | 179000000 | 3.4 | 40 | QAM 256 | 6 |
8 | 187000000 | 3.6 | 40 | QAM 256 | 7 |
9 | 195000000 | 3.8 | 40 | QAM 256 | 8 |
10 | 203000000 | 3.8 | 40 | QAM 256 | 9 |
11 | 211000000 | 4 | 40 | QAM 256 | 10 |
12 | 219000000 | 4 | 41 | QAM 256 | 11 |
13 | 235000000 | 3.8 | 41 | QAM 256 | 13 |
14 | 243000000 | 3.7 | 41 | QAM 256 | 14 |
15 | 251000000 | 3.5 | 41 | QAM 256 | 15 |
16 | 259000000 | 3.4 | 41 | QAM 256 | 16 |
17 | 267000000 | 3.1 | 41 | QAM 256 | 17 |
18 | 275000000 | 2.9 | 41 | QAM 256 | 18 |
19 | 283000000 | 2.8 | 40 | QAM 256 | 19 |
20 | 291000000 | 2.8 | 41 | QAM 256 | 20 |
21 | 299000000 | 2.7 | 41 | QAM 256 | 21 |
22 | 307000000 | 2.6 | 41 | QAM 256 | 22 |
23 | 315000000 | 2.6 | 40 | QAM 256 | 23 |
24 | 323000000 | 2.6 | 41 | QAM 256 | 24 |
25 | 331000000 | 2.5 | 41 | QAM 256 | 25 |
26 | 339000000 | 2.5 | 40 | QAM 256 | 26 |
27 | 347000000 | 2.6 | 41 | QAM 256 | 27 |
28 | 355000000 | 2.6 | 41 | QAM 256 | 28 |
29 | 363000000 | 2.8 | 41 | QAM 256 | 29 |
30 | 371000000 | 2.8 | 41 | QAM 256 | 30 |
31 | 379000000 | 3 | 41 | QAM 256 | 31 |
32 | 387000000 | 2.9 | 41 | QAM 256 | 32 |
3.0 Downstream channels
1 | Locked | 41 | 0 | 0 |
2 | Locked | 40 | 0 | 0 |
3 | Locked | 40 | 0 | 0 |
4 | Locked | 40 | 0 | 0 |
5 | Locked | 40 | 0 | 0 |
6 | Locked | 40 | 0 | 0 |
7 | Locked | 40 | 0 | 0 |
8 | Locked | 40 | 0 | 0 |
9 | Locked | 40 | 0 | 0 |
10 | Locked | 40 | 0 | 0 |
11 | Locked | 40 | 0 | 0 |
12 | Locked | 41 | 0 | 0 |
13 | Locked | 41 | 0 | 0 |
14 | Locked | 41 | 0 | 0 |
15 | Locked | 41 | 0 | 0 |
16 | Locked | 41 | 0 | 0 |
17 | Locked | 41 | 0 | 0 |
18 | Locked | 41 | 0 | 0 |
19 | Locked | 40 | 0 | 0 |
20 | Locked | 41 | 0 | 0 |
21 | Locked | 41 | 1 | 0 |
22 | Locked | 41 | 0 | 0 |
23 | Locked | 40 | 0 | 0 |
24 | Locked | 41 | 0 | 0 |
25 | Locked | 41 | 0 | 0 |
26 | Locked | 40 | 0 | 0 |
27 | Locked | 41 | 0 | 0 |
28 | Locked | 41 | 0 | 0 |
29 | Locked | 41 | 0 | 0 |
30 | Locked | 41 | 0 | 0 |
31 | Locked | 41 | 0 | 0 |
32 | Locked | 41 | 0 | 0 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 42 | 3.2 | 551404613 | 0 |
on 12-04-2024 16:13
3.0 Upstream channels
0 | 60300000 | 40.3 | 5120 | QAM 64 | 9 |
1 | 53700000 | 40.3 | 5120 | QAM 64 | 10 |
2 | 46200000 | 40.3 | 5120 | QAM 64 | 11 |
3 | 39400000 | 40.3 | 5120 | QAM 64 | 12 |
4 | 32600000 | 40.3 | 5120 | QAM 64 | 13 |
5 | 23600000 | 40.3 | 5120 | QAM 64 | 14 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 3 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
on 12-04-2024 16:14
General Configuration
Allowed |
1 |
Enabled |
3.1 |
54k;fg87dsfd;kfoA,.iyewrk |
Primary Downstream Service Flow
2658 |
1200000450 bps |
42600bytes |
0 bps |
Primary Upstream Service Flow
2657 |
110000274 bps |
42600bytes |
0 bps |
42600bytes |
Best Effort |
on 12-04-2024 16:15
Network Log
12-04-2024 16:01:18 | notice | GUI Login Status - Login Success from LAN interface |
11-04-2024 16:37:56 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
11-04-2024 16:37:50 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:37:50 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:37:50 | warning | Dynamic Range Window violation |
11-04-2024 16:37:44 | notice | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:37:37 | warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:37:35 | notice | Honoring MDD; IP provisioning mode = IPv4 |
11-04-2024 16:37:14 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:37:09 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:37:09 | critical | Cable Modem Reboot because of - Reboot Timezone Change |
11-04-2024 16:33:54 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-04-2024 16:33:53 | critical | Cable Modem Reboot because of - pin-reset |
11-04-2024 16:31:51 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 12-04-2024 18:05
on 13-04-2024 13:06
I checked yesterday afternoon and should no fault in the area, but running a test showed a signal fault.
since late last night my connection has vastly improved.
id like to thank Virgin staff for the lack of response and help.
there was a signal issue with my line after running a test.
on 13-04-2024 14:58
BQM looks good
on 15-04-2024 15:19
Hey halifax1983, thank you for reaching out and I am sorry to hear you are having some connection issues due an area outage.
We understand this is frustrating and we are sorry for any trouble caused, the community is not also an instant response sorry.
I've taken a look at our side and it looks like this outage has now ended, how has the connection been sicne Saturday?
Matt - Forum Team
New around here?