mimAlex86
11 days agoJoining in
Internet connection seems unstable
Hello,
We have a Hitron CGNV4 router with internal wifi turned off and 2x Unifi Access Points. We are having issues with the connection to phones, PS5 etc just dropping and then struggling to reconnect. On the PS5 we have seen failed to get IP address sometimes. Unifi logs show 96%+ WIFI experience.
Running speedtest, downlink is 300MBPS, uplink is 20MBPS and ping 25ms and seems consistent.
This is the router log. I believe the weird date on row 5 of 1970 is when we last reset the router.
I would appreciate any thoughts on whether this log activity is normal or could be related to the dropouts ?
Thanks for any input. Alex.
Status
Docsis Logs
No. | Time | Type | Priority | Event |
---|---|---|---|---|
1 | 09/04/25 17:05:57 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=:60;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0; |
2 | 09/05/25 06:26:12 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=c:60;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.0; |
3 | 09/06/25 15:16:43 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0;CMTS-MAC=0CM-QOS=1.1;CM-VER=3.0; |
4 | 09/08/25 18:26:12 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=3c:60;CMTS-MAC=00d1;CM-QOS=1.1;CM-VER=3.0; |
5 | 01/01/70 00:01:43 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=3:60;CMTS-MAC=01;CM-QOS=1.1;CM-VER=3.0; |
6 | 09/09/25 18:06:02 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30;CMTS-MAC=00:d1;CM-QOS=1.1;CM-VER=3.0; |
7 | 09/09/25 18:06:05 | 73040100 | notice | TLV-11 - unrecognized OID;CM-MAC=360;CMTS-MAC=:d1;CM-QOS=1.1;CM-VER=3.0; |
8 | 09/12/25 06:15:01 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=30;CMTS-MAC=0d1;CM-QOS=1.1;CM-VER=3.0; |
9 | 09/13/25 17:15:12 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=360;CMTS-MAC=0:d1;CM-QOS=1.1;CM-VER=3.0; |
10 | 09/15/25 18:15:02 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=30:0;CMTS-MAC=00:04:d1;CM-QOS=1.1;CM-VER=3.0; |
11 | 09/19/25 00:49:51 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=30:b70;CMTS-MAC=00:4:d1;CM-QOS=1.1;CM-VER=3.0; |
12 | 09/19/25 06:15:03 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=30:c:60;CMTS-MAC=00:0d1;CM-QOS=1.1;CM-VER=3.0; |
13 | 09/20/25 14:47:24 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=303c:60;CMTS-MAC=00d1;CM-QOS=1.1;CM-VER=3.0; |
14 | 09/20/25 14:47:29 | 73040100 | notice | TLV-11 - unrecognized OID;CM-MAC=30:b0;CMTS-MAC=0d1;CM-QOS=1.1;CM-VER=3.0; |
15 | 09/21/25 04:04:45 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=30:b0;CMTS-MAC=0:14:d1;CM-QOS=1.1;CM-VER=3.0; |
16 | 09/22/25 18:14:46 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=387:3c:60;CMTS-MAC=04:d1;CM-QOS=1.1;CM-VER=3.0; |
17 | 09/25/25 11:59:23 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=3060;CMTS-MAC=0;CM-QOS=1.1;CM-VER=3.0; |
18 | 09/26/25 06:14:46 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=360;CMTS-MAC=d1;CM-QOS=1.1;CM-VER=3.0; |
19 | 09/27/25 18:26:58 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=3060;CMTS-MAC=0d1;CM-QOS=1.1;CM-VER=3.0; |
20 | 09/29/25 18:14:46 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=3;CMTS-MAC=1;CM-QOS=1.1;CM-VER=3.0; |
[MOD - MAC addresses removed]