Good evening,
I've been seeing occasional packet loss on my connection and friends say I am lagging in games. I'm on a 250Mb service with a Hub 4. The speed is usually OK but can drop right down at times to below 10Mb upstream (normally it's 25Mb upstream). I'm connected from the PC to Hub with an Ethernet cable. I looked at the Hub stats which I've posted below.
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
---|
3 | 154750000 | 5.599998 | 38.983261 | QAM256 | 3 |
1 | 138750000 | 6.900002 | 38.983261 | QAM256 | 1 |
2 | 146750000 | 6.300003 | 40.366287 | QAM256 | 2 |
4 | 162750000 | 5.000000 | 38.983261 | QAM256 | 4 |
5 | 170750000 | 4.599998 | 38.983261 | QAM256 | 5 |
6 | 178750000 | 4.099998 | 38.983261 | QAM256 | 6 |
7 | 186750000 | 3.799999 | 40.946209 | QAM256 | 7 |
8 | 194750000 | 3.500000 | 40.366287 | QAM256 | 8 |
9 | 202750000 | 2.900002 | 40.366287 | QAM256 | 9 |
10 | 210750000 | 2.500000 | 40.946209 | QAM256 | 10 |
11 | 218750000 | 1.799999 | 38.983261 | QAM256 | 11 |
12 | 226750000 | 1.299999 | 38.983261 | QAM256 | 12 |
13 | 234750000 | 1.000000 | 38.983261 | QAM256 | 13 |
14 | 242750000 | 0.799999 | 40.366287 | QAM256 | 14 |
15 | 250750000 | 0.799999 | 40.946209 | QAM256 | 15 |
16 | 258750000 | 0.799999 | 40.366287 | QAM256 | 16 |
17 | 266750000 | 0.400002 | 40.366287 | QAM256 | 17 |
19 | 282750000 | -0.299999 | 40.366287 | QAM256 | 19 |
20 | 290750000 | -0.599998 | 40.366287 | QAM256 | 20 |
21 | 298750000 | -0.700001 | 40.366287 | QAM256 | 21 |
22 | 306750000 | -0.700001 | 40.366287 | QAM256 | 22 |
23 | 314750000 | -0.700001 | 40.366287 | QAM256 | 23 |
24 | 322750000 | -1.099998 | 38.605377 | QAM256 | 24 |
25 | 330750000 | -1.200001 | 40.366287 | QAM256 | 25 |
26 | 338750000 | -1.500000 | 38.983261 | QAM256 | 26 |
27 | 346750000 | -2.200001 | 38.983261 | QAM256 | 27 |
28 | 354750000 | -2.900002 | 38.983261 | QAM256 | 28 |
29 | 362750000 | -2.900002 | 38.983261 | QAM256 | 29 |
30 | 370750000 | -3.000000 | 38.605377 | QAM256 | 30 |
31 | 378750000 | -3.500000 | 38.605377 | QAM256 | 31 |
32 | 386750000 | -3.599998 | 38.983261 | QAM256 | 32 |
Channel | Channel Width (MHz) | FFT Type | Number of Active Subcarriers | Modulation (Active Profile) | First Active Subcarrier (Hz) |
---|
33 | 96 | 4K | 1840 | QAM256 | 759 |
Channel ID | Lock Status | RxMER Data (dB) | PLC Power (dBmV) | Correcteds (Active Profile) | Uncorrectables (Active Profile) |
---|
33 | Locked | 28 | -20.2 | 1565054768 | 115 |
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|
1 | 30100000 | 37.020599 | 5120 KSym/sec | 64QAM | 4 |
2 | 43100000 | 37.770599 | 5120 KSym/sec | 64QAM | 2 |
3 | 36600000 | 37.520599 | 5120 KSym/sec | 64QAM | 3 |
4 | 23600000 | 37.020599 | 5120 KSym/sec | 16QAM | 5 |
5 | 49600000 | 38.270599 | 5120 KSym/sec | 16QAM | 1 |
Channel | Channel Width (MHz) | Power (dBmV) | FFT Type | Modulation |
---|
6 | 10.4 | 42.1 | 2K | QAM128 |
Channel | Channel Type | Number of Active Subcarriers | First Active Subcarrier (Hz) | T3 Timeouts | T4 Timeouts |
---|
6 | OFDMA | 208 | 53.4 | 5 | 0 |
Does anyone think I need to arrange an engineer for these stats please? Only things I can see is roughly a 10dB variance as the power trails off on the downstream channels and the upstream can't maintain 64QAM on all channels.
From the main cable in from the road, there is one splitter with two outlets. One is for this Hub 4 and the other for a V6 TV box in another room. That's it. I walked around the house and the cables look in good condition. All connectors are snug on the screw terminals. TV channels seem OK.
I'd be very grateful for any advice please. Thank you for reading.