Slow upload speeds & possible service issues
As above.
Installation went well but the longer I think about it the more I'm concerned there is a problem.
Streaming services (download) absolutely fine, issues however with (upload):
Sending iMessages with media
Sending WhatsApp with media
Dropbox
Ring recordings
Sending email with attachments
In short, uploads take ages. They never fail, just way slower than I'd expect.
So I started to investigate. This is what I have on a Hub 3.0 with
M500 Fibre Broadband
Which, according to the ads is:
Perfect for a super-connected home, this gives you download and upload speeds averaging 516Mbps and 35Mbps
I have FTTP if that adds context. Heres the details:
Hub 3.0 device information
The information below shows current status of this Hub 3.0.
Standard specification compliant | : DOCSIS 3.0 |
Hardware version | : 11 |
Software version | : 9.1.2208.100 |
Cable MAC address | : AC:F8:xx:xx:xx:xx |
Cable modem serial number | : ABAPxxxxxxxx |
System up time | : 20 days 12h:38m:46s |
Network access | : Allowed |
Item | Status | Comments |
Acquired Downstream Channel (Hz) | 243000000 | Locked |
Ranged Upstream Channel (Hz) | 46200000 | Locked |
Provisioning State | Online |
|
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 243000000 | 3.7 | 32 | 256 qam | 14 |
2 | 203000000 | 3 | 32 | 256 qam | 9 |
3 | 211000000 | 3.2 | 32 | 256 qam | 10 |
4 | 219000000 | 3.2 | 32 | 256 qam | 11 |
5 | 227000000 | 3.4 | 32 | 256 qam | 12 |
6 | 235000000 | 3.7 | 32 | 256 qam | 13 |
7 | 251000000 | 4 | 32 | 256 qam | 15 |
8 | 259000000 | 3.5 | 32 | 256 qam | 16 |
9 | 267000000 | 3.5 | 32 | 256 qam | 17 |
10 | 275000000 | 3.2 | 32 | 256 qam | 18 |
11 | 283000000 | 3.5 | 32 | 256 qam | 19 |
12 | 291000000 | 3.5 | 33 | 256 qam | 20 |
13 | 299000000 | 4.1 | 32 | 256 qam | 21 |
14 | 307000000 | 3.7 | 32 | 256 qam | 22 |
15 | 315000000 | 3.2 | 32 | 256 qam | 23 |
16 | 323000000 | 3 | 33 | 256 qam | 24 |
17 | 331000000 | 3 | 33 | 256 qam | 25 |
18 | 339000000 | 3 | 32 | 256 qam | 26 |
19 | 347000000 | 3.4 | 33 | 256 qam | 27 |
20 | 355000000 | 3.5 | 32 | 256 qam | 28 |
21 | 363000000 | 3.5 | 33 | 256 qam | 29 |
22 | 371000000 | 3.7 | 32 | 256 qam | 30 |
23 | 379000000 | 3.5 | 32 | 256 qam | 31 |
24 | 387000000 | 3.5 | 33 | 256 qam | 32 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
1 | Locked | 32.9 | 90516159 | 0 |
2 | Locked | 32.6 | 44823896 | 0 |
3 | Locked | 32.6 | 60444282 | 0 |
4 | Locked | 32.5 | 49878137 | 0 |
5 | Locked | 32.6 | 51066088 | 0 |
6 | Locked | 32.9 | 32507452 | 0 |
7 | Locked | 32.9 | 29875735 | 0 |
8 | Locked | 32.9 | 32905649 | 0 |
9 | Locked | 32.9 | 31445121 | 0 |
10 | Locked | 32.9 | 36199839 | 0 |
11 | Locked | 32.9 | 47062831 | 0 |
12 | Locked | 33 | 66881113 | 0 |
13 | Locked | 32.9 | 76729860 | 0 |
14 | Locked | 32.9 | 86142357 | 0 |
15 | Locked | 32.9 | 101981527 | 0 |
16 | Locked | 33 | 109801582 | 0 |
17 | Locked | 33 | 104625237 | 0 |
18 | Locked | 32.9 | 105300051 | 0 |
19 | Locked | 33 | 93629829 | 0 |
20 | Locked | 32.9 | 85860062 | 0 |
21 | Locked | 33 | 70957861 | 0 |
22 | Locked | 32.9 | 61756528 | 0 |
23 | Locked | 32.9 | 48098543 | 0 |
24 | Locked | 33 | 39363199 | 0 |
But here i think lies the issue:
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
1 | 46200000 | 51.5 | 5120 | 16 qam | 7 |
2 | 39400000 | 51.5 | 5120 | 16 qam | 8 |
3 | 53700000 | 51.2 | 5120 | 16 qam | 6 |
4 | 60300000 | 49.8 | 5120 | 32 qam | 5 |
Upstream bonded channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
1 | ATDMA | 0 | 0 | 63 | 0 |
2 | ATDMA | 0 | 0 | 45 | 0 |
3 | ATDMA | 0 | 0 | 54 | 0 |
4 | ATDMA | 0 | 0 | 50 | 0 |
I've had poor upload speeds since this was installed (about 4 months ago)
Download 255.7 Mbps
Upload 2.4 Mbps
Stats from Speedtest.net, cabled into a switch directly off the router which is in modem mode.
Apart from upload speed, all good.
Is the problem the signal fault on the upload channels? The numbers mean nothing, but I've read other posts indicating they're out of range.
First post for a long time. Thanks for reading.
PS - I've tried to log a fault, but it says:
Checking your account
Checking your area <postcode>
Checking your home
then
Looks like there’s still an issue with your connection
We’re looking into it. Check back here after 21 hours and if there’s still an issue we’ll help you book a technician.
Whos problem is this now? Are they aware and getting back to me, or am I setting a timer?
The data shows your upstream connection is absolute rubbish. You'll need a technician visit to fix it.
Also the downstream is not wonderful. There's a great deal of noise. The Hub is managing to correct the resulting errors, but it shouldn't be like this.