05-03-2024 10:06 - edited 05-03-2024 10:08
Just a question here. We have had some maintenance in our area today and I have had a couple of outages this morning. However, I have noticed my down stream values have dropped by about 3-4dbmv from around 8 to around 4. What would explain this and should I be concerned or need to take any action? Also pre and post errors seem to be increasing. I may have to obvioulsy wait until the maintenance has donw with tomorrow but the errors have actually been happening for a few days but I have noticed no affect on my broadband.
on 05-03-2024 10:11
The ideal downstream power is 0, so your figures have actually improved. Anything between around -6 and +10 is OK.
on 05-03-2024 10:12
Drop could simply be replaced components are of better quality, or they have increased power for more users? PreRS errors can be ignored, it's the PostRS errors that need looked at. Wait until the work is finished and reboot your Hub for a clean slate. Monitor the errors then, and if they mount up then come back and post all your power levels and network log for comment.
I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more
Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks
on 05-03-2024 10:32
on 06-03-2024 15:11
on 06-03-2024 15:51
That's a fairly decent BQM since 12am. PreRS errors are fine, as they have been corrected. It's the PostRS errors that are bad.
I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more
Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks
on 07-03-2024 09:46
on 08-03-2024 07:38
For reference here are my figures after a reboot at 9pm last night -
3.0 Downstream channels
1 | 331000000 | 3.7 | 38 | QAM 256 | 25 |
2 | 267000000 | 4.4 | 38 | QAM 256 | 17 |
3 | 275000000 | 4.2 | 38 | QAM 256 | 18 |
4 | 283000000 | 4.1 | 38 | QAM 256 | 19 |
5 | 291000000 | 4.1 | 38 | QAM 256 | 20 |
6 | 299000000 | 4 | 38 | QAM 256 | 21 |
7 | 307000000 | 3.8 | 38 | QAM 256 | 22 |
8 | 315000000 | 3.4 | 38 | QAM 256 | 23 |
9 | 323000000 | 3.5 | 38 | QAM 256 | 24 |
10 | 339000000 | 4 | 38 | QAM 256 | 26 |
11 | 347000000 | 4.3 | 38 | QAM 256 | 27 |
12 | 355000000 | 4.2 | 38 | QAM 256 | 28 |
13 | 363000000 | 4.2 | 38 | QAM 256 | 29 |
14 | 371000000 | 4.4 | 38 | QAM 256 | 30 |
15 | 379000000 | 4.3 | 38 | QAM 256 | 31 |
16 | 387000000 | 4 | 38 | QAM 256 | 32 |
17 | 395000000 | 4 | 38 | QAM 256 | 33 |
18 | 403000000 | 3.6 | 38 | QAM 256 | 34 |
19 | 411000000 | 3.4 | 37 | QAM 256 | 35 |
20 | 419000000 | 3.2 | 38 | QAM 256 | 36 |
21 | 427000000 | 3.2 | 37 | QAM 256 | 37 |
22 | 435000000 | 3.3 | 38 | QAM 256 | 38 |
23 | 443000000 | 3.6 | 38 | QAM 256 | 39 |
24 | 451000000 | 3.8 | 38 | QAM 256 | 40 |
25 | 459000000 | 3.7 | 38 | QAM 256 | 41 |
26 | 467000000 | 3.5 | 38 | QAM 256 | 42 |
27 | 475000000 | 3.6 | 38 | QAM 256 | 43 |
28 | 483000000 | 3.5 | 38 | QAM 256 | 44 |
29 | 491000000 | 3.4 | 37 | QAM 256 | 45 |
30 | 499000000 | 3.2 | 37 | QAM 256 | 46 |
31 | 507000000 | 3.1 | 37 | QAM 256 | 47 |
32 | 515000000 | 2.9 | 37 | QAM 256 | 48 |
3.0 Downstream channels
1 | Locked | 38 | 0 | 0 |
2 | Locked | 38 | 0 | 0 |
3 | Locked | 38 | 0 | 0 |
4 | Locked | 38 | 0 | 0 |
5 | Locked | 38 | 0 | 0 |
6 | Locked | 38 | 0 | 0 |
7 | Locked | 38 | 0 | 0 |
8 | Locked | 38 | 0 | 0 |
9 | Locked | 38 | 0 | 0 |
10 | Locked | 38 | 0 | 0 |
11 | Locked | 38 | 0 | 0 |
12 | Locked | 38 | 0 | 0 |
13 | Locked | 38 | 3 | 0 |
14 | Locked | 38 | 1 | 0 |
15 | Locked | 38 | 0 | 0 |
16 | Locked | 38 | 0 | 0 |
17 | Locked | 38 | 1 | 0 |
18 | Locked | 38 | 0 | 0 |
19 | Locked | 37 | 0 | 0 |
20 | Locked | 38 | 0 | 0 |
21 | Locked | 37 | 0 | 0 |
22 | Locked | 38 | 0 | 0 |
23 | Locked | 38 | 0 | 0 |
24 | Locked | 38 | 0 | 0 |
25 | Locked | 38 | 0 | 0 |
26 | Locked | 38 | 1 | 0 |
27 | Locked | 38 | 0 | 0 |
28 | Locked | 38 | 1 | 0 |
29 | Locked | 37 | 0 | 0 |
30 | Locked | 37 | 1 | 0 |
31 | Locked | 37 | 0 | 0 |
32 | Locked | 37 | 2 | 0 |
3.1 Downstream channels
159 | 190 | 4K | 3736 | QAM 4096 | 148 |
3.1 Downstream channels
159 | Locked | 39 | 2.4 | 520684110 | 0 |
3.0 Upstream channels
0 | 49600000 | 43.8 | 5120 | QAM 64 | 1 |
1 | 43100000 | 43.8 | 5120 | QAM 64 | 2 |
2 | 36600000 | 43.8 | 5120 | QAM 64 | 3 |
3 | 30100000 | 43 | 5120 | QAM 64 | 4 |
4 | 23600000 | 42.8 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
3.1 Upstream channels
6 | 10 | 38.0 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0
|
07-03-2024 21:05:25 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
07-03-2024 21:05:25 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
07-03-2024 21:05:21 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
on 11-03-2024 14:35
Hi @fizz, thank you for your posts.
We're sorry to hear about the concerns you have 😔
I've taken a look on our side, but I cannot see any issues that could be causing this. How have things been since you last posted?
Please pop back to us at your earliest convenience.
Thank you for your support @Adduxi 👍
Regards,
Daniel
on 11-03-2024 14:55