on 07-01-2023 11:45
Below are my Hub 5 Stats.....lots of Pre RS Errors....what could be causing it ?
Cable Modem StatusItem Status Comments
Acquired Downstream Channel(Hz) | 330000000 | Locked |
Ranged Upstream Channel(Hz) | 46200000 | Ranged |
Provisioning State | Online | Operational |
Answered! Go to Answer
on 10-11-2023 20:48
3.0 Upstream channels
0 | 49600000 | 44.5 | 5120 | QAM 64 | 1 |
1 | 43100000 | 45 | 5120 | QAM 64 | 2 |
2 | 36600000 | 45 | 5120 | QAM 64 | 3 |
3 | 30100000 | 44.8 | 5120 | QAM 64 | 4 |
4 | 23600000 | 44.3 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 16 | 1 |
3.1 Upstream channels
6 | 10 | 38.5 | 2K | QAM 256 |
3.1 Upstream channels
6 | OFDMA | 200 | 74000000 | 0 | 0 |
on 10-11-2023 20:49
Network Log
09-11-2023 17:17:54 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-11-2023 17:17:54 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-11-2023 16:14:42 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-11-2023 16:14:42 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-11-2023 11:06:07 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-11-2023 11:02:52 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-11-2023 02:58:41 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
07-11-2023 16:05:05 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
07-11-2023 16:05:05 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 12 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
07-11-2023 15:03:03 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 11 13; New Profile: 12 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
07-11-2023 15:03:03 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
04-11-2023 16:46:02 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
03-11-2023 15:02:29 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
03-11-2023 15:00:13 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 22:31:56 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 22:28:55 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 20:42:19 | notice | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 20:39:56 | notice | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:21:05 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:21:05 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:21:01 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
01-11-2023 09:20:56 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:20:56 | warning | Dynamic Range Window violation |
01-11-2023 09:20:55 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:20:55 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:20:55 | warning | Dynamic Range Window violation |
01-11-2023 09:20:50 | notice | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:20:43 | warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:20:41 | notice | Honoring MDD; IP provisioning mode = IPv4 |
01-11-2023 09:20:26 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
01-11-2023 09:20:26 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
29-10-2023 06:46:41 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 13-11-2023 11:28
Hi @javedsaleem 👋.
Thanks for reaching back out to us. Apologies for the issues that you are having with your Hub. We can certainly assist you, we would need to bring you in for a private message to discuss this and resolve.
Please look out for the envelope on the top right of your web browser or if you are using a mobile device, it will be located under your profile icon.
Thanks.
Sabrina
on 24-11-2023 19:33
I had an engineer come out early this week. On the last visit they forgot to change one of the old connections. The changed this and now the broadband seems to work a lot better.
Anyway, they suggested a internal rewire, but did not state whether the the cable will replaced from the brown box, outside the house, all the way up to the router or just the part of the cable which is in the house.
I rang up to enquire but VM staff were not able to tell me anything.
Can you please look into this and find out what part of the wire will be replaced.
Thanks
on 27-11-2023 09:43
Hi Javedsaleem 👋🏼.
Thank you for posting and welcoming you back onto the community forum 😊.
It also depends on what needs replacing internally.
I can have a look into this for you, so I can further investigate I will have to private message you.
Please watch out for the envelope ✉.
Thank you.
Ari - Forum Team
New around here? To find out more about the Community check out our Getting Started guide
on 09-12-2023 06:58
After convincing VM to rewire the inside of the house, the end result, is significant a improvement in the quality of the broadband.....but only after I had constantly requested it.
Errors still appear, but are less. I think the outside needs rewiring and then we will have no more errors.
I can across this post, which suggests old infrastructure can cause issues.....
on 09-12-2023 07:01
You would think VM Staff and Engineers are competent in the job they do.....alas that is not the case.
I am a Novice in this area, but determination, led me to identify possible causes and suggest solutions that made a significant positive resolution.
on 11-12-2023 09:37
Hi @javedsaleem thanks for your reply here, and sorry you are still having issues with your service at the moment.
We can see that you've been discussing things with Arissa over PM, so if you still need help with this then please reach out to her directly and she will do her best to help you further, I hope this helps!
Many thanks