tbate
5 days agoJust joined
Wifi drops despite 3+ technician visits...
I'm experiencing an intermittent connection error which drops all connections for all computers, even with some computers disconnected it appears to still have the same effect. It's not specific to one NIC erroring. I'm providing all of the troubleshooting information I can in the hopes that anybody is able to help me pinpoint what's causing these issues.
This is what my outage chart for a typical day looks like, the unpredictable outages are making WFH next to impossible.
And here's the corresponding router logs and upstream/downstream. I've censored MAC addresses for obvious reasons.
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 411000000 | 3.7 | 40 | 256 qam | 1 |
2 | 419000000 | 4 | 38 | 256 qam | 2 |
3 | 427000000 | 3.5 | 38 | 256 qam | 3 |
4 | 435000000 | 3.7 | 38 | 256 qam | 4 |
5 | 443000000 | 3.9 | 38 | 256 qam | 5 |
6 | 451000000 | 4.3 | 38 | 256 qam | 6 |
7 | 459000000 | 3.7 | 38 | 256 qam | 7 |
8 | 467000000 | 4 | 40 | 256 qam | 8 |
9 | 539000000 | 5.5 | 40 | 256 qam | 17 |
10 | 547000000 | 5 | 40 | 256 qam | 18 |
11 | 555000000 | 5.3 | 38 | 256 qam | 19 |
12 | 563000000 | 5.4 | 38 | 256 qam | 20 |
13 | 571000000 | 5.6 | 40 | 256 qam | 21 |
14 | 579000000 | 5.9 | 40 | 256 qam | 22 |
15 | 587000000 | 5.6 | 38 | 256 qam | 23 |
16 | 595000000 | 5.5 | 40 | 256 qam | 24 |
17 | 603000000 | 5.8 | 40 | 256 qam | 25 |
18 | 611000000 | 5.3 | 40 | 256 qam | 26 |
19 | 619000000 | 4.8 | 40 | 256 qam | 27 |
20 | 627000000 | 4.5 | 38 | 256 qam | 28 |
21 | 635000000 | 4.5 | 38 | 256 qam | 29 |
22 | 643000000 | 4.5 | 38 | 256 qam | 30 |
23 | 651000000 | 4.6 | 38 | 256 qam | 31 |
24 | 659000000 | 4.8 | 40 | 256 qam | 32 |
Downstream bonded channels (Errors)
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
---|---|---|---|---|
1 | Locked | 40.9 | 1789 | 48196 |
2 | Locked | 38.9 | 2081 | 0 |
3 | Locked | 38.9 | 2822 | 0 |
4 | Locked | 38.9 | 3959 | 61515 |
5 | Locked | 38.9 | 5022 | 0 |
6 | Locked | 38.9 | 5364 | 0 |
7 | Locked | 38.6 | 6189 | 0 |
8 | Locked | 40.3 | 5919 | 0 |
9 | Locked | 40.3 | 8065 | 0 |
10 | Locked | 40.3 | 9107 | 0 |
11 | Locked | 38.9 | 10969 | 0 |
12 | Locked | 38.9 | 11129 | 0 |
13 | Locked | 40.3 | 9693 | 0 |
14 | Locked | 40.3 | 13570 | 0 |
15 | Locked | 38.9 | 14993 | 0 |
16 | Locked | 40.3 | 16597 | 0 |
17 | Locked | 40.3 | 19217 | 0 |
18 | Locked | 40.3 | 20616 | 0 |
19 | Locked | 40.9 | 23114 | 0 |
20 | Locked | 38.9 | 26679 | 0 |
21 | Locked | 38.9 | 24552 | 0 |
22 | Locked | 38.9 | 19794 | 0 |
23 | Locked | 38.9 | 14352 | 0 |
24 | Locked | 40.3 | 10428 | 0 |
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
---|---|---|---|---|---|
1 | 49600000 | 46 | 5120 | 64 qam | 1 |
2 | 36600000 | 45.5 | 5120 | 64 qam | 3 |
3 | 23600000 | 44.8 | 5120 | 32 qam | 5 |
4 | 30099965 | 45.5 | 5120 | 64 qam | 4 |
5 | 43100000 | 45.3 | 5120 | 64 qam | 2 |
Upstream bonded channels (Timeouts)
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 1 | 0 |
4 | ATDMA | 0 | 0 | 1 | 0 |
5 | ATDMA | 0 | 0 | 1 | 0 |
Upstream bonded channels (Timeouts)
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
---|---|---|---|---|---|
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 1 | 0 |
4 | ATDMA | 0 | 0 | 1 | 0 |
5 | ATDMA | 0 | 0 | 1 | 0 |
Log Data
Time | Priority | Description |
---|---|---|
05/05/2025 02:31:6 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
05/05/2025 02:22:29 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
05/05/2025 02:14:3 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 22:38:17 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 22:27:31 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 21:53:17 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 21:46:35 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 18:53:17 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/05/2025 18:39:20 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |