Speller
8 months agoJoining in
Losing connection now hub rebooting
A while ago started having problems with YouTube stopping and starting which gradually got worse.
Looked at hub logs to see lots of RS errors and warnings for RCS Partial Service and Lost MDD Timeout. The hub has now started rebooting itself and showing errors in the log
|
Cable Modem Status | ||
|---|---|---|
| Item | Status | Comments |
| Acquired Downstream Channel (Hz) |
299000000 |
Locked |
| Ranged Upstream Channel (Hz) |
43099996 |
Locked |
| Provisioning State |
Online | |
Downstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 299000000 | 3.2 | 36 | 256 qam | 21 |
| 2 | 139000000 | 1.2 | 26 | 256 qam | 0 |
| 3 | 147000000 | 0.7 | 25 | 256 qam | 0 |
| 4 | 163000000 | -0.7 | 26 | 256 qam | 4 |
| 5 | 171000000 | -0.5 | 30 | 256 qam | 5 |
| 6 | 179000000 | -1.5 | 28 | 256 qam | 6 |
| 7 | 187000000 | -0.7 | 29 | 256 qam | 7 |
| 8 | 195000000 | -0.5 | 30 | 256 qam | 8 |
| 9 | 203000000 | -0.2 | 29 | 256 qam | 9 |
| 10 | 211000000 | 0.9 | 29 | 256 qam | 10 |
| 11 | 219000000 | 1.4 | 29 | 256 qam | 11 |
| 12 | 235000000 | 1 | 35 | 256 qam | 13 |
| 13 | 243000000 | 2.2 | 35 | 256 qam | 14 |
| 14 | 251000000 | 3 | 37 | 256 qam | 15 |
| 15 | 259000000 | 2.4 | 37 | 256 qam | 16 |
| 16 | 267000000 | 1.7 | 38 | 256 qam | 17 |
| 17 | 275000000 | 1.2 | 36 | 256 qam | 18 |
| 18 | 283000000 | 3 | 36 | 256 qam | 19 |
| 19 | 291000000 | 3.5 | 37 | 256 qam | 20 |
| 20 | 307000000 | 2.5 | 33 | 256 qam | 22 |
| 21 | 315000000 | 2.2 | 34 | 256 qam | 23 |
| 22 | 323000000 | 3.7 | 37 | 256 qam | 24 |
Downstream bonded channels
| Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
|---|---|---|---|---|
| 1 | Locked | 36.8 | 471 | 0 |
| 2 | Locked | 26 | 693500 | 29273094 |
| 3 | Locked | 25.1 | 779 | 29966736 |
| 4 | Locked | 26.7 | 10646502 | 19318136 |
| 5 | Locked | 30.5 | 6855735 | 77 |
| 6 | Locked | 28.7 | 23275088 | 809236 |
| 7 | Locked | 29.9 | 24489657 | 4756 |
| 8 | Locked | 30.6 | 23848991 | 939 |
| 9 | Locked | 29.8 | 25471914 | 464 |
| 10 | Locked | 29.5 | 26450485 | 74 |
| 11 | Locked | 29.4 | 24649768 | 225 |
| 12 | Locked | 35.5 | 41836 | 0 |
| 13 | Locked | 35.2 | 13199 | 0 |
| 14 | Locked | 37.3 | 646 | 0 |
| 15 | Locked | 37.6 | 307 | 0 |
| 16 | Locked | 38.9 | 405 | 0 |
| 17 | Locked | 36.6 | 2656 | 0 |
| 18 | Locked | 36.6 | 621 | 0 |
| 19 | Locked | 37.3 | 276 | 0 |
| 20 | Locked | 33.9 | 17325340 | 1701058 |
| 21 | Locked | 34.2 | 16917478 | 805791 |
| 22 | Locked | 37.6 | 173 | 0 |
Upstream bonded channels
| Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
|---|---|---|---|---|---|
| 1 | 43099996 | 51 | 5120 | 64 qam | 2 |
| 2 | 23599986 | 51 | 5120 | 64 qam | 5 |
| 3 | 30100014 | 51 | 5120 | 64 qam | 4 |
| 4 | 36599971 | 51 | 5120 | 64 qam | 3 |
Upstream bonded channels
| Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
|---|---|---|---|---|---|
| 1 | ATDMA | 0 | 0 | 0 | 0 |
| 2 | ATDMA | 0 | 0 | 0 | 0 |
| 3 | ATDMA | 0 | 0 | 0 | 0 |
| 4 | ATDMA | 0 | 0 | 0 | 0 |
General Configuration
| Network access |
Allowed |
| Maximum Number of CPEs |
1 |
| Baseline Privacy |
Enabled |
| DOCSIS Mode |
Docsis30 |
| Config file |
A,.iyewrkldJKDHSUBsgvca69834n |
Primary Downstream Service Flow
| SFID | 604 |
| Max Traffic Rate | 575000085 |
| Max Traffic Burst | 42600 |
| Min Traffic Rate | 0 |
Primary Upstream Service Flow
| SFID | 603 |
| Max Traffic Rate | 55000085 |
| Max Traffic Burst | 42600 |
| Min Traffic Rate | 0 |
| Max Concatenated Burst | 42600 |
| Scheduling Type | BestEffort |
Network Log
Mod Edit : Personal information has been removed
Broadband quality monitor
https://www.thinkbroadband.com/broadband/monitoring/quality/share/570576fba285e8befb3df6b2d62cf8ec4d48b676