Forum Discussion

mcraig31's avatar
mcraig31
Tuning in
7 days ago

Cannot reach default gate way intermittent

Been having some issues on and off the past 2 weeks. I did book an engineer appointment on friday but then I had no issue over the weekend so I cancelled it as to not waste any time. It seems to be when i restart my pc, it takes anywhere from 10 mins to an hour for my wifi &ethernet connect to sort its self out. I.e my pc is forced to cycle between identifying connect to no connect to unable to reach default gateway etc.  Sometimes I can connect to the wifi (using my pc) but my ethernet will not work and this also applys for my laptop. I have tried several different CAT 6 cables and wifi via my phone and my wifes etc.

The issue is inconsistent, sometimes a reset of the router fixes it but the next day it is back. I'm hazarding a guess that the Hub may be dying? Info below:

  • 3.0 Downstream channels

    Channel    Frequency (Hz)    Power (dBmV)    SNR (dB)    Modulation    Channel ID
    1    331000000    2.8    40    QAM 256    25
    2    139000000    8.5    40    QAM 256    1
    3    147000000    7.9    41    QAM 256    2
    4    155000000    7.6    41    QAM 256    3
    5    163000000    7.1    41    QAM 256    4
    6    171000000    6.8    41    QAM 256    5
    7    179000000    6.2    41    QAM 256    6
    8    187000000    6    40    QAM 256    7
    9    195000000    5.7    40    QAM 256    8
    10    203000000    5.3    40    QAM 256    9
    11    211000000    5.1    40    QAM 256    10
    12    219000000    4.9    40    QAM 256    11
    13    227000000    4.6    40    QAM 256    12
    14    235000000    4.5    40    QAM 256    13
    15    243000000    4.4    41    QAM 256    14
    16    251000000    4.2    40    QAM 256    15
    17    259000000    4    40    QAM 256    16
    18    267000000    3.9    40    QAM 256    17
    19    275000000    3.8    40    QAM 256    18
    20    283000000    3.8    40    QAM 256    19
    21    291000000    4    41    QAM 256    20
    22    299000000    4    41    QAM 256    21
    23    307000000    4.4    41    QAM 256    22
    24    315000000    4    41    QAM 256    23
    25    323000000    3.5    40    QAM 256    24
    26    339000000    2.5    40    QAM 256    26
    27    347000000    2.1    40    QAM 256    27
    28    355000000    1.7    40    QAM 256    28
    29    363000000    1.2    40    QAM 256    29
    30    371000000    0.9    40    QAM 256    30
    31    379000000    0.7    40    QAM 256    31
    32    387000000    0.4    40    QAM 256    32
    3.0 Downstream channels

    Channel    Locked Status    RxMER (dB)    Pre RS Errors    Post RS Errors
    1    Locked    40    0    0
    2    Locked    40    0    0
    3    Locked    41    0    0
    4    Locked    41    0    0
    5    Locked    41    0    0
    6    Locked    41    0    0
    7    Locked    41    0    0
    8    Locked    40    0    0
    9    Locked    40    0    0
    10    Locked    40    0    0
    11    Locked    40    0    0
    12    Locked    40    0    0
    13    Locked    40    0    0
    14    Locked    40    0    0
    15    Locked    41    0    0
    16    Locked    40    0    0
    17    Locked    40    0    0
    18    Locked    40    0    0
    19    Locked    40    0    0
    20    Locked    40    0    0
    21    Locked    41    0    0
    22    Locked    41    0    0
    23    Locked    41    0    0
    24    Locked    41    0    0
    25    Locked    40    0    0
    26    Locked    40    0    0
    27    Locked    40    0    0
    28    Locked    40    0    0
    29    Locked    40    0    0
    30    Locked    40    0    0
    31    Locked    40    0    0
    32    Locked    40    0    0
    3.1 Downstream channels

    Channel    Channel Width (MHz)    FFT Type    Number of Active Subcarriers    Modulation (Active Profile)    First Active Subcarrier (Hz)
    159    94    4K    1840    QAM 4096    1108
    3.1 Downstream channels

    Channel ID    Locked Status    RxMER Data (dB)    PLC Power (dBmV)    Corrected errors (Active Profile)    Uncorrectable errors (Active Profile)
    159    Locked    41    0.0    3954917    0

    3.0 Upstream channels

    Channel    Frequency (Hz)    Power (dBmV)    Symbol Rate (ksps)    Modulation    Channel ID
    0    49600000    40.8    5120    QAM 64    1
    1    43100000    40    5120    QAM 64    2
    2    36600000    40.3    5120    QAM 64    3
    3    30100000    40.3    5120    QAM 64    4
    4    23600000    39.8    5120    QAM 64    5
    3.0 Upstream channels

    Channel    Channel Type    T1 Timeouts    T2 Timeouts    T3 Timeouts    T4 Timeouts
    0    ATDMA    0    0    0    0
    1    ATDMA    0    0    0    0
    2    ATDMA    0    0    0    0
    3    ATDMA    0    0    0    0
    4    ATDMA    0    0    5    0
    3.1 Upstream channels

    Channel    Channel Width (MHz)    Power (dBmV)    FFT Type    Modulation
    6    10    35.0    2K    QAM 256
    3.1 Upstream channels

    Channel    Channel Type    Number of Active Subcarriers    First Active Subcarrier (Hz)    T3 Timeouts    T4 Timeouts
    6    OFDMA    200    74000000    0    0

  • General Configuration

    Network access    Allowed
    Maximum Number of CPEs    1
    Baseline Privacy    Enabled
    DOCSIS Mode    3.1
    Config file    7dsfd;kfoA,.iyewrkldJKDHS
    Primary Downstream Service Flow

    SFID    2850
    Max Traffic Rate    1200000450 bps
    Max Traffic Burst    42600bytes
    Min Traffic Rate    0 bps
    Primary Upstream Service Flow

    SFID    2849
    Max Traffic Rate    110000274 bps
    Max Traffic Burst    42600bytes
    Min Traffic Rate    0 bps
    Max Concatenated Burst    42600bytes
    Scheduling Type    Best Effort

    Network Log

    Time    Priority    Description
    [MACS REMOVED]

  • Today-

    [Image removed - IP address]

    7th March- 

    [Image removed - IP address]

    6th march- 

    [Image removed - IP address]

    5th march- 

    [Image removed - IP address]

    4th march -

    [Image removed - IP address]

    3rd march-

    [Image removed - IP address]


    Link to current monitor thats been running for awhile as well - nothing that I seem to get consistent spike in dropped packets at 6-8am.

    • Kath_P's avatar
      Kath_P
      Forum Team

      Hi mcraig31, 

      Thanks for taking the time to contact us via the Community. It's lovely having you on board with us in the Forums. ⭐

      We're sorry to hear you're having issues with your connection. Taking a look at things this end, we can see there are a few disconnections registered on the hub and some of your downstream power levels are looking a little high. We won't be able to fix this remotely so I would like to arrange for an engineer to come to take a look at this for you. 

      I just need to confirm the address to ensure we are booking the visit on the correct account. I have sent you a direct message to allow us to do this with you in a private space. Just click on the little ✉ at the top right-hand side of the page to access your inbox. 😊

      Thanks,