Bit late on the uptake with this but we had the update this morning (Warmsworth) Doncaster
3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 139000000 3.900002 38.605377 QAM256 1
2 147000000 3.700001 38.605377 QAM256 2
3 155000000 3.700001 38.605377 QAM256 3
4 163000000 3.299999 38.983261 QAM256 4
5 171000000 3.000000 38.983261 QAM256 5
6 179000000 3.000000 38.983261 QAM256 6
7 187000000 3.000000 38.983261 QAM256 7
8 195000000 2.799999 38.983261 QAM256 8
9 203000000 2.599998 38.605377 QAM256 9
10 211000000 2.500000 38.983261 QAM256 10
11 219000000 2.400002 38.983261 QAM256 11
12 227000000 2.299999 38.605377 QAM256 12
13 235000000 2.099998 38.605377 QAM256 13
14 243000000 1.900002 38.605377 QAM256 14
15 251000000 1.799999 38.605377 QAM256 15
16 259000000 1.799999 38.983261 QAM256 16
17 267000000 2.000000 38.983261 QAM256 17
18 275000000 2.000000 38.983261 QAM256 18
19 283000000 1.900002 38.983261 QAM256 19
20 291000000 1.799999 38.605377 QAM256 20
21 299000000 1.799999 38.983261 QAM256 21
22 307000000 2.000000 38.983261 QAM256 22
23 315000000 1.900002 38.605377 QAM256 23
24 323000000 1.799999 38.983261 QAM256 24
25 331000000 1.700001 38.605377 QAM256 25
26 339000000 1.599998 38.983261 QAM256 26
27 347000000 1.700001 38.983261 QAM256 27
28 355000000 1.900002 38.983261 QAM256 28
29 363000000 1.500000 38.983261 QAM256 29
30 371000000 1.200001 38.983261 QAM256 30
31 379000000 1.000000 38.605377 QAM256 31
3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.605377 0 0
2 Locked 38.605377 0 0
3 Locked 38.605377 0 0
4 Locked 38.983261 0 0
5 Locked 38.983261 0 0
6 Locked 38.983261 0 0
7 Locked 38.983261 0 0
8 Locked 38.983261 0 0
9 Locked 38.605377 0 0
10 Locked 38.983261 0 0
11 Locked 38.983261 0 0
12 Locked 38.605377 0 0
13 Locked 38.605377 0 0
14 Locked 38.605377 0 0
15 Locked 38.605377 0 0
16 Locked 38.983261 0 0
17 Locked 38.983261 0 0
18 Locked 38.983261 0 0
19 Locked 38.983261 0 0
20 Locked 38.605377 0 0
21 Locked 38.983261 0 0
22 Locked 38.983261 0 0
23 Locked 38.605377 0 0
24 Locked 38.983261 0 0
25 Locked 38.605377 0 0
26 Locked 38.983261 0 0
27 Locked 38.983261 0 0
28 Locked 38.983261 0 0
29 Locked 38.983261 0 0
30 Locked 38.983261 0 0
31 Locked 38.605377 0 0
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 96 4K 1880 QAM4096 759
3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
159 Locked 43 0.0 91199334 0
3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 36600000 49.520599 5120 KSym/sec 64QAM 3
2 23600000 48.270599 5120 KSym/sec 64QAM 5
3 30100000 48.520599 5120 KSym/sec 64QAM 4
4 43100000 49.770599 5120 KSym/sec 64QAM 2
5 49600000 50.020599 5120 KSym/sec 64QAM 1
3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 1 0
2 US_TYPE_STDMA 0 0 1 0
3 US_TYPE_STDMA 0 0 0 0
4 US_TYPE_STDMA 0 0 2 0
5 US_TYPE_STDMA 0 0 0 0
3.1 Upstream channels
Channel Channel Width (MHz) Power (dBmV) FFT Type Modulation
6 10.0 44.5 2K QAM8
3.1 Upstream channels
Channel Channel Type Number of Active Subcarriers First Active Subcarrier (Hz) T3 Timeouts T4 Timeouts
6 OFDMA 200 53.9 2 0
I've seen no difference in speeds (touches wood) I have had a really good connection for quite some time, would be happy with faster upload speed.