cancel
Showing results for 
Search instead for 
Did you mean: 

Gig1 Power Levels and SNR

lemmingzappa
Tuning in

Hi, please could you tell me if my downstream & upstream levels are within range for VM Gig1 (Gigabit). There's no attenuator attached to the rear of our Hub 4. Very recently there have been some latency issues, but no errors in the logs:

3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 330750000 13.6 39 QAM256 25
1 138750000 15.1 39 QAM256 1
2 146750000 15.1 38.6 QAM256 2
3 154750000 15.1 39 QAM256 3
4 162750000 14.8 39 QAM256 4
5 170750000 14.5 39 QAM256 5
6 178750000 14.3 39 QAM256 6
7 186750000 14.5 38.6 QAM256 7
8 194750000 14.2 39 QAM256 8
9 202750000 14.1 40.4 QAM256 9
10 210750000 14.1 39 QAM256 10
11 218750000 14.2 39 QAM256 11
12 226750000 14.1 40.4 QAM256 12
13 234750000 14.2 39 QAM256 13
14 242750000 14.4 40.4 QAM256 14
15 250750000 14.3 39 QAM256 15
16 258750000 14.4 39 QAM256 16
17 266750000 14.6 40.4 QAM256 17
18 274750000 14.7 40.4 QAM256 18
19 282750000 14.8 40.4 QAM256 19
20 290750000 14.7 40.4 QAM256 20
21 298750000 14.4 40.4 QAM256 21
22 306750000 13.7 38.6 QAM256 22
23 314750000 13.4 39 QAM256 23
24 322750000 13.5 40.4 QAM256 24
26 338750000 13.5 40.4 QAM256 26
27 346750000 13.3 39 QAM256 27
28 354750000 13.5 40.4 QAM256 28
29 362750000 13.1 40.4 QAM256 29
30 370750000 13.4 40.4 QAM256 30
31 378750000 13.7 40.4 QAM256 31
32 386750000 13.6 40.4 QAM256 32


3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 Locked 38.983261 0 0
1 Locked 38.983261 0 0
2 Locked 38.605377 0 0
3 Locked 38.983261 0 0
4 Locked 38.983261 0 0
5 Locked 38.983261 0 0
6 Locked 38.983261 0 0
7 Locked 38.605377 0 0
8 Locked 38.983261 0 0
9 Locked 40.366287 0 0
10 Locked 38.983261 0 0
11 Locked 38.983261 0 0
12 Locked 40.366287 0 0
13 Locked 38.983261 0 0
14 Locked 40.366287 0 0
15 Locked 38.983261 0 0
16 Locked 38.983261 0 0
17 Locked 40.366287 8 0
18 Locked 40.366287 0 0
19 Locked 40.366287 0 0
20 Locked 40.366287 0 0
21 Locked 40.366287 0 0
22 Locked 38.605377 0 0
23 Locked 38.983261 0 0
24 Locked 40.366287 0 0
26 Locked 40.366287 0 0
27 Locked 38.983261 0 0
28 Locked 40.366287 0 0
29 Locked 40.366287 0 0
30 Locked 40.366287 0 0
31 Locked 40.366287 0 0
32 Locked 40.366287 0 0

3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 46200000 38.8 5120 KSym/sec 64QAM 1
2 25800000 37.3 5120 KSym/sec 64QAM 4
3 32600000 37.8 5120 KSym/sec 64QAM 3
4 39400000 38.5 5120 KSym/sec 64QAM 2


3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 0 0
2 US_TYPE_STDMA 0 0 0 0
3 US_TYPE_STDMA 0 0 0 0
4 US_TYPE_STDMA 0 0 0 0

11 REPLIES 11

Ok thanks Steven. I’ll call support the next time symptoms return.

You can get in touch with us here as well @lemmingzappa and we will be able to look into the issues for you.

 

Regards,

Steven_L