Hi there,
I've had my 1Gig internet for about a month, and the Superhub doesn't ever seem to have worked properly. Wifi connections have been patchy and streaming suddenly would just stop before starting again.
Most recently. wired connections are now suffering too. While the speed is OK, there are significant lag / latency problems which make playing online games impossible.
I did NOT experience any of these issues with the Superhub 3 - I can therefore only conclude that the new hub is to blame.
Any suggestions are welcome - I've done the usual of resetting the router, turning it off and on again. I had a look around and it appears that this is a reasonably well known issue but I couldn't quite work out what people were doing about it?
Downstream channels below - seems like they might help someone! Note this was taken around 30 minutes after a reboot.
3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.605377 | 0 | 0 |
2 | Locked | 38.983261 | 0 | 0 |
3 | Locked | 38.983261 | 0 | 0 |
4 | Locked | 38.983261 | 0 | 0 |
5 | Locked | 38.983261 | 0 | 0 |
6 | Locked | 38.605377 | 0 | 0 |
7 | Locked | 38.983261 | 0 | 0 |
8 | Locked | 38.983261 | 0 | 0 |
9 | Locked | 38.605377 | 0 | 0 |
10 | Locked | 38.983261 | 0 | 0 |
11 | Locked | 38.983261 | 0 | 0 |
12 | Locked | 38.983261 | 0 | 0 |
13 | Locked | 38.983261 | 0 | 0 |
14 | Locked | 38.983261 | 0 | 0 |
15 | Locked | 38.605377 | 0 | 0 |
16 | Locked | 38.983261 | 0 | 0 |
17 | Locked | 38.605377 | 0 | 0 |
18 | Locked | 38.605377 | 0 | 0 |
19 | Locked | 37.636276 | 0 | 0 |
20 | Locked | 37.355988 | 0 | 0 |
21 | Locked | 37.636276 | 0 | 0 |
22 | Locked | 38.605377 | 0 | 0 |
23 | Locked | 38.983261 | 0 | 0 |
24 | Locked | 38.983261 | 0 | 0 |
25 | Locked | 38.605377 | 0 | 0 |
26 | Locked | 38.983261 | 0 | 0 |
27 | Locked | 38.983261 | 0 | 0 |
28 | Locked | 38.605377 | 0 | 0 |
29 | Locked | 38.983261 | 5 | 9 |
30 | Locked | 38.983261 | 0 | 0 |
31 | Locked | 38.605377 | 0 | 0 |
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)