Hi,
First post in here and looking for some help. I am being plagued by really slow upload speeds causing me issues with home working etc. Upload speeds are struggling to get over 1Mbps. I normally get 20Mbps on the 200 package. Download is intermittent as well. Lots of pre and post RS errors and only rebooted the router on Saturday doing a full factory reset.
Downstream Bonded Channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.6 4454287 10673
2 Locked 38.6 2306049 2095788
3 Locked 38.6 4698485 6817755
4 Locked 38.9 6035816 5835343
5 Locked 38.6 6381533 1449547
6 Locked 38.9 1180357 7815
7 Locked 38.6 1508619 6515
8 Locked 38.9 1014189 7549
9 Locked 38.6 7002214 10064
10 Locked 38.6 8543266 23814
11 Locked 38.6 9459587 32311
12 Locked 38.9 7464361 8781
13 Locked 38.9 1800621 5562
14 Locked 38.6 936171 6809
15 Locked 38.6 149653 6860
16 Locked 38.6 24821 5547
17 Locked 38.6 171815 5594
18 Locked 38.9 63102 4731
19 Locked 38.6 79567 5129
20 Locked 38.9 71673 4283
21 Locked 38.9 51793 4685
22 Locked 38.6 163775 4583
23 Locked 38.6 9130 4079
24 Locked 38.9 12543 4467
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 60300027 52 5120 16 qam 1
2 46199857 46.5 5120 16 qam 3
3 53700058 48.8 5120 16 qam 2
4 39400122 46.8 5120 16 qam 4
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 3 0
2 ATDMA 0 0 2 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 74 0
Can anyone help before I go insane? I have a BQM running although restarted it so not much data in there yet!