04-04-2023 02:01 - edited 04-04-2023 02:02
Internet been ifffy all day since work was done and now ive spent 10m with the light that says internet is connected, no sites would load and samknows wouldnt load, wifi out of commission as well and thanks to this stupid phone over internet crap I cant even call them up BECAUSE IT DONT WORK, WAY TO GO GENIUSES, TOP JOB ON HAVING YOUR CUSTOMERS NOT BE ABLE TO REACH YOU, this new phone line method sucks.
I don't have a contract phone and im not paying 50p a minute on PAYG to spend over a tenner on hold.
I can access router settings white light is on to say everything is ok, nothing out the ordinary in networklog (Unless you lot started hiding errors in there like you have in Downstream/Upstream).
Hopefully this message posts before I give up and go to bed to find it not working in the morning as well.
Also service status says
PS
Fix your router software so I can see errors again in upstream/downstream and I cant even get thinkbroadband site to load for any images but after 5 minutes samknows finally loaded
on 04-04-2023 02:16
You seem to be having similar issues as me. Internet *looks* likes it's up but cannot get to many websites.
See here: https://community.virginmedia.com/t5/Networking-and-WiFi/Internet-Issues-Cannot-access-parts-of-the-...
on 04-04-2023 14:25
on 06-04-2023 14:33
Hi alphaomega16,
Thanks for taking the time to contact us via the Community. We're sorry to hear you were having an issue with your services on Tuesday. We’re aware there was an issue that was affecting broadband services for Virgin Media customers as well as our contact centres. Our teams worked quickly to identify and fix the problem as soon as possible and things were restored later that day.
We apologise to those customers affected.
If you're still having an issue with your services, pop back and let us know.
Many thanks,
on 09-04-2023 02:24
I am, error reporting still busted on my hub, QAM on upstream wont stay maxed and tonight im getting a lot of packet loss.
Time Priority Description
Sat Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat Apr | 4 | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Thu Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Wed Apr | 6 | US profile assignment change. US Chan ID: 6; Previous Profile: 12; New Profile: 11.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Wed Apr | 4 | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 6 | CM-STATUS message sent. Event Type Code: 24; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Tue Apr | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 6 | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 2; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 6 | CM-STATUS message sent. Event Type Code: 5; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 6 | CM-STATUS message sent. Event Type Code: 16; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 4 | Missing Mandatory MDD TLV on primary DS Channel;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 5 | Lost MDD Timeout;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 6 | CM-STATUS message sent. Event Type Code: 21; Chan ID: 33; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Mon Apr | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat Apr | 3 | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat Apr | 4 | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
Sat Apr | 4 | DHCP RENEW sent - No response for IPv4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-04-2023 02:24 - edited 09-04-2023 02:29
I should at least be seeing some pre errors, that has never been completely empty before the last firmware update.
Edit
Just want to mention turning off and on again won't sort this, QAM problem been happening for months and neither will pin hole reset, ive done both a few times.
on 11-04-2023 10:49
Sorry to hear of your concerns with your QAM and ongoing issue @alphaomega16
I have taken a look at the systems at my side today and cannot see any issues with your hub specs themselves.
Are you having any further service issues or concerns at all since you late posted? Your live BQM looks good from what I can see.
11-04-2023 14:36 - edited 11-04-2023 14:37
Sometimes browsing can be slower than it used to be but no hangups, didnt realise I posted a live graph but this was when I made the post, it extended into the next day for a few hours as well and obviously I couldnt check what was going on in network status page cause its broken.
Aside from that the lack of error reporting which is supposed to aid in any issues being broken in the latest firmware which is going to hamper diagnosing anything for a lot of people.
on 14-04-2023 08:28
Hi alphaomega16, thank you for your posts and replies and for keeping this thread up to date.
Apologies to read you were unable to view the info regarding the outage when it happened as the service status pages was not responding.
Upon our latest checks we haven't found any issues in your area or service to explain what you're reporting above, does everything work well since you latest post?
I can see that some of the devices on the WiFi are not happy with the signal they receiv and maybe this takes some improvement, however the overall service received is great and uninterrupted as it shows on our end.
Please, have a read here on our wireless network and how it works, let us know if this helps and if you want to add WiFi Max and improve your in-home experience.
We'd love to be further help where needed, please tell us here if you've detected any problem that needs our attention and we can look into it.