Hi Alex,
Please have look your self when you asked the question I have restarted the VM Hub3 to look at the RS Errors results for you, while I can understand you tests do not show you issues, it dose not mean there are no issues, I do not have visibility how limiting or comprehensive your tests are, however if there weren't any issues I would not go to the lengths of posting updates for more than a month.
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 37.3 | 134509 | 10378 |
2 | Locked | 37.6 | 98413 | 11304 |
3 | Locked | 38.6 | 70225 | 13066 |
4 | Locked | 38.6 | 54796 | 14547 |
5 | Locked | 37.6 | 41436 | 17579 |
6 | Locked | 38.6 | 30733 | 15924 |
7 | Locked | 38.9 | 26676 | 14847 |
8 | Locked | 38.6 | 21376 | 15794 |
9 | Locked | 38.6 | 17392 | 14959 |
10 | Locked | 38.6 | 16823 | 14762 |
11 | Locked | 38.6 | 15098 | 16042 |
12 | Locked | 38.6 | 15678 | 15633 |
13 | Locked | 38.6 | 12183 | 14365 |
14 | Locked | 38.6 | 11227 | 18369 |
15 | Locked | 38.6 | 9386 | 14117 |
16 | Locked | 38.6 | 7829 | 14740 |
17 | Locked | 38.9 | 6686 | 15940 |
18 | Locked | 38.9 | 6295 | 16010 |
19 | Locked | 38.9 | 5560 | 15217 |
20 | Locked | 38.9 | 5091 | 14997 |
21 | Locked | 38.9 | 4279 | 14085 |
22 | Locked | 38.9 | 3905 | 12985 |
23 | Locked | 38.9 | 3782 | 14388 |
24 | Locked | 38.6 | 3276 | 14080 |
Time Priority Description
24/06/2022 23:19:11 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:11 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:9 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:9 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:5 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:5 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:3 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:3 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:1 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:19:1 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:18:59 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:18:59 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:18:58 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:18:58 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:15:9 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 23:15:9 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 11:37:53 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 11:37:53 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 11:37:47 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/06/2022 11:37:47 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0 |
AT this point I will file written complain to VM under "Virgin Media Speed Policy | Legal" and cancel the contract, as this issue has been on going for a more than a month and VM has not provided us with any updates how and when they aim to repair the issue. Therefore I will go back to BT as having intermittent broadband is not acceptable to me, I rather have half the speed and reliable broadband than this issue and my time invested trying to resolve this issue is more valuable to me then the monthly cost of VM broadband.
Regards,
Sebastian