Hi legacy1,
After my massage I restarted the modem to truck the post RS errors, they are lower now than before as I was getting close to half a million, now they are in the low thousands.
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.6 | 993 | 5879 |
2 | Locked | 38.6 | 4715 | 6981 |
3 | Locked | 38.9 | 4373 | 6888 |
4 | Locked | 38.6 | 4300 | 7305 |
5 | Locked | 38.6 | 4596 | 7477 |
6 | Locked | 38.6 | 3067 | 7600 |
7 | Locked | 38.6 | 3009 | 7221 |
8 | Locked | 38.9 | 2751 | 6641 |
9 | Locked | 38.6 | 2290 | 7006 |
10 | Locked | 38.6 | 1747 | 7467 |
11 | Locked | 38.6 | 1558 | 6801 |
12 | Locked | 38.9 | 1383 | 6872 |
13 | Locked | 38.9 | 1336 | 6836 |
14 | Locked | 38.9 | 1234 | 6322 |
15 | Locked | 38.9 | 1132 | 6361 |
16 | Locked | 38.6 | 1135 | 6694 |
17 | Locked | 38.6 | 1036 | 6520 |
18 | Locked | 38.9 | 1016 | 6433 |
19 | Locked | 38.9 | 864 | 6332 |
20 | Locked | 38.9 | 850 | 6166 |
21 | Locked | 38.9 | 827 | 6298 |
22 | Locked | 38.9 | 790 | 6230 |
23 | Locked | 38.9 | 891 | 6144 |
24 | Locked | 38.9 | 846 | 6010 |
Today's Graph shows again blip at midnight and one this morning, but just the ping jumped, hopefully, VM noticed the network is overloaded.

Regards,
Sebastian