on 10-11-2022 18:30
I'm really struggling with high latency whilst gaming, especially during peak hours (5-11). Here is my BQM. Downstream and upstream to follow:
<a title="Broadband Ping" href="https://www.thinkbroadband.com/broadband/monitoring/quality/share/cbe8614be02c1cdd1a1b9e732b7f1dbee50b320e-10-11-2022"><img alt="My Broadband Ping - My Virgin Media" src="https://www.thinkbroadband.com/broadband/monitoring/quality/share/cbe8614be02c1cdd1a1b9e732b7f1dbee50b320e-10-11-2022.png" /></a>
on 10-11-2022 18:31
on 10-11-2022 18:32
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 | 331000000 | -6.7 | 36.6 | QAM256 | 25 |
1 | 139000000 | -6.2 | 34.9 | QAM256 | 1 |
2 | 147000000 | -6.8 | 34.9 | QAM256 | 2 |
3 | 155000000 | -6.9 | 35.1 | QAM256 | 3 |
4 | 163000000 | -7.9 | 34.9 | QAM256 | 4 |
5 | 171000000 | -8.4 | 34.9 | QAM256 | 5 |
6 | 179000000 | -8.7 | 35.1 | QAM256 | 6 |
7 | 187000000 | -9.3 | 34.9 | QAM256 | 7 |
8 | 195000000 | -9.1 | 33.8 | QAM256 | 8 |
9 | 203000000 | -9.6 | 35.1 | QAM256 | 9 |
10 | 211000000 | -10.2 | 34.5 | QAM256 | 10 |
11 | 219000000 | -10.5 | 31.7 | QAM256 | 11 |
12 | 227000000 | -10.4 | 33.5 | QAM256 | 12 |
13 | 235000000 | -10.3 | 34.3 | QAM256 | 13 |
14 | 243000000 | -10 | 35.1 | QAM256 | 14 |
15 | 251000000 | -9.7 | 34.9 | QAM256 | 15 |
16 | 259000000 | -8.8 | 35.1 | QAM256 | 16 |
17 | 267000000 | -8.9 | 35.6 | QAM256 | 17 |
18 | 275000000 | -8.3 | 35.6 | QAM256 | 18 |
19 | 283000000 | -6.9 | 36.6 | QAM256 | 19 |
20 | 291000000 | -6 | 37.4 | QAM256 | 20 |
21 | 299000000 | -5.6 | 36.6 | QAM256 | 21 |
22 | 307000000 | -5.8 | 37.4 | QAM256 | 22 |
23 | 315000000 | -6.8 | 36.6 | QAM256 | 23 |
24 | 323000000 | -6.9 | 36.6 | QAM256 | 24 |
26 | 339000000 | -6.4 | 36.6 | QAM256 | 26 |
27 | 347000000 | -6.7 | 37.4 | QAM256 | 27 |
28 | 355000000 | -6.7 | 36.6 | QAM256 | 28 |
29 | 363000000 | -6.8 | 36.6 | QAM256 | 29 |
30 | 371000000 | -7.7 | 36.4 | QAM256 | 30 |
31 | 379000000 | -7.9 | 36.4 | QAM256 | 31 |
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 | Locked | 36.609653 | 0 | 0 |
1 | Locked | 34.925610 | 4907 | 0 |
2 | Locked | 34.925610 | 358 | 0 |
3 | Locked | 35.083549 | 176 | 0 |
4 | Locked | 34.925610 | 2961 | 0 |
5 | Locked | 34.925610 | 974 | 0 |
6 | Locked | 35.083549 | 108 | 0 |
7 | Locked | 34.925610 | 29 | 0 |
8 | Locked | 33.834164 | 194 | 0 |
9 | Locked | 35.083549 | 11 | 0 |
10 | Locked | 34.483570 | 35 | 0 |
11 | Locked | 31.688669 | 27394 | 0 |
12 | Locked | 33.486542 | 294 | 0 |
13 | Locked | 34.345688 | 28 | 0 |
14 | Locked | 35.083549 | 14 | 0 |
15 | Locked | 34.925610 | 14 | 0 |
16 | Locked | 35.083549 | 5 | 0 |
17 | Locked | 35.595078 | 2 | 0 |
18 | Locked | 35.595078 | 1 | 0 |
19 | Locked | 36.609653 | 0 | 0 |
20 | Locked | 37.355988 | 0 | 0 |
21 | Locked | 36.609653 | 0 | 0 |
22 | Locked | 37.355988 | 0 | 0 |
23 | Locked | 36.609653 | 0 | 0 |
24 | Locked | 36.609653 | 0 | 0 |
26 | Locked | 36.609653 | 0 | 0 |
27 | Locked | 37.355988 | 0 | 0 |
28 | Locked | 36.609653 | 0 | 0 |
29 | Locked | 36.609653 | 1 | 0 |
30 | Locked | 36.386890 | 1 | 0 |
31 | Locked | 36.386890 | 1 | 0 |
on 10-11-2022 18:33
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 39400000 | 47 | 5120 KSym/sec | 64QAM | 6 |
2 | 23600000 | 44.8 | 5120 KSym/sec | 64QAM | 8 |
3 | 32600000 | 45.8 | 5120 KSym/sec | 64QAM | 7 |
4 | 46200000 | 45.8 | 5120 KSym/sec | 64QAM | 5 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
2 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
3 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
4 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
on 11-11-2022 11:17
on 13-11-2022 14:38
Hi Matt98,
Thanks for reaching out to us in our community and welcome, sorry to see you have high gaming latency, I was able to locate you on our systewm with the details we have for you and can see a short term connection issue is showing, it is advising that you check all your internal connections coming in and on all devices are hand tight, this also includes on any splitters, once done unplug the Router for the power, lease 2 to 3 minutes then plug back in.
Regards
Paul.
on 13-11-2022 18:46
What are you talking about?
His downstream power levels are way too low.
Until that gets fixed we have no idea if there is a SNR issue or if it's just the power levels being out of spec.