I upgraded from 250mbps to 500mbps on Tue 31/01/2023 but still getting the same speeds today (Tue 02/02/2023).
https://samknows.com/realspeed/ gives "Router" speed of 274mbps.
I've checked the downstream "Max Traffic Rate" which is 287500061 (287mb). I've performed a pinhole reset and this has not fixed it.
Hub 3.0 device information
The information below shows current status of this Hub 3.0.
Standard specification compliant | : DOCSIS 3.0 |
Hardware version | : 11 |
Software version | : 9.1.2109.200 |
Network Log (MAC removed)
Time Priority Description
02/02/2023 21:46:16 | notice | LAN login Success;CM-VER=3.0; |
01/01/1970 00:01:42 | critical | No Ranging Response received - T3 time-out;CM-VER=3.0; |
02/02/2023 21:07:46 | notice | LAN login Success;CM- VER=3.0; |
02/02/2023 21:06:57 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM- VER=3.0; |
02/02/2023 20:59:52 | notice | SW download Successful - Via Config file |
02/02/2023 20:57:7 | notice | SW Download INIT - Via Config file |
01/01/1970 00:01:40 | critical | No Ranging Response received - T3 time-out;CM-VER=3.0; |
02/02/2023 19:19:42 | notice | LAN login Success;CM- VER=3.0; |
01/02/2023 10:56:45 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM- VER=3.0; |
29/01/2023 08:10:30 | critical | No Ranging Response received - T3 time-out;CM- VER=3.0; |
29/01/2023 05:35:50 | notice | LAN login Success;CM- VER=3.0; |
29/01/2023 05:31:14 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM- VER=3.0; |
28/01/2023 22:56:45 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM- VER=3.0; |
28/01/2023 22:30:29 | critical | No Ranging Response received - T3 time-out;CM- VER=3.0; |
25/01/2023 10:56:45 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM- VER=3.0; |
23/01/2023 08:22:17 | critical | No Ranging Response received - T3 time-out;CM- VER=3.0; |
22/01/2023 18:32:49 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM- VER=3.0; |
17/01/2023 19:55:2 | critical | No Ranging Response received - T3 time-out;CM-VER=3.0; |
17/01/2023 14:20:44 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM- VER=3.0; |
14/01/2023 15:06:35 | critical | No Ranging Response received - T3 time-out;CM-VER=3.0; |
General Configuration
Network access | Allowed |
Maximum Number of CPEs | 1 |
Baseline Privacy | Enabled |
DOCSIS Mode | Docsis30 |
Config file | cmreg-vmdg505-bbt060+voc-b.cm |
Primary Downstream Service Flow
SFID | 10424 |
Max Traffic Rate | 287500061 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
Primary Upstream Service Flow
SFID | 10423 |
Max Traffic Rate | 27500061 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
Max Concatenated Burst | 42600 |
Scheduling Type |
Cable Modem StatusItem Status Comments
Acquired Downstream Channel (Hz) | 331000000 | Locked |
Ranged Upstream Channel (Hz) | 49600000 | Locked |
Provisioning State | Online |