on 03-08-2023 18:22
Hi,
My broadband speed is averaging around 150-180Mbps since I've been upgraded from 250 to 350Mbps. upload is also around 10-20Mbps (I always test wired and always test with speedtest.net). My son also has random huge lag when gaming. Router is in Modem mode and I use a UniFi UDR (with filtering disabled since this started), UDR is also showing random times of high latency. Last speedtest results on the UDR (so direct form the router) are 170Mbps down, 20Mbps up on the 23rd July, ran again today and 155Mbps down, 24.9Mbps up with current activity of 1.46Mbps down)
Any thoughts?
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.9 | 262 | 714 |
2 | Locked | 38.9 | 246 | 616 |
3 | Locked | 38.6 | 241 | 633 |
4 | Locked | 38.9 | 215 | 455 |
5 | Locked | 38.9 | 157 | 498 |
6 | Locked | 38.9 | 231 | 583 |
7 | Locked | 38.6 | 219 | 609 |
8 | Locked | 38.9 | 236 | 662 |
9 | Locked | 38.9 | 262 | 709 |
10 | Locked | 38.9 | 252 | 593 |
11 | Locked | 40.3 | 204 | 558 |
12 | Locked | 38.9 | 236 | 734 |
13 | Locked | 40.9 | 284 | 746 |
14 | Locked | 38.9 | 224 | 587 |
15 | Locked | 38.9 | 235 | 599 |
16 | Locked | 40.3 | 176 | 563 |
17 | Locked | 38.9 | 217 | 593 |
18 | Locked | 40.3 | 287 | 661 |
19 | Locked | 38.9 | 328 | 662 |
20 | Locked | 40.3 | 236 | 666 |
21 | Locked | 38.9 | 260 | 683 |
22 | Locked | 38.9 | 224 | 788 |
23 | Locked | 40.3 | 204 | 537 |
24 | Locked | 40.3 | 219 | 617 |
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 36600000 | 48 | 5120 | 64 qam | 3 |
2 | 23600000 | 47.5 | 5120 | 64 qam | 5 |
3 | 30100000 | 48 | 5120 | 64 qam | 4 |
4 | 43100000 | 49 | 5120 | 64 qam | 2 |
5 | 49600000 | 49 | 5120 | 64 qam | 1 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 2 | 0 |
2 | ATDMA | 0 | 0 | 4 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 19 | 0 |
5 | ATDMA | 0 | 0 | 1 | 0 |
Network access | Allowed |
Maximum Number of CPEs | 1 |
Baseline Privacy | Enabled |
DOCSIS Mode | Docsis30 |
Config file | sgvca69834ncxv9873254k;fg |
Primary Downstream Service Flow
SFID | 1416 |
Max Traffic Rate | 402500089 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
SFID | 1415 |
Max Traffic Rate | 38500089 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
Max Concatenated Burst | 42600 |
Scheduling Type | BestEffort |
Thanks in advance.
Dave
on 03-08-2023 19:43
04-08-2023 06:17 - edited 04-08-2023 06:26
Hi,
Sorry about the delayed response, it appears that ticking the box to email me when a response is received doesn't email me (Checked email address in profile and checked my spam, nothing).
Tried the site and it says
I don't use a VPN etc, but does seem from other responses on this forum that it doesn't work with UniFi routers.
Thanks
Dave
04-08-2023 08:36 - edited 04-08-2023 08:37
Hubs in modem mode can not run a Realspeed test, but they can use this : https://speed.cloudflare.com/
What was your download speed before the upgrade from M250 to M350 ?
Looking at the Hub's Download tab, are the Pre & Post RS errors still rising ?
on 04-08-2023 11:30
Hi,
Ok, today for the first time in over 2 weeks I am getting a good speed test! the Cloudflare test is showing 275 down and 35.7 up, Ookla is showing 384 down and 36 up.
The errors are going up, but not massively:
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.9 | 270 | 714 |
2 | Locked | 38.6 | 256 | 616 |
3 | Locked | 38.9 | 247 | 633 |
4 | Locked | 38.6 | 221 | 455 |
5 | Locked | 38.9 | 162 | 498 |
6 | Locked | 38.9 | 239 | 583 |
7 | Locked | 38.6 | 230 | 609 |
8 | Locked | 38.9 | 245 | 662 |
9 | Locked | 38.9 | 279 | 709 |
10 | Locked | 38.9 | 263 | 593 |
11 | Locked | 40.9 | 216 | 558 |
12 | Locked | 38.6 | 249 | 734 |
13 | Locked | 38.9 | 291 | 746 |
14 | Locked | 38.9 | 237 | 587 |
15 | Locked | 38.9 | 244 | 599 |
16 | Locked | 40.3 | 178 | 563 |
17 | Locked | 38.9 | 227 | 593 |
18 | Locked | 38.9 | 302 | 661 |
19 | Locked | 38.6 | 339 | 662 |
20 | Locked | 40.3 | 244 | 666 |
21 | Locked | 38.9 | 269 | 748 |
22 | Locked | 38.6 | 230 | 788 |
23 | Locked | 40.3 | 211 | 537 |
24 | Locked | 38.9 | 224 | 617 |
Some time ago I had huge issues with the connection dropping and Virgin came out and cut the cable to my house and replaced it from the pavement to my house, then they came out and put a new cable in, but left it rolled up on my garden so we still have the coupled cable in use.
on 05-08-2023 12:24
Hi Dave2318 👋🏼.
Thank you for coming back to us on this thread 😊.
Glad to see you are receiving good speeds, however please just monitor as if the cable has been replace the line will take time to settle in.
Just monitor and let us know if anything changes.
If you ever need us, know we are one post away!
Thank you.
Ari - Forum Team
New around here? To find out more about the Community check out our Getting Started guide