Hi,
Had our new modem/router today as part of the upgrade from 300M to 1G.
Modem is setup, connected and put into "Modem Mode" with our Orbi mesh wired into it. Connects fine, but getting consistent speeds of 50m down, dropping as low as 20m. I was getting a consistent 250-300 with the old modem/package.
Details from the Modem downstream:
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 331000000 0.799999 35.083549 QAM256 25
1 139000000 5.099998 35.779911 QAM256 1
2 147000000 4.900002 35.595078 QAM256 2
3 155000000 4.699997 35.779911 QAM256 3
4 163000000 4.199997 35.595078 QAM256 4
5 171000000 3.799999 35.779911 QAM256 5
6 179000000 3.400002 35.779911 QAM256 6
7 187000000 3.500000 35.779911 QAM256 7
8 195000000 3.200001 35.595078 QAM256 8
9 203000000 2.900002 35.595078 QAM256 9
10 211000000 2.599998 35.595078 QAM256 10
11 219000000 2.599998 35.595078 QAM256 11
12 227000000 2.400002 35.595078 QAM256 12
13 235000000 2.200001 35.083549 QAM256 13
14 243000000 2.099998 35.595078 QAM256 14
15 251000000 2.000000 34.925610 QAM256 15
16 259000000 2.200001 35.779911 QAM256 16
17 267000000 2.299999 35.595078 QAM256 17
18 275000000 2.000000 35.779911 QAM256 18
19 283000000 1.500000 35.595078 QAM256 19
20 291000000 1.099998 35.779911 QAM256 20
21 299000000 0.799999 35.083549 QAM256 21
22 307000000 1.000000 35.595078 QAM256 22
23 315000000 1.099998 35.779911 QAM256 23
24 323000000 1.000000 35.595078 QAM256 24
26 339000000 0.200001 34.925610 QAM256 26
27 347000000 -0.099998 34.925610 QAM256 27
28 355000000 -0.200001 34.925610 QAM256 28
29 363000000 0.099998 35.083549 QAM256 29
30 371000000 0.200001 35.083549 QAM256 30
31 379000000 0.200001 35.083549 QAM256 31
3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 Locked 35.083549 4 0
1 Locked 35.779911 1 0
2 Locked 35.595078 2 0
3 Locked 35.779911 0 0
4 Locked 35.595078 0 0
5 Locked 35.779911 0 0
6 Locked 35.779911 0 0
7 Locked 35.779911 0 0
8 Locked 35.595078 0 0
9 Locked 35.595078 1 0
10 Locked 35.595078 3 0
11 Locked 35.595078 0 0
12 Locked 35.595078 0 0
13 Locked 35.083549 2 0
14 Locked 35.595078 2 0
15 Locked 34.925610 15 0
16 Locked 35.779911 1 0
17 Locked 35.595078 0 0
18 Locked 35.779911 0 0
19 Locked 35.595078 0 0
20 Locked 35.779911 2 0
21 Locked 35.083549 2 0
22 Locked 35.595078 1 0
23 Locked 35.779911 2 0
24 Locked 35.595078 0 0
26 Locked 34.925610 5 0
27 Locked 34.925610 10 0
28 Locked 34.925610 3 0
29 Locked 35.083549 1 0
30 Locked 35.083549 2 0
31 Locked 35.083549 1 0
3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
33 96 4K 1880 QAM4096 424
3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
33 Locked 36 -2.0 775150 0
Anyone see any issues here? When we switched we did say to the VM guy that we suspect our internal cable may be a bit dodgy. Was told we would get a modem in the post and an engineer appointment, but just got the self install kit delivered.
Installation is simple enough, but these speeds are a bit deflating. Do we need an enginner?