Hi, I'm on the M350 package and over the last month my speed has been all over the place and rarely gets near the 350. I'm running in modem mode and speeds have been tested using my ASUS RT-AX92U router that is wired directly to the superhub. I have also validated speeds with a wired laptop to the hub (wanted to make sure it wasn't the router at fault so took Superhub out of modem mode) occasionally and see similar matching speeds.
Would someone be able to take a look at this and let me know if anything obvious stands out as a problem?
Thanks
The last set of speed tests I have are shown below:
Time Download(Mbps) Upload(Mbps) Ping(ms) Jitter(ms) Loss(%)
2021/2/5 13:43 245.27 34.57 13.86 4.09 0.00
2021/1/28 20:44 64.75 36.14 20.38 11.53 0.00
2021/1/28 18:31 184.00 35.27 23.94 2.72 0
2021/1/26 17:10 346.64 35.14 17.74 3.34 0
2021/1/26 16:54 276.65 31.43 17.26 5.59 0.00
2021/1/26 13:37 323.50 23.46 12.59 1.17 0.00
2021/1/24 13:24 146.34 36.73 22.78 1.26 0
2021/1/23 17:09 40.92 36.49 14.66 2.77 0.00
2021/1/23 00:11 185.25 35.08 22.88 4.49 0
2021/1/18 08:36 193.51 37.09 21.55 1.95 0
Modem status is:
Item Status Comments
Acquired Downstream Channel (Hz) | 299000000 | Locked |
Ranged Upstream Channel (Hz) | 53700136 | Locked |
Provisioning State | Online |
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 299000000 | 7 | 37 | 256 qam | 21 |
2 | 267000000 | 6 | 37 | 256 qam | 17 |
3 | 275000000 | 6.4 | 37 | 256 qam | 18 |
4 | 283000000 | 6.3 | 37 | 256 qam | 19 |
5 | 291000000 | 6.5 | 37 | 256 qam | 20 |
6 | 307000000 | 7 | 37 | 256 qam | 22 |
7 | 315000000 | 8 | 37 | 256 qam | 23 |
8 | 323000000 | 9 | 38 | 256 qam | 24 |
9 | 331000000 | 9.5 | 38 | 256 qam | 25 |
10 | 371000000 | 8.6 | 38 | 256 qam | 26 |
11 | 379000000 | 8.9 | 38 | 256 qam | 27 |
12 | 387000000 | 9 | 38 | 256 qam | 28 |
13 | 395000000 | 8.9 | 38 | 256 qam | 29 |
14 | 403000000 | 8.6 | 38 | 256 qam | 30 |
15 | 411000000 | 8.5 | 38 | 256 qam | 31 |
16 | 419000000 | 8.4 | 38 | 256 qam | 32 |
17 | 427000000 | 8.6 | 38 | 256 qam | 33 |
18 | 435000000 | 8.6 | 38 | 256 qam | 34 |
19 | 443000000 | 8.9 | 38 | 256 qam | 35 |
20 | 451000000 | 9.5 | 38 | 256 qam | 36 |
21 | 459000000 | 9.6 | 38 | 256 qam | 37 |
22 | 467000000 | 9.6 | 38 | 256 qam | 38 |
23 | 475000000 | 9.8 | 38 | 256 qam | 39 |
24 | 483000000 | 9.9 | 38 | 256 qam | 40 |
Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 37.3 | 2794 | 0 |
2 | Locked | 37.3 | 21904 | 675 |
3 | Locked | 37.6 | 7461 | 28 |
4 | Locked | 37.6 | 5813 | 0 |
5 | Locked | 37.6 | 6365 | 20 |
6 | Locked | 37.6 | 1565 | 0 |
7 | Locked | 37.6 | 1395 | 1 |
8 | Locked | 38.6 | 336 | 0 |
9 | Locked | 38.6 | 262 | 0 |
10 | Locked | 38.6 | 318 | 37 |
11 | Locked | 38.9 | 231 | 0 |
12 | Locked | 38.9 | 258 | 0 |
13 | Locked | 38.9 | 281 | 5 |
14 | Locked | 38.9 | 337 | 11 |
15 | Locked | 38.6 | 284 | 0 |
16 | Locked | 38.6 | 241 | 14 |
17 | Locked | 38.9 | 310 | 0 |
18 | Locked | 38.6 | 345 | 0 |
19 | Locked | 38.9 | 236 | 0 |
20 | Locked | 38.6 | 247 | 0 |
21 | Locked | 38.6 | 252 | 0 |
22 | Locked | 38.9 | 164 | 0 |
23 | Locked | 38.6 | 209 | 0 |
24 | Locked | 38.9 | 213 | 0 |