Hi,
Upload speed can drop as low as 1.5Mbps during the day. Engineer visit was booked for 5/1/21, engineer called and said they could see issues but issue was not at my end so site visit not necessary, issue should be fixed in a couple of weeks.
Still have the issue, status on by postcode has no issues, any assistance much appreciated modem status below:
| |
Cable Modem Status |
Item | Status | Comments |
Acquired Downstream Channel (Hz) | 234750000 | Locked |
Ranged Upstream Channel (Hz) | 39400041 | Locked |
Provisioning State | Online | |
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 234750000 | 1.2 | 40 | 256 qam | 13 |
2 | 242750000 | 1.2 | 40 | 256 qam | 14 |
3 | 250750000 | 2 | 40 | 256 qam | 15 |
4 | 258750000 | 2.7 | 40 | 256 qam | 16 |
5 | 266750000 | 3 | 40 | 256 qam | 17 |
6 | 274750000 | 2.7 | 40 | 256 qam | 18 |
7 | 282750000 | 2.7 | 40 | 256 qam | 19 |
8 | 290750000 | 3.2 | 40 | 256 qam | 20 |
9 | 298750000 | 3.5 | 40 | 256 qam | 21 |
10 | 306750000 | 3.7 | 40 | 256 qam | 22 |
11 | 314750000 | 4.4 | 40 | 256 qam | 23 |
12 | 322750000 | 4.9 | 40 | 256 qam | 24 |
13 | 330750000 | 4.9 | 40 | 256 qam | 25 |
14 | 370750000 | 4.1 | 40 | 256 qam | 26 |
15 | 378750000 | 4 | 40 | 256 qam | 27 |
16 | 386750000 | 3.5 | 40 | 256 qam | 28 |
17 | 394750000 | 3.2 | 40 | 256 qam | 29 |
18 | 402750000 | 3.2 | 40 | 256 qam | 30 |
19 | 410750000 | 3.7 | 40 | 256 qam | 31 |
20 | 418750000 | 4 | 40 | 256 qam | 32 |
21 | 426750000 | 4.6 | 40 | 256 qam | 33 |
22 | 434750000 | 4.8 | 40 | 256 qam | 34 |
23 | 442750000 | 4.5 | 40 | 256 qam | 35 |
24 | 450750000 | 4 | 40 | 256 qam | 36 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
1 | Locked | 40.3 | 1783 | 2442 |
2 | Locked | 40.3 | 1735 | 2475 |
3 | Locked | 40.9 | 1802 | 2540 |
4 | Locked | 40.3 | 1623 | 2590 |
5 | Locked | 40.3 | 1527 | 2649 |
6 | Locked | 40.9 | 1840 | 2650 |
7 | Locked | 40.9 | 2661 | 8819 |
8 | Locked | 40.9 | 2590 | 9095 |
9 | Locked | 40.9 | 2585 | 278 |
10 | Locked | 40.9 | 2471 | 291 |
11 | Locked | 40.3 | 2444 | 898 |
12 | Locked | 40.9 | 2192 | 905 |
13 | Locked | 40.9 | 2424 | 7823 |
14 | Locked | 40.9 | 5310 | 4834 |
15 | Locked | 40.9 | 3468 | 7869 |
16 | Locked | 40.3 | 4296 | 482 |
17 | Locked | 40.3 | 4749 | 591 |
18 | Locked | 40.3 | 5248 | 632 |
19 | Locked | 40.3 | 5093 | 742 |
20 | Locked | 40.3 | 4572 | 716 |
21 | Locked | 40.3 | 4441 | 774 |
22 | Locked | 40.3 | 4055 | 826 |
23 | Locked | 40.9 | 4424 | 865 |
24 | Locked | 40.9 | 4656 | 731 |
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
1 | 39400041 | 48.8 | 5120 | 16 qam | 4 |
2 | 46199890 | 49 | 5120 | 16 qam | 3 |
3 | 32600038 | 48.8 | 5120 | 16 qam | 9 |
4 | 25799818 | 48 | 5120 | 16 qam | 10 |
Upstream bonded channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 17 | 0 |
4 | ATDMA | 0 | 0 | 10 | 0 |
General Configuration
Network access | Allowed |
Maximum Number of CPEs | 1 |
Baseline Privacy | Enabled |
DOCSIS Mode | Docsis30 |
Config file | cmreg-vmdg505-bbt062-b.cm |
Primary Downstream Service Flow
SFID | 1122476 |
Max Traffic Rate | 402500089 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
Primary Upstream Service Flow
SFID | 1122475 |
Max Traffic Rate | 38500089 |
Max Traffic Burst | 42600 |
Min Traffic Rate | 0 |
Max Concatenated Burst | 42600 |
Scheduling Type | BestEffort |