Second attempt - posted this 4 weeks ago and got no reply. I'd really appreciate some feedback (or ideally, a fix)
Got a hub 4 in September 2020 - had no problems before this unfortunate event. Started to have slow upload speeds so posted information and it was sorted out. It's started happening again in the last month or so. Download is good but upload speeds are 2-10Mbs especially during the day. I know more people are using the internet in these troubled times but I'm supposed to be getting 35Mbs Upload and the bill is about to rise again (I've done all the usual resets and all speeds are via Ethernet directly connected to the Hub)
I can't even have a quick game of Fortnite without getting the slow connection warning
BQM link
3.0 Downstream channels
30 402750000 7.6 39 QAM256 30
1 138750000 8.8 35.6 QAM256 1
2 146750000 9 36.6 QAM256 2
3 154750000 8.7 36.4 QAM256 3
4 162750000 8.4 36.4 QAM256 4
5 170750000 8.5 36.6 QAM256 5
6 178750000 8.5 36.6 QAM256 6
7 186750000 8.4 37.4 QAM256 7
8 194750000 8.3 36.6 QAM256 8
9 202750000 8.1 36.6 QAM256 9
10 210750000 8.1 37.4 QAM256 10
11 218750000 7.9 37.4 QAM256 11
12 226750000 7.9 37.4 QAM256 12
13 234750000 7.8 37.4 QAM256 13
14 242750000 7.8 37.4 QAM256 14
15 250750000 7.7 37.4 QAM256 15
16 258750000 7.7 37.6 QAM256 16
17 266750000 7.7 37.4 QAM256 17
18 274750000 8 37.6 QAM256 18
19 282750000 8.2 37.6 QAM256 19
20 290750000 8.4 39 QAM256 20
21 298750000 8.3 37.6 QAM256 21
22 306750000 8.2 38.6 QAM256 22
23 314750000 8.1 38.6 QAM256 23
24 322750000 7.9 39 QAM256 24
25 330750000 8.2 38.6 QAM256 25
26 370750000 8.5 38.6 QAM256 26
27 378750000 8.2 39 QAM256 27
28 386750000 8.1 39 QAM256 28
29 394750000 7.7 39 QAM256 29
31 410750000 7.6 38.6 QAM256 31
3.0 Downstream channels
30 Locked 38.983261 0 0
1 Locked 35.595078 1 0
2 Locked 36.609653 0 0
3 Locked 36.386890 0 0
4 Locked 36.386890 0 0
5 Locked 36.609653 0 0
6 Locked 36.609653 0 0
7 Locked 37.355988 0 0
8 Locked 36.609653 0 0
9 Locked 36.609653 0 0
10 Locked 37.355988 0 0
11 Locked 37.355988 0 0
12 Locked 37.355988 0 0
13 Locked 37.355988 0 0
14 Locked 37.355988 0 0
15 Locked 37.355988 0 0
16 Locked 37.636276 0 0
17 Locked 37.355988 0 0
18 Locked 37.636276 0 0
19 Locked 37.636276 0 0
20 Locked 38.983261 0 0
21 Locked 37.636276 0 0
22 Locked 38.605377 0 0
23 Locked 38.605377 0 0
24 Locked 38.983261 0 0
25 Locked 38.605377 0 0
26 Locked 38.605377 0 0
27 Locked 38.983261 0 0
28 Locked 38.983261 0 0
29 Locked 38.983261 0 0
31 Locked 38.605377 0 0
3.1 Downstream channels
33 86 4K 1680 QAM4096 424
3.1 Downstream channels
33 Locked 41 6.8 1606053125 63
3.0 Upstream channels
1 60300000 36.3 5120 KSym/sec 64QAM 1
2 39400000 34.8 5120 KSym/sec 64QAM 4
3 46200000 35.5 5120 KSym/sec 64QAM 3
4 53700000 36.3 5120 KSym/sec 64QAM 2
3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 2 0
2 US_TYPE_STDMA 0 0 3 0
3 US_TYPE_STDMA 0 0 4 0
4 US_TYPE_STDMA 0 0 2 0