Hi,
I am not sure if I am doing the right thing here, but I have noticed that my Virgin broadband is very slow tonight. I am paying for 100Mbps service, but the best I can get on Speedtest is about 10Mbs.
My logs are below, if I have done it right. I have also already done a switch off and on of the Super Hub router.
Downstream ChannelsLock Status Channel ID Frequency Modulation Rx Power RxMER Pre RS Errors Post RS Errors
Locked | 11 | 219000000 Hz | 256 QAM | -0.9 dBmV | 37.6 dB | 328 | 311 |
Locked | 9 | 203000000 Hz | 256 QAM | 0.4 dBmV | 37.9 dB | 353 | 282 |
Locked | 10 | 211000000 Hz | 256 QAM | 0.0 dBmV | 37.6 dB | 282 | 281 |
Locked | 12 | 227000000 Hz | 256 QAM | -1.8 dBmV | 37.1 dB | 876 | 873 |
Locked | 13 | 235000000 Hz | 256 QAM | -1.9 dBmV | 37.6 dB | 932 | 932 |
Locked | 14 | 243000000 Hz | 256 QAM | -1.3 dBmV | 37.9 dB | 940 | 940 |
Locked | 15 | 251000000 Hz | 256 QAM | -0.9 dBmV | 37.9 dB | 297 | 297 |
Locked | 16 | 259000000 Hz | 256 QAM | -0.6 dBmV | 38.3 dB | 274 | 274 |
Upstream ChannelsLock Status Channel ID Frequency Modulation Tx Power Mode Channel Bandwidth Symbol Rate
Locked | 2 | 53700000 Hz | ATDMA | 48.5 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 1 | 60300000 Hz | ATDMA | 48.5 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 3 | 46200000 Hz | ATDMA | 48.5 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 4 | 39400000 Hz | ATDMA | 47.0 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Thanks in advance.
Gary