on 08-12-2023 19:49
For the last couple of days my upload speed on both WiFi and ethernet have been down from the 50-55mps I ususlly get and should get to between 7-10mps.. I vw rebooted everything a number of times but no change
on 09-12-2023 18:24
Lets see the connection data... can you do this..
______________________________________
Do a quick check that all of your coax cable connections are in nice and "finger" tight - at the Hub and wall box and also at any connectors etc. Disconnect all the connections and reconnect to be sure. Ensure there are no “unterminated cable loose ends or loose wires on the connectors . Also check that the internal wiring is ok with no kinking or chaffing, check that all looks good with the outside cabling (no clips piercing, or broken sheathing) and the wall box.
Then,
Post up your Hub/network connection details and someone will check to see if there is a problem there. In your browser’s URL box type in http://192.168.0.1 (or http://192.168.100.1 - if in modem mode) (DONT click these links) - and hit return. No need to log in - just click on the “Router Status” icon/text at bottom-middle (Hub3/4/5) or top/right (SH’s) - of the Login page.
Then… Navigate to these “data pages” and just copy/paste the normal “Formatted Text” (not images) 3 FULL sets of data onto here – 2 tables from the Downstream, 2 from the Upstream, & the Network Logs pages. Don't worry too much about the formatting it can be easily read & DON’T include personal data or MAC addresses - blank them out - if you copy/paste the data, the board software will do this for you (you may need to click the "submit" button again). If character limits are “exceeded” - just do two posts
Also, If you haven’t already, set up a free, secure and “offlsite” - “Broadband Quality Monitor” to continually monitor the state of your connection and record any true network dropouts , latency issues, packet drops, etc - it will thus allow you to differentiate between those and simple wifi dropouts. It does it 24/7/365 and it keeps a visual record of any/all of your network disconnections, useful data to have to match to the Network logs (in your Hub settings) and also in discussions with VM - note it will take a few hours to start seeing a sensible picture - post up the “link” to the “share live graph”. Click the lower link (Share Live Graph) then, click generate. Copy the text in the Direct Link box, beware, there may be more text than you can see. On here click the Link icon (2 links chain to the left of the camera icon) In the URL box paste the link you copied and then click OK
https://www.thinkbroadband.com/broadband/monitoring/quality
on 11-12-2023 19:37
I will do this later but I am getting this low speed again tonight.. In the day it's been fine full upload speed over 50mps but come evening down to 6mps
on 11-12-2023 19:44
Thanks for reaching out to us @gazthomas, and I'm sorry to hear of the slow upload speeds you've been experiencing on your connection.
Can you please confirm if you've been able to review the post from @jbrennand and offer us an update on the status of the upload speed on the connection?
Thanks,
David_Bn
on 11-12-2023 19:56
Hi the issue is back again this evening having been fine all day I will provide the data a little later tonight.. Tje cables and connections are all OK this issue only happens during the late afternoon and evening..
on 11-12-2023 20:36
1 | 331000000 | 6.5 | 41 | QAM 256 | 25 |
2 | 211000000 | 7.6 | 42 | QAM 256 | 10 |
3 | 219000000 | 7.6 | 42 | QAM 256 | 11 |
4 | 227000000 | 7.4 | 42 | QAM 256 | 12 |
5 | 235000000 | 7.2 | 42 | QAM 256 | 13 |
6 | 243000000 | 6.9 | 41 | QAM 256 | 14 |
7 | 251000000 | 6.8 | 41 | QAM 256 | 15 |
8 | 259000000 | 6.9 | 41 | QAM 256 | 16 |
9 | 267000000 | 6.8 | 41 | QAM 256 | 17 |
10 | 275000000 | 6.6 | 41 | QAM 256 | 18 |
11 | 283000000 | 6.6 | 41 | QAM 256 | 19 |
12 | 291000000 | 6.8 | 41 | QAM 256 | 20 |
13 | 299000000 | 6.8 | 41 | QAM 256 | 21 |
14 | 307000000 | 6.6 | 41 | QAM 256 | 22 |
15 | 315000000 | 6.2 | 41 | QAM 256 | 23 |
16 | 323000000 | 6.3 | 41 | QAM 256 | 24 |
17 | 339000000 | 6.5 | 41 | QAM 256 | 26 |
18 | 347000000 | 6.5 | 41 | QAM 256 | 27 |
19 | 355000000 | 6.4 | 41 | QAM 256 | 28 |
20 | 363000000 | 6.6 | 41 | QAM 256 | 29 |
21 | 371000000 | 6.7 | 41 | QAM 256 | 30 |
22 | 379000000 | 6.4 | 41 | QAM 256 | 31 |
23 | 387000000 | 6.1 | 40 | QAM 256 | 32 |
24 | 395000000 | 6.3 | 41 | QAM 256 | 33 |
25 | 403000000 | 6.6 | 41 | QAM 256 | 34 |
26 | 411000000 | 6.1 | 40 | QAM 256 | 35 |
27 | 419000000 | 5.9 | 40 | QAM 256 | 36 |
28 | 427000000 | 5.8 | 40 | QAM 256 | 37 |
29 | 435000000 | 6.2 | 40 | QAM 256 | 38 |
30 | 443000000 | 6 | 40 | QAM 256 | 39 |
31 | 451000000 | 5.6 | 40 | QAM 256 | 40 |
3.0 Downstream channels
1 | Locked | 41 | 8527359 | 0 |
2 | Locked | 42 | 588329 | 0 |
3 | Locked | 42 | 760980 | 0 |
4 | Locked | 42 | 1082051 | 0 |
5 | Locked | 42 | 1261666 | 0 |
6 | Locked | 41 | 1729422 | 0 |
7 | Locked | 41 | 2195897 | 0 |
8 | Locked | 41 | 2718452 | 0 |
9 | Locked | 41 | 3208959 | 0 |
10 | Locked | 41 | 3877585 | 0 |
11 | Locked | 41 | 4500803 | 0 |
12 | Locked | 41 | 5648751 | 0 |
13 | Locked | 41 | 5864013 | 0 |
14 | Locked | 41 | 6929970 | 0 |
15 | Locked | 41 | 7940446 | 0 |
16 | Locked | 41 | 9316931 | 0 |
17 | Locked | 41 | 9495846 | 0 |
18 | Locked | 41 | 9126400 | 0 |
19 | Locked | 41 | 9738164 | 0 |
20 | Locked | 41 | 10872698 | 0 |
21 | Locked | 41 | 12590315 | 0 |
22 | Locked | 41 | 13276883 | 0 |
23 | Locked | 40 | 16062219 | 0 |
24 | Locked | 41 | 17871808 | 0 |
25 | Locked | 41 | 20421864 | 0 |
26 | Locked | 40 | 24662822 | 0 |
27 | Locked | 40 | 23431594 | 0 |
28 | Locked | 40 | 25773579 | 0 |
29 | Locked | 40 | 27494413 | 0 |
30 | Locked | 40 | 27951624 | 0 |
31 | Locked | 40 | 31602268 | 0 |
on 11-12-2023 20:37
3.0 Upstream channels
0 | 49600000 | 41.3 | 5120 | QAM 64 | 1 |
1 | 43100000 | 41 | 5120 | QAM 64 | 2 |
2 | 36600000 | 40.8 | 5120 | QAM 64 | 3 |
3 | 30100000 | 40.5 | 5120 | QAM 64 | 4 |
4 | 23600000 | 40 | 5120 | QAM 64 | 5 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 3 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 35 | 0 |
4 | ATDMA | 0 | 0 | 1284 | 0 |
on 11-12-2023 20:38
Network Log
09-12-2023 18:35:48 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:19 | notice | US profile assignment change. US Chan ID: 6; Previous Profile: 13; New Profile: 11 13.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:19 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:15 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
09-12-2023 02:59:09 | warning | Dynamic Range Window violation |
09-12-2023 02:59:09 | warning | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:09 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:09 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:09 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:09 | warning | Dynamic Range Window violation |
09-12-2023 02:59:09 | warning | Dynamic Range Window violation |
09-12-2023 02:59:09 | warning | Dynamic Range Window violation |
09-12-2023 02:59:09 | warning | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:04 | notice | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:59:01 | notice | TLV-11 - unrecognized OID;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:58:58 | warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:58:56 | notice | Honoring MDD; IP provisioning mode = IPv4 |
09-12-2023 02:58:40 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:58:34 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
09-12-2023 02:58:34 | critical | Cable Modem Reboot because of - unknown |
08-12-2023 19:33:30 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-12-2023 19:32:16 | critical | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-12-2023 19:31:43 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
08-12-2023 19:31:42 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
06-12-2023 21:09:20 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
06-12-2023 21:09:19 | critical | Cable Modem Reboot because of - HW or Power-On Reset |
04-12-2023 18:32:22 | critical | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
04-12-2023 18:32:22 | critical | 16 consecutive T3 timeouts while trying to range on upstream channel 4;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
03-12-2023 19:13:42 | critical | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
03-12-2023 19:10:29 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
03-12-2023 19:09:59 | critical | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
03-12-2023 19:09:26 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
11-12-2023 20:39 - edited 11-12-2023 20:39
all done and pasted below - I am currently getting 12mps on ethernet connected PC - which all day has been giving me 55mps - this has now been happening for at least the last week - the download speed is fine - full speed
on 11-12-2023 20:40
i have now posted the requested info above