cancel
Showing results for 
Search instead for 
Did you mean: 

Low speed

Stevefrog1981
Joining in

My broadband 200 has been running at between 90-130 for a few weeks, it's the same if my devices are wired or on wifi

6 REPLIES 6

Adduxi
Very Insightful Person
Very Insightful Person

Usual request, post your power levels, Pre and PostRS errors and Network log.   Also setup a BQM here www.thinkbroadband.com/ping

Once done we can comment on your stats.

I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more

Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks

Downstream bonded channels

Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID

1 267000000 4.5 35 256 qam 17

2 139000000 2.4 35 256 qam 1

3 147000000 2.5 35 256 qam 2

4 155000000 2.5 35 256 qam 3

5 163000000 2.5 35 256 qam 4

6 171000000 2.9 35 256 qam 5

7 179000000 3 35 256 qam 6

8 187000000 3 35 256 qam 7

9 195000000 2.7 35 256 qam 8

10 203000000 2.7 35 256 qam 9

11 211000000 3 35 256 qam 10

12 219000000 3.2 35 256 qam 11

13 227000000 3.2 35 256 qam 12

14 235000000 3.4 35 256 qam 13

15 243000000 3.9 35 256 qam 14

16 251000000 4 35 256 qam 15

17 259000000 4.4 35 256 qam 16

18 275000000 4.5 36 256 qam 18

19 283000000 4.8 36 256 qam 19

20 291000000 4.5 35 256 qam 20

21 299000000 4.6 35 256 qam 21

22 307000000 4.5 35 256 qam 22

23 315000000 4.5 35 256 qam 23

24 323000000 4.3 35 256 qam 24

Downstream bonded channels

Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors

1 Locked 35.7 16497 0

2 Locked 35 42681536 3332038

3 Locked 35 7815883 4476476

4 Locked 35.5 9098189 1780018

5 Locked 35.5 7495480 586400

6 Locked 35.5 3702840 21323

7 Locked 35.7 429255 0

8 Locked 35.5 77223 0

9 Locked 35.5 80916 0

10 Locked 35.5 88776 0

11 Locked 35.5 114507 0

12 Locked 35.5 122401 0

13 Locked 35 155325 0

14 Locked 35 274394 0

15 Locked 35.7 63148 0

16 Locked 35.5 39165 0

17 Locked 35.7 24939 0

18 Locked 36.3 9316 0

19 Locked 36.6 8818 0

20 Locked 35.7 19086 0

21 Locked 35.7 21020 0

22 Locked 35.7 23972 0

23 Locked 35.7 28398 0

24 Locked 35.7 30965 0

Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 60300000 45.5 5120 64 qam 1
2 46200000 46.5 5120 64 qam 3
3 53699955 46 5120 64 qam 2
4 39400000 46.8 5120 64 qam 4


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 10 0
2 ATDMA 0 0 1 0
3 ATDMA 0 0 1 0

Looking at the number of errors on your downstream channels, depending on how long the HUB has been powered on since the last reboot, there may be a local outage.

Hi @Stevefrog1981, thanks for your post and I'm sorry to hear your speeds are lower than expected.

I've had a look at your account and at this moment (I appreciate this may change), there aren't any devices connected via ethernet but there are also no local area outages either.

Are you able to kindly post a screenshot of a speed test that you conduct via ethernet connection please through this link?

Regards

Tom_W