on 11-01-2023 15:45
Hi, my wife and I WFH and have VM 350 but over the last few weeks the connection has been dropping out completely or running very slow - less than 5mb. This is for both wired and wireless connections. I have used the VM Connwctivity app and often it cannot find the Hub, even when I’m a few feet away from it. I have checked the status update and there are no reported issues in my area.
I often have to restart the hub and after a while the system will run normally for a bit but after a couple hours will drop out again or be extremely slow.
I have a Hub3 and 2x POD’s
As we work from home we need a fast stable connection so any help would be appreciated.
on 11-01-2023 15:55
on 11-01-2023 16:35
Hi, please see below as requested. Let me know what you think?
Downstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 331000000 | 6.8 | 40 | 256 qam | 25 |
2 | 251000000 | 6.1 | 38 | 256 qam | 15 |
3 | 259000000 | 6.3 | 38 | 256 qam | 16 |
4 | 267000000 | 6.1 | 38 | 256 qam | 17 |
5 | 275000000 | 6.4 | 38 | 256 qam | 18 |
6 | 283000000 | 6.5 | 40 | 256 qam | 19 |
7 | 291000000 | 6.4 | 38 | 256 qam | 20 |
8 | 299000000 | 6.6 | 39 | 256 qam | 21 |
9 | 307000000 | 6.5 | 40 | 256 qam | 22 |
10 | 315000000 | 6.4 | 40 | 256 qam | 23 |
11 | 323000000 | 6.5 | 40 | 256 qam | 24 |
12 | 339000000 | 6.4 | 40 | 256 qam | 26 |
13 | 347000000 | 6.1 | 40 | 256 qam | 27 |
14 | 355000000 | 6.1 | 38 | 256 qam | 28 |
15 | 363000000 | 6.3 | 40 | 256 qam | 29 |
16 | 371000000 | 6.1 | 40 | 256 qam | 30 |
17 | 379000000 | 6.1 | 38 | 256 qam | 31 |
18 | 387000000 | 5.9 | 40 | 256 qam | 32 |
19 | 395000000 | 5.5 | 40 | 256 qam | 33 |
20 | 403000000 | 5.3 | 40 | 256 qam | 34 |
21 | 411000000 | 5.1 | 38 | 256 qam | 35 |
22 | 419000000 | 5 | 38 | 256 qam | 36 |
23 | 427000000 | 4.8 | 38 | 256 qam | 37 |
24 | 435000000 | 5 | 38 | 256 qam | 38 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
1 | Locked | 40.3 | 7 | 0 |
2 | Locked | 38.9 | 7 | 0 |
3 | Locked | 38.9 | 5 | 0 |
4 | Locked | 38.6 | 4 | 0 |
5 | Locked | 38.9 | 10 | 0 |
6 | Locked | 40.3 | 7 | 0 |
7 | Locked | 38.9 | 5 | 0 |
8 | Locked | 40.3 | 6 | 0 |
9 | Locked | 40.3 | 6 | 0 |
10 | Locked | 40.3 | 7 | 0 |
11 | Locked | 40.3 | 5 | 0 |
12 | Locked | 40.3 | 7 | 0 |
13 | Locked | 40.3 | 8 | 0 |
14 | Locked | 38.9 | 4 | 0 |
15 | Locked | 40.3 | 8 | 0 |
16 | Locked | 40.3 | 8 | 0 |
17 | Locked | 38.9 | 12 | 0 |
18 | Locked | 40.3 | 4 | 0 |
19 | Locked | 40.9 | 8 | 0 |
20 | Locked | 40.3 | 5 | 0 |
21 | Locked | 38.9 | 3 | 0 |
22 | Locked | 38.9 | 7 | 0 |
23 | Locked | 38.9 | 21 | 0 |
24 | Locked | 38.9 | 6 | 0 |
Upstream bonded channels
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
1 | 49600000 | 34 | 5120 | 64 qam | 9 |
2 | 23600000 | 34 | 5120 | 64 qam | 13 |
3 | 30100000 | 34 | 5120 | 64 qam | 12 |
4 | 36600019 | 34 | 5120 | 64 qam | 11 |
5 | 43099991 | 34 | 5120 | 64 qam | 10 |
Upstream bonded channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
Network Log
Time | Priority | Description |
11/01/2023 16:28:11 | notice | LAN login Success;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
11/01/2023 03:21:53 | notice | SW download Successful - Via NMS |
11/01/2023 03:19:43 | notice | SW Download INIT - Via NMS |
08/01/2023 01:20:8 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
06/01/2023 06:27:40 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt062-b.cm modified;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
06/01/2023 06:27:40 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
05/01/2023 00:11:48 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
02/01/2023 18:27:41 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt062-b.cm modified;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
02/01/2023 18:27:41 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
30/12/2022 17:35:15 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
30/12/2022 13:03:49 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt062-b.cm modified;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
30/12/2022 13:03:49 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
27/12/2022 06:34:27 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
26/12/2022 10:51:31 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt062-b.cm modified;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
26/12/2022 10:51:31 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
25/12/2022 01:49:49 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
23/12/2022 20:17:32 | notice | LAN login Success;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
23/12/2022 20:16:50 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
23/12/2022 16:19:53 | critical | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
23/12/2022 16:17:24 | Warning! | RCS Partial Service;CM-MAC=xxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
on 13-01-2023 17:25
Hi Scbono,
A warm welcome and thanks for posting on our community forums. We're sorry to hear that you've been experiencing connection issues with our internet service, we can certainly understand the fustration caused, especially when WFH.
Remotely looking at the systems from our end, we can see that you have already contacted our team about this matter, and the issue is being monitored.
Please keep us posted with any changes, and come back to us if further assistance is required.
Kind regard Jodi.
on 13-01-2023 19:29
Hi,
I did speak to VM customer services today. The First Lady I spoke with said it looked like an issue with our router as she could see intermittent issues and also the Ethernet connections were working ok, but wireless kept dropping out. Unfortunately we got disconnected.
When I called back the next CS agent did the same checks and told me there were service issues in my area and it was not my router???
when I said there were no reported issues on the app, he said not all service issues are published on their app / website. WTH!
He then told me to hard reset the router to try fix the issues - something I’ve done twice previously without helping. And if I still have issues tomorrow to call again and they will try send out an engineer.
End result is I still have poor service - it’s still dropping in and out and have to go through everything again tomorrow. 😂😂😂
on 16-01-2023 09:05
Hey Scbono, thank you for letting me know this.
I am going to send you a PM so we can look into this for you.
Please look out for the purple envelope. Thanks
Matt - Forum Team
New around here?