Hi there,
I've been experiencing terrible speed and intermitent connection for the past 2 weeks without having done any change on my network. All my devices are affected included the ones on ethernet.
Connection can be stable and decent for an amount of time and suddenly drop to very slow speed or no connection at all. This is quite frustrating since I'm working form home and means I have periods of time with no internet at all. The problem usually resolves itself but I haven't had decent speed in 2 weeks.
I've tried the usual, reboot the router, reset it, network diagnostic, all with no succes. Status check on VM website says: "We have detected an issue on our network which maybe affecting your broadband service.". I've also replaced the coax cable with another VM one (I was using a very old one from years ago, the new one came with my Hub 3 last year)
A friend of my suggested my SNR might be a little high and an attenuator could help. A new building just opened next door and the VM node might be shouting a little heavily at my router now. That's just a guess though, something else might be wrong.
Here are some data from the router, looking forward to getting this fixed.
Cable Modem StatusItem Status Comments
Acquired Downstream Channel (Hz) | 203000000 | Locked |
Ranged Upstream Channel (Hz) | 60300455 | Locked |
Provisioning State | Online | |
Downstream bonded channelsChannel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 203000000 | 13.9 | 38 | 256 qam | 9 |
2 | 211000000 | 11.6 | 37 | 256 qam | 10 |
3 | 219000000 | 11.5 | 37 | 256 qam | 11 |
4 | 227000000 | 13.1 | 38 | 256 qam | 12 |
5 | 235000000 | 13.3 | 38 | 256 qam | 13 |
6 | 243000000 | 13 | 38 | 256 qam | 14 |
7 | 251000000 | 13 | 38 | 256 qam | 15 |
8 | 259000000 | 13 | 38 | 256 qam | 16 |
9 | 267000000 | 13 | 38 | 256 qam | 17 |
10 | 275000000 | 13 | 38 | 256 qam | 18 |
11 | 283000000 | 13.3 | 38 | 256 qam | 19 |
12 | 291000000 | 13.4 | 38 | 256 qam | 20 |
13 | 299000000 | 13.9 | 38 | 256 qam | 21 |
14 | 307000000 | 14.4 | 38 | 256 qam | 22 |
15 | 315000000 | 14.1 | 38 | 256 qam | 23 |
16 | 323000000 | 13.9 | 38 | 256 qam | 24 |
17 | 331000000 | 13.5 | 38 | 256 qam | 25 |
18 | 339000000 | 13.3 | 38 | 256 qam | 26 |
19 | 347000000 | 12.9 | 38 | 256 qam | 27 |
20 | 355000000 | 12.4 | 38 | 256 qam | 28 |
21 | 363000000 | 12 | 38 | 256 qam | 29 |
22 | 371000000 | 12.1 | 38 | 256 qam | 30 |
23 | 379000000 | 12 | 38 | 256 qam | 31 |
24 | 387000000 | 11.8 | 38 | 256 qam | 32 |
Downstream bonded channelsChannel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.6 | 6 | 0 |
2 | Locked | 37.6 | 9 | 0 |
3 | Locked | 37.3 | 8 | 0 |
4 | Locked | 38.6 | 7 | 0 |
5 | Locked | 38.6 | 5 | 0 |
6 | Locked | 38.6 | 5 | 0 |
7 | Locked | 38.9 | 5 | 0 |
8 | Locked | 38.9 | 9 | 0 |
9 | Locked | 38.9 | 6 | 0 |
10 | Locked | 38.9 | 6 | 0 |
11 | Locked | 38.6 | 7 | 0 |
12 | Locked | 38.9 | 5 | 0 |
13 | Locked | 38.6 | 19 | 0 |
14 | Locked | 38.9 | 6 | 0 |
15 | Locked | 38.9 | 7 | 0 |
16 | Locked | 38.6 | 7 | 0 |
17 | Locked | 38.6 | 41 | 0 |
18 | Locked | 38.6 | 9 | 0 |
19 | Locked | 38.9 | 9 | 0 |
20 | Locked | 38.6 | 10 | 0 |
21 | Locked | 38.6 | 7 | 0 |
22 | Locked | 38.6 | 8 | 0 |
23 | Locked | 38.6 | 22 | 0 |
24 | Locked | 38.9 | 5 | 0 |
Upstream bonded channelsChannel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 60300455 | 49.3 | 5120 | 32 qam | 1 |
2 | 46199460 | 52 | 5120 | 16 qam | 3 |
3 | 39399687 | 47.5 | 5120 | 16 qam | 4 |
4 | 53700510 | 52 | 5120 | 16 qam | 2 |
Upstream bonded channelsChannel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 4 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |