Hello fellow sufferers.
Since about a week ago, i have been having massive latency spikes, and poor download performance. Looks like to me an issue between my router and the next hop on the local tranist network before hitting the core VM network.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 29 | 29 | 2 | 2 | 4 | 2 |
| 10.53.39.153 - 4 | 25 | 24 | 10 | 40 | 312 | 10 |
|winn-core-2b-xe-113-0.network.virginmedia.net - 4 | 25 | 24 | 11 | 42 | 313 | 11 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| m686-mp2.cvx1-b.lis.dial.ntli.net - 4 | 25 | 24 | 15 | 46 | 317 | 15 |
| No response from host - 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| ae-1-3102.ear2.Paris1.Level3.net - 84 | 6 | 1 | 45 | 45 | 45 | 45 |
| ae19.cr-vega.sxb1.bb.godaddy.com - 4 | 25 | 24 | 37 | 68 | 340 | 37 |
| gw-heg.curie.router.fr.velia.net - 4 | 25 | 24 | 39 | 69 | 340 | 39 |
| sxb13aeA.strasbourg.fr.velia.net - 4 | 25 | 24 | 40 | 69 | 338 | 42 |
| 151.106.62.170 - 4 | 25 | 24 | 36 | 66 | 339 | 36 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
As well as that, also getting some epic packet loss.
As seems to be the way please seem my BQM, enjoy the yellow 😄
https://www.thinkbroadband.com/broadband/monitoring/quality/share/1bad7cd1dc660735e519c48fec06bf71a4...
Cant get through on the phone, so this is my last resort.