on 08-01-2023 15:03
I have been visiting this site https://www.tonymacx86.com for years while on VM but just before xmas it stopped loading and hasn't worked since.
I thought the site was down so have just kept trying.
Finally tried on mobile data and it loads, won't work on any device through home internet.
I have turned off child safe and virus safe settings and it still won't load.
A friend has suggested a VPN but why should I pay for that to be able to visit a site I have been visiting fine for years.
Answered! Go to Answer
on 14-01-2023 01:26
I'm going to start by answering the posters question title.
Why has virgin stopped me accessing a website?
Answer: They haven't. ISP's don't block websites unless asked to by court order, and if that was the case you'd be redirected to a webpage telling you access is blocked. Likewise if Web safe and Virus Safe were blocking, you'd get messages telling you this was the case.
Finally with regard to the traceroute - It leaves VM's network and stops one hop short of the destination.
This along with the fact that Lix can reach the site via VPN and BT would suggest that the site itself is blocking her Virgin Media IP address.
You need to contact the site owner to get the block lifted.
I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more
Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks
on 08-01-2023 15:49
The site works for me via the VM internet connection of a Hub 3 in router mode.
Child Safe is type of filter based on DNS filtering.
If you switched your computer or mobile to use Google Public DNS does that re-enable access to the web site ?
on 08-01-2023 17:04
I'll google and give it a try, thanks
08-01-2023 17:59 - edited 08-01-2023 18:00
no changing those settings doesn't work.
I cant get into the router either (don't remember changing the password)
There do seem to be a number of errors in the log, but not sure if they are related
Time Priority Description
08/01/2023 17:08:40 | Warning! | LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
07/01/2023 15:11:34 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
07/01/2023 04:33:22 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt022+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
07/01/2023 04:33:22 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
04/01/2023 22:18:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
03/01/2023 16:33:21 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt022+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
03/01/2023 16:33:21 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
01/01/2023 19:09:36 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
31/12/2022 04:33:21 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt022+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
31/12/2022 04:33:21 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
28/12/2022 15:59:44 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
28/12/2022 05:59:29 | notice | NOTICE ATOM is restarted due to Kernel/oops panic as part of Self Healing Mechanism ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
27/12/2022 16:33:21 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt022+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
27/12/2022 16:33:21 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
26/12/2022 19:52:57 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/12/2022 20:45:8 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt022+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
24/12/2022 20:45:8 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
20/12/2022 02:05:20 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
19/12/2022 23:21:59 | notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt022+voc-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
19/12/2022 23:21:59 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
on 09-01-2023 01:03
Consider re-posting the Hub log data here Networking and WiFi - Virgin Media Community or post back here requesting it be moved there.
Concerning the site access issue, on a desktop or laptop device open a Command Shell on Windows or otherwise a Terminal, and enter the following command:
curl -I www.tonymacx86.com
Post the resulting output here taking care to redact any personal information, i.e. username in prompt, etc.
--
I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more
Have I helped? Click Mark as Helpful Answer and solved, or use
Kudos to say thanks
on 09-01-2023 10:54
thanks for reply
terminal result
curl -I www.tonymacx86.com
curl: (7) Failed connect to www.tonymacx86.com:80; Operation timed out
on 09-01-2023 15:12
Hi thanks again, results for traceroute:
traceroute www.tonymacx86.com
traceroute to www.tonymacx86.com (66.232.110.83), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 1.776 ms 1.634 ms 1.953 ms
2 10.53.35.209 (10.53.35.209) 10.966 ms 10.661 ms 9.936 ms
3 pres-core-2a-xe-1100-0.network.virginmedia.net (80.0.161.1) 10.993 ms 11.480 ms 10.035 ms
4 * * *
5 * * *
6 86.85-254-62.static.virginmediabusiness.co.uk (62.254.85.86) 23.614 ms 25.225 ms 26.014 ms
7 ae-8.a02.londen12.uk.bb.gin.ntt.net (129.250.66.101) 24.186 ms 23.649 ms 23.939 ms
8 ae-0.r21.londen12.uk.bb.gin.ntt.net (129.250.3.214) 31.162 ms 28.739 ms 24.814 ms
9 ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111) 112.304 ms 120.715 ms 116.015 ms
10 ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37) 115.156 ms 113.727 ms 122.185 ms
11 ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87) 130.738 ms 125.559 ms 127.969 ms
12 ae-8.a00.miamfl02.us.bb.gin.ntt.net (129.250.3.41) 147.115 ms 125.525 ms 123.154 ms
13 xe-0-0-25-2.a00.miamfl02.us.ce.gin.ntt.net (129.250.202.242) 123.071 ms 130.433 ms 125.973 ms
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * *
on 09-01-2023 15:30
traceroute results, (it carries on to 64 with 3 asterix)
traceroute www.tonymacx86.com
traceroute to www.tonymacx86.com (66.232.110.83), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 1.776 ms 1.634 ms 1.953 ms
2 10.53.35.209 (10.53.35.209) 10.966 ms 10.661 ms 9.936 ms
3 pres-core-2a-xe-1100-0.network.virginmedia.net (80.0.161.1) 10.993 ms 11.480 ms 10.035 ms
4 * * *
5 * * *
6 86.85-254-62.static.virginmediabusiness.co.uk (62.254.85.86) 23.614 ms 25.225 ms 26.014 ms
7 ae-8.a02.londen12.uk.bb.gin.ntt.net (129.250.66.101) 24.186 ms 23.649 ms 23.939 ms
8 ae-0.r21.londen12.uk.bb.gin.ntt.net (129.250.3.214) 31.162 ms 28.739 ms 24.814 ms
9 ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111) 112.304 ms 120.715 ms 116.015 ms
10 ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37) 115.156 ms 113.727 ms 122.185 ms
11 ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87) 130.738 ms 125.559 ms 127.969 ms
12 ae-8.a00.miamfl02.us.bb.gin.ntt.net (129.250.3.41) 147.115 ms 125.525 ms 123.154 ms
13 xe-0-0-25-2.a00.miamfl02.us.ce.gin.ntt.net (129.250.202.242) 123.071 ms 130.433 ms 125.973 ms
14 * * *
on 09-01-2023 15:42
Can you post the trace route result here to www.tonymacx86.com?
on 09-01-2023 15:54