cancel
Showing results for 
Search instead for 
Did you mean: 

"Internet (Partial Service (DS only))"

Anarelion
Settling in

I am having the same issue, and frequent disconnects for the last 2-3 months.

Cable Modem StatusItem Status Comments

Acquired Downstream Channel(Hz) 482000000 Locked
Ranged Upstream Channel(Hz) 46000000 Ranged
Provisioning State Partial Service (DS only) Operational

 

Downstream bonded channels

Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID

1 482000000 7 38 256qam 13
2 198000000 7 38 256qam 4
3 206000000 7 38 256qam 5
4 230000000 6 38 256qam 8
5 238000000 7 38 256qam 9
6 259000000 6 38 256qam 11
7 474000000 6 38 256qam 12
8 190000000 6 38 256qam 3
9 490000000 7 38 256qam 14
10 498000000 7 38 256qam 15
11 506000000 6 38 256qam 16
12 522000000 5 38 256qam 18
13 530000000 5 38 256qam 19
14 538000000 4 38 256qam 20
15 546000000 4 36 256qam 21
16 554000000 4 38 256qam 22
17 714000000 4 37 256qam 23
18 722000000 4 37 256qam 24
19 738000000 4 37 256qam 26
20 746000000 4 37 256qam 27
21 754000000 4 37 256qam 28
22 770000000 4 35 256qam 30
23 786000000 4 37 256qam 32

 

Downstream bonded channels

Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors

1 Locked 38.983 7928826755 2150
2 Locked 38.983 2462604037 2460
3 Locked 38.983 2363478092 2369
4 Locked 38.605 1879459122 1741
5 Locked 38.605 1879449612 2050
6 Locked 38.983 1820317743 1611
7 Locked 38.983 1879447566 651
8 Locked 38.605 1879447911 2608
9 Locked 38.605 1879445290 444
10 Locked 38.605 1879449043 422
11 Locked 38.983 1879441458 487
12 Locked 38.983 1879447727 418
13 Locked 38.983 1879459187 339
14 Locked 38.605 1879432175 703
15 Locked 36.387 1879439046 17853
16 Locked 38.605 1879431951 681
17 Locked 37.356 1879461613 291
18 Locked 37.636 1879439072 277
19 Locked 37.636 1879454396 226
20 Locked 37.636 1879430889 221
21 Locked 37.636 1879448706 184
22 Locked 35.780 7925385597 55902
23 Locked 37.356 7925414773 3796

 

2 REPLIES 2

Client62
Legend

Faults or Outage

Check for a known local fault on 0800 561 0061 - it is an automated service

The lack of a Locked upstream channel suggests a service fault.

The massive number of errors on the Downstream channels also points to a service fault.

Martin_N
Forum Team
Forum Team

Hi Anarelion,

Thank you for your post and welcome to the community. 

I'm very sorry to hear about the issue with your broadband service. 

I am happy to take a look into this to see if there is anything reported. 

I will private message you now to confirm your details. 

^Martin