Hello everyone,
I've been experiencing a choppy connection for some time now... and I was wondering if anyone could help me making any sense of the network status logs of my modem.
It's the 100Mb service on a SuperHub 2. Last reset was 4 days ago.
There is one 3dB forward path attenuator installed on the modem.
Are the numbers below acceptable?
Downstream
| | | | Rx Power | RxMER | Pre RS Errors | Post RS Errors |
Locked | 1 | 138750000 Hz | 256 QAM | -1.9 dBmV | 36.0 dB | 404782 | 22879 |
Locked | 2 | 146750000 Hz | 256 QAM | -1.3 dBmV | 37.1 dB | 23812 | 6632 |
Locked | 3 | 154750000 Hz | 256 QAM | -1.6 dBmV | 36.8 dB | 22111 | 1297 |
Locked | 4 | 162750000 Hz | 256 QAM | -1.8 dBmV | 36.6 dB | 4366135 | 1466 |
Locked | 5 | 170750000 Hz | 256 QAM | -1.9 dBmV | 37.4 dB | 328024 | 677 |
Locked | 6 | 178750000 Hz | 256 QAM | -1.6 dBmV | 37.1 dB | 8637 | 561 |
Locked | 7 | 186750000 Hz | 256 QAM | -1.7 dBmV | 37.6 dB | 7476 | 1206 |
Locked | 8 | 194750000 Hz | 256 QAM | -2.0 dBmV | 37.6 dB | 13335 | 686 |
Upstream
Locked | 5 | 32600000 Hz | ATDMA | 46.3 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 2 | 53700000 Hz | ATDMA | 45.0 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 3 | 46200000 Hz | ATDMA | 44.5 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 4 | 39400000 Hz | ATDMA | 45.3 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Thank you so much to anyone willing to help.