Our internet has been disconnecting every few days, sometimes for 20 minutes a couple of times for nearly an hour. It seems to always happen over night and I noticed the logs on the Superhub 3 always have a coinciding critical No Ranging Response Received - T3 time-out event.
Here are the logs:
Can someone please help me as it is affecting my whole families ability to work from home.
Thank you in advance.
Time Priority Description
| | |
25/01/2021 07:26:10 | critical | No Ranging Response received - T3 time-out;CM-MAC= |
| | |
23/01/2021 12:30:36 | Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC= |
21/01/2021 02:48:41 | critical | No Ranging Response received - T3 time-out;CM-MAC= |
| | |
| | |
20/01/2021 17:48:33 | critical | No Ranging Response received - T3 time-out;CM-MAC= |
| | |
| | |
20/01/2021 04:06:49 | critical | No Ranging Response received - T3 time-out;CM-MAC= |
20/01/2021 00:35:32 | notice | SW download Successful - Via NMS |
20/01/2021 00:33:16 | notice | SW Download INIT - Via NMS |
18/01/2021 05:04:55 | critical | No Ranging Response received - T3 time-out;CM-MAC= |
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 53699998 | 36.5 | 5120 | 64 qam | 10 |
2 | 39400024 | 37 | 5120 | 64 qam | 12 |
3 | 46200019 | 36.5 | 5120 | 64 qam | 11 |
4 | 60300039 | 36.5 | 5120 | 64 qam | 9 |
Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |