Friends on VM in our local area are all reporting multiple days of the internet being unavailable.
Mine has been on and off repeatedly for days. I re-setup a BQM, link below.
I'm running the superhub 2 in modem mode, details below. Running Unifi USG + switch behind the SH2, with ethernet cabled connections into desktop PCs (also happens obviously on wifi devices).
It has been several weeks of shorter spikes of disconnections, terrible packet loss and high ping, and sometimes longer ranges of full unavailability.
BQM:
Today's (it's been out for hours despite what this graph looks like)
https://www.thinkbroadband.com/broadband/monitoring/quality/share/493f1956809df8e733bc32ccfebe46905f...
From the other day:
https://www.thinkbroadband.com/broadband/monitoring/quality/share/cad05afd47f59ac901a2225c939280091a...
SH details:
Downstream DS-1 DS-2 DS-3 DS-4 DS-5 DS-6 DS-7 DS-8
Frequency (Hz) | 411000000 | 419000000 | 427000000 | 435000000 | 443000000 | 451000000 | 459000000 | 467000000 |
Lock Status(QAM Lock/FEC Sync/MPEG Lock) | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Channel ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Modulation | 256QAM | 256QAM | 256QAM | 256QAM | 256QAM | 256QAM | 256QAM | 256QAM |
Symbol Rate (Msym/sec) | 6.952000 | 6.952000 | 6.952000 | 6.952000 | 6.952000 | 6.952000 | 6.952000 | 6.952000 |
Interleave Depth | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 | I=12 J=17 |
Power Level (dBmV) | -1.52 | -1.22 | -1.07 | -1.25 | -1.65 | -1.91 | -1.96 | -1.98 |
RxMER (dB) | 35.60 | 35.97 | 35.97 | 36.17 | 36.39 | 36.39 | 36.39 | 36.39 |
Pre RS Errors | 3442 | 3093 | 2453 | 2454 | 2406 | 2351 | 2451 | 2340 |
Post RS Errors | 662 | 1168 | 1257 | 1267 | 1343 | 1249 | 1421 | 1315 |
Upstream US-1 US-2 US-3 US-4
Channel Type | 2.0 | 2.0 | 2.0 | 2.0 |
Channel ID | 7 | 8 | 5 | 6 |
Frequency (Hz) | 32600000 | 25800000 | 46200000 | 39400000 |
Ranging Status | Success | Success | Success | Success |
Modulation | 64QAM | 64QAM | 64QAM | 64QAM |
Symbol Rate (Sym/sec) | 5120000 | 5120000 | 5120000 | 5120000 |
Mini-Slot Size | 2 | 2 | 2 | 2 |
Power Level (dBmV) | 43.75 | 45.50 | 42.25 | 42.25 |
T1 Timeouts | 0 | 0 | 0 | 0 |
T2 Timeouts | 0 | 0 | 0 | 0 |
T3 Timeouts | 48 | 60 | 46 | 83 |
T4 Timeouts | 0 | 0 | 0 | 0 |
Upstream Burst Req(1) Init Maint(3) Per Maint(4) Adv Short(9) Adv Long(10) Adv UGS(11)
Modulation Type | 16QAM | QPSK | 16QAM | 64QAM | 64QAM | 16QAM |
Differential Encoding | OFF | OFF | OFF | OFF | OFF | OFF |
Preamble Length | 56 | 640 | 384 | 104 | 104 | 104 |
Preamble Value Offset | 652 | 0 | 0 | 716 | 716 | 716 |
FEC Error Correction (T) | 0 | 5 | 5 | 10 | 16 | 5 |
FEC Codeword Information Bytes (K) | 16 | 34 | 34 | 81 | 223 | 86 |
Maximum Burst Size | 0 | 0 | 0 | 3 | 255 | 255 |
Guard Time Size | 8 | 48 | 48 | 8 | 8 | 8 |
Last Codeword Length | Fixed | Fixed | Fixed | Shortened | Shortened | Shortened |
Scrambler On/Off | ON | ON | ON | ON | ON | ON |
Network Log
First Time | Last Time | Priority | Error Number | Description |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
13/08/2020 11:43:46 GMT | 13/08/2020 11:43:46 GMT | Critical (3) | 82000200 | No Ranging Response received - T3 time-out |
I've been unable to get through on the phone, please can you assist?