on 07-07-2022 17:58
GIGABIT CONNECTION.
The same happened about 2 months ago, was a fault in the local green hub according to twitter support. This time they had suggested I come here as the fault has re-occured.
I have checked all my local connection and tested the internal Cat5e wiring. I have 2 cable runs so I just connect in a loop tester to check all the cables. I also used some eletronic contact spray on all the connections to ensure there are no dry joints. I get speed test results of 960 to Coventry & 950 to Manchester when it is working. But if I check via the Virginmedia Speedcheck page it is only 400. I have a widget in my browser that monitors my connection - log below.
Date and time Status
07.07.2022 17:34:34 | Online |
07.07.2022 17:34:09 | No internet connection. Wi-Fi/Ethernet OK |
07.07.2022 17:14:55 | Online |
07.07.2022 17:14:51 | No internet connection. Wi-Fi/Ethernet OK |
07.07.2022 17:14:14 | Online |
07.07.2022 17:14:09 | No internet connection. Wi-Fi/Ethernet OK |
07.07.2022 17:13:30 | Online |
07.07.2022 17:13:27 | No internet connection. Wi-Fi/Ethernet OK |
07.07.2022 17:01:37 | Online |
07.07.2022 17:01:36 | No internet connection. Wi-Fi/Ethernet OK |
07.07.2022 14:48:37 | Online |
07.07.2022 14:48:33 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 18:04:02 | Online |
06.07.2022 18:03:58 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:58:43 | Online |
06.07.2022 17:58:28 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:54:28 | Online |
06.07.2022 17:54:28 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:53:25 | Online |
06.07.2022 17:53:13 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:53:01 | Online |
06.07.2022 17:52:28 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:10:37 | Online |
06.07.2022 17:10:16 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:08:41 | Online |
06.07.2022 17:08:34 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:06:54 | Online |
06.07.2022 17:06:52 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 17:06:25 | Online |
06.07.2022 17:06:22 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 16:59:20 | Online |
06.07.2022 16:59:16 | No internet connection. Wi-Fi/Ethernet OK |
06.07.2022 15:21:11 | No internet connection |
06.07.2022 15:21:09 | No internet connection. Wi-Fi/Ethernet OK |
02.07.2022 11:43:23 | Online |
02.07.2022 11:43:23 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:35:40 | Online |
01.07.2022 16:35:32 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:21:04 | Online |
01.07.2022 16:20:56 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:19:32 | Online |
01.07.2022 16:19:26 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:17:50 | Online |
01.07.2022 16:17:50 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:12:40 | Online |
01.07.2022 16:12:17 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:08:09 | Online |
01.07.2022 16:08:08 | No internet connection. Wi-Fi/Ethernet OK |
01.07.2022 16:06:07 | Online |
01.07.2022 16:06:05 | No internet connection. Wi-Fi/Ethernet OK |
29.06.2022 22:43:27 | Online |
29.06.2022 22:43:24 | No internet connection |
29.06.2022 17:06:10 | Online |
29.06.2022 17:06:06 | No internet connection |
27.06.2022 17:00:09 | Online |
27.06.2022 17:00:07 | No internet connection. Wi-Fi/Ethernet OK |
27.06.2022 16:53:21 | Online |
27.06.2022 16:53:10 | No internet connection. Wi-Fi/Ethernet OK |
27.06.2022 16:52:57 | Online |
27.06.2022 16:52:43 | No internet connection. Wi-Fi/Ethernet OK |
26.06.2022 18:19:48 | Online |
26.06.2022 18:19:44 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:43:27 | Online |
25.06.2022 12:42:20 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:42:11 | Online |
25.06.2022 12:41:41 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:37:08 | Online |
25.06.2022 12:37:05 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:36:57 | Online |
25.06.2022 12:36:47 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:36:37 | Online |
25.06.2022 12:36:35 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:36:27 | Online |
25.06.2022 12:36:26 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:33:49 | Online |
25.06.2022 12:33:44 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:33:05 | Online |
25.06.2022 12:33:02 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:28:41 | Online |
25.06.2022 12:28:23 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:28:08 | Online |
25.06.2022 12:28:05 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:27:48 | Online |
25.06.2022 12:27:38 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:27:27 | Online |
25.06.2022 12:26:41 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:26:30 | Online |
25.06.2022 12:26:29 | No internet connection. Wi-Fi/Ethernet OK |
25.06.2022 12:25:41 | Online |
25.06.2022 12:25:41 | No internet connection. Wi-Fi/Ethernet OK |
on 05-08-2022 08:59
Hey @big-luap,
I'm sorry to hear that you're having these issues alongside the problems with your TV services too.
Having looked into this and can see any issue with downstream channels that need attention from a technician to get resolved.
I can arrange the appointment from here but would need to confirm a few details via a private message, that I will drop over in a moment.
Please look out for the private message and we can get started.
Regards,
Steven_L
on 17-08-2022 12:37
MAJOR PROBLEMS IN WARWICK CV34 AGAIN
CHECKED ALL CABLES WITH A CABLE CHECKER TO ENSURE IT IS NOT MY SYSTEM.
on 19-08-2022 12:54
Hi @big-luap,
Thank you for your post and welcome back to our community forums. We're here to help.
I'm so sorry to hear that you've been continuing to face some issues with your services recently. Are these ongoing for you today? If so, can you clarify what problems you're currently facing?
Thanks,
on 18-09-2022 14:56
17.08.22 - Had an engineer visit.
Disconnected the wiring and re-connected it to ensure a good connection.
Changed the Ballast Resistors on the back of the router, still had the original from 16years ago, now have some new ones.
Which ensures the signal is in the specified range.
Only had 6 drop outs since this was completed.
on 20-09-2022 15:04
Thanks for coming back to us @big-luap and I'm glad that the issues have now been resolved.
Please do let us know, if you have any further issues.
Regards,
Steven_L
on 10-04-2023 12:08
After another spate of problems Dropouts & problems with the Ethernet Ports losing the connection, had only 1 working port.
Engineer visited today & changed the Hub 4 to Hub 5.
on 12-04-2023 12:14
Thanks for coming back to us big-luap, how have things been since the engineer visited on Monday?
Kind Regards,
Steven_L
on 15-04-2023 22:51
perfect
on 18-04-2023 10:17
Hi big-luap,
Thanks for coming back and letting us know things are resolved for you now since the engineer visited.
If you have any further issues, please pop back and let us know.
Many thanks,