An engineer came on 26 Jan and adjusted downstream levels, but the problem still exists.
Usually, if there is loss of internet, I would still be able to see local devices, including the router. However, that is not the case. I get random loss of internet together with simultaneous loss of connectivity on my LAN and WiFi. This would lead me to believe that the router is failing.
I am booking another engineer appointment but, for reference here are the logs:
NETWORK
Date Time Error Number Error Description
04/02/2021 | 07:15:19 GMT | 66050310 | Auth Success - Web login successful. |
04/02/2021 | 06:37:45 GMT | 68010302 | DHCP WAN IP - 80.2.115.179 |
04/02/2021 | 06:36:45 GMT | 68000407 | TOD established |
Time Not Established | Time Not Established | 82000200 | No Ranging Response received - T3 time-out |
Time Not Established | Time Not Established | 84000510 | Downstream Locked Successfully |
04/02/2021 | 06:30:55 GMT | 66050310 | Auth Success - Web login successful. |
04/02/2021 | 06:22:26 GMT | 68010302 | DHCP WAN IP - 80.2.115.179 |
04/02/2021 | 06:21:27 GMT | 68000407 | TOD established |
Time Not Established | Time Not Established | 82000200 | No Ranging Response received - T3 time-out |
Time Not Established | Time Not Established | 84000510 | Downstream Locked Successfully |
04/02/2021 | 06:16:12 GMT | 68010302 | DHCP WAN IP - 80.2.115.179 |
04/02/2021 | 06:15:10 GMT | 68000407 | TOD established |
Time Not Established | Time Not Established | 82000200 | No Ranging Response received - T3 time-out |
Time Not Established | Time Not Established | 84000510 | Downstream Locked Successfully |
04/02/2021 | 05:15:50 GMT | 68010302 | DHCP WAN IP - 80.2.115.179 |
04/02/2021 | 05:14:48 GMT | 68000407 | TOD established |
Time Not Established | Time Not Established | 82000200 | No Ranging Response received - T3 time-out |
Time Not Established | Time Not Established | 84000510 | Downstream Locked Successfully |
04/02/2021 | 00:15:21 GMT | 66050310 | Auth Success - Web login successful. |
03/02/2021 | 23:43:27 GMT | 68010302 | DHCP WAN IP - 80.2.115.179 |
Downstream ChannelsLock Status Channel ID Frequency Modulation Rx Power RxMER Pre RS Errors Post RS Errors
Locked | 1 | 139000000 Hz | 256 QAM | 7.0 dBmV | 37.6 dB | 656 | 290 |
Locked | 2 | 147000000 Hz | 256 QAM | 7.1 dBmV | 37.9 dB | 472 | 284 |
Locked | 3 | 155000000 Hz | 256 QAM | 6.8 dBmV | 37.4 dB | 326 | 306 |
Locked | 4 | 163000000 Hz | 256 QAM | 6.5 dBmV | 37.9 dB | 279 | 278 |
Locked | 5 | 171000000 Hz | 256 QAM | 6.5 dBmV | 37.9 dB | 312 | 304 |
Locked | 6 | 179000000 Hz | 256 QAM | 6.4 dBmV | 37.9 dB | 280 | 280 |
Locked | 7 | 187000000 Hz | 256 QAM | 6.8 dBmV | 37.9 dB | 310 | 310 |
Locked | 8 | 195000000 Hz | 256 QAM | 6.2 dBmV | 37.9 dB | 315 | 314 |
Upstream ChannelsLock Status Channel ID Frequency Modulation Tx Power Mode Channel Bandwidth Symbol Rate
Locked | 1 | 60300000 Hz | ATDMA | 50.3 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 4 | 39400000 Hz | ATDMA | 49.3 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 3 | 46200000 Hz | ATDMA | 49.3 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |
Locked | 2 | 53700000 Hz | ATDMA | 50.0 dBmV | 64QAM | 6400000 Hz | 5120 Ksym/sec |