Hello
My broadband connection is really unstable - to the point that it is unusable at present. I eventually managed to get through to virgin, but the problem couldn't be fixed. So was escalated, I was told I should receive a call in the next 48 hours. Working from home though, so this is a disaster. My hub is in modem mode with separate wifi router. The outages seem to coincide with lots of "No Ranging Response received - T3 time-out" messages + "Unicast Ranging Received Abort Response - initializing MAC". Any ideas on what the problem might be? Details below:
Time | Priority | Description |
28/01/2021 17:15:24 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxxxx;CMTS-MAC=xxxxx;CM-QOS=1.1;CM-VER=3.0; |
28/01/2021 17:15:24 | critical | Unicast Ranging Received Abort Response -initializing MAC;CM-MAC=xxxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
28/01/2021 17:12:44 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxxxx;CMTS-MAC=xxxxx;CM-QOS=1.1;CM-VER=3.0; |
28/01/2021 17:12:44 | critical | Unicast Ranging Received Abort Response -initializing MAC;CM-MAC=xxxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
28/01/2021 17:11:25 | critical | No Ranging Response received - T3 time-out;CM-MAC=xxxxx;CMTS-MAC=xxxxx;CM-QOS=1.1;CM-VER=3.0; |
28/01/2021 17:11:24 | critical | Unicast Ranging Received Abort Response -initializing MAC;CM-MAC=xxxx;CMTS-MAC=xxx;CM-QOS=1.1;CM-VER=3.0; |
I took out the actual MACs, replaced with xxxx
Downstream bonded channels
| | | | | |
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 243000000 | 7.6 | 37 | 256 qam | 14 |
2 | 203000000 | 8.5 | 38 | 256 qam | 9 |
3 | 211000000 | 8.4 | 37 | 256 qam | 10 |
4 | 219000000 | 8.1 | 38 | 256 qam | 11 |
5 | 227000000 | 7.8 | 37 | 256 qam | 12 |
6 | 235000000 | 7.8 | 37 | 256 qam | 13 |
7 | 251000000 | 7.5 | 37 | 256 qam | 15 |
8 | 259000000 | 7.5 | 37 | 256 qam | 16 |
9 | 267000000 | 7.5 | 37 | 256 qam | 17 |
10 | 275000000 | 7.5 | 37 | 256 qam | 18 |
11 | 283000000 | 7.5 | 37 | 256 qam | 19 |
12 | 291000000 | 7.6 | 37 | 256 qam | 20 |
13 | 299000000 | 7.9 | 37 | 256 qam | 21 |
14 | 307000000 | 7.9 | 37 | 256 qam | 22 |
15 | 315000000 | 8.3 | 37 | 256 qam | 23 |
16 | 323000000 | 9.4 | 37 | 256 qam | 24 |
17 | 331000000 | 10.4 | 37 | 256 qam | 25 |
18 | 339000000 | 10 | 37 | 256 qam | 26 |
19 | 347000000 | 9.5 | 37 | 256 qam | 27 |
20 | 355000000 | 9 | 37 | 256 qam | 28 |
21 | 363000000 | 9 | 37 | 256 qam | 29 |
22 | 371000000 | 9.1 | 37 | 256 qam | 30 |
23 | 379000000 | 9 | 36 | 256 qam | 31 |
24 | 387000000 | 8.8 | 37 | 256 qam | 32 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors |
| | | | |
1 | Locked | 37.3 | 6 | 0 |
2 | Locked | 38.6 | 9 | 0 |
3 | Locked | 37.6 | 5 | 0 |
4 | Locked | 37.6 | 52 | 2 |
5 | Locked | 37.6 | 50 | 5 |
6 | Locked | 37.3 | 25 | 0 |
7 | Locked | 37.6 | 6 | 0 |
8 | Locked | 37.6 | 5 | 0 |
9 | Locked | 37.3 | 2163 | 0 |
10 | Locked | 37.3 | 6 | 0 |
11 | Locked | 37.6 | 7 | 0 |
12 | Locked | 37.6 | 7 | 0 |
13 | Locked | 37.3 | 7 | 0 |
14 | Locked | 37.6 | 4 | 0 |
15 | Locked | 37.6 | 2 | 0 |
16 | Locked | 37.3 | 1 | 0 |
17 | Locked | 37.3 | 6 | 0 |
18 | Locked | 37.3 | 26 | 0 |
19 | Locked | 37.3 | 20 | 0 |
20 | Locked | 37.6 | 9 | 0 |
21 | Locked | 37.3 | 20 | 0 |
22 | Locked | 37.3 | 20 | 0 |
23 | Locked | 36.6 | 138 | 0 |
24 | Locked | 37.3 | 16 | 0 |
Upstream bonded channels
| | | | | |
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID |
1 | 60300000 | 40.3 | 5120 | 32 qam | 1 |
2 | 46200000 | 39.8 | 5120 | 32 qam | 3 |
3 | 53700000 | 40.3 | 5120 | 32 qam | 2 |
Upstream bonded channels
| | | | | |
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 3 | 0 |
3 | ATDMA | 0 | 0 | 1 | 0 |