Just run the Hub diagnostic tool and got these results:
Your home network has a few problems.
Checking Broadband Service
Checking Telephone Service
Checking Ethernet Connections
Checking WiFi Connections
If you still think something is wrong, please check the following
1 | Gateway IPv4 address is valid. |
2 | Your broadband connection is working. |
3 | Your broadband connection is ready. |
4 | The temperature of your Hub 3.0 is normal. |
5 | The status of telephone line 1 is not ready. |
6 | The status of telephone line 2 is not ready. |
7 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
8 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
9 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
10 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
11 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
12 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
13 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
14 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
15 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
16 | The device **:**:**:**:**:** has low signal strength, please move it closer to Hub 3.0. |
17 | Please place your WiFi device near the Hub 3.0 |
However when i use the app to test the strength in all rooms the results are good.
The wi fi has gone from good to completely crap and frustratingly poor, tried to call tonight but line hung up twice after around 45 mins, cant get hold of anyone to help