Hello,
Sorry to hijack someone else's thread, but my problem appears to be the same.
I am regularly being disconnected from WoW Classic, with the generic error code 51900319.
A suggestion from the Blizzard forums is that the problem lies on the client side and is due to packet loss.
https://us.battle.net/support/en/article/21758
I have tried updating my NIC drivers, resetting my Router, resetting the in game UI & even repairing the game files, all to no avail.
I have posted some WinMTR logs below, which were saved directly after one of the disconnections: -
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| routerlogin.net - 26 | 4420 | 3292 | 0 | 0 | 10 | 1 |
| 10.228.160.1 - 2 | 8498 | 8392 | 6 | 12 | 73 | 15 |
|manc-core-2a-xe-132-0.network.virginmedia.net - 2 | 8538 | 8442 | 7 | 13 | 135 | 13 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
|86.85-254-62.static.virginmediabusiness.co.uk - 2 | 8518 | 8417 | 14 | 20 | 142 | 21 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| uk-lon03a-ri1-ae-2-0.aorta.net - 2 | 8438 | 8317 | 14 | 21 | 145 | 28 |
| 213.46.175.254 - 1 | 8614 | 8537 | 16 | 25 | 179 | 25 |
| ae1-br01-eqld5.as57976.net - 1 | 8654 | 8587 | 19 | 28 | 141 | 23 |
| et-0-0-2-br02-eqam1.as57976.net - 1 | 8604 | 8529 | 19 | 34 | 3597 | 25 |
| et-0-0-67-pe01-eqam1.as57976.net - 1 | 8594 | 8512 | 0 | 29 | 126 | 25 |
| 185.60.112.157 - 2 | 8566 | 8477 | 0 | 25 | 140 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| routerlogin.net - 30 | 4114 | 2909 | 0 | 0 | 10 | 1 |
| 10.228.160.1 - 1 | 8674 | 8612 | 6 | 12 | 106 | 23 |
|manc-core-2a-xe-120-0.network.virginmedia.net - 1 | 8631 | 8558 | 7 | 13 | 93 | 13 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
|86.85-254-62.static.virginmediabusiness.co.uk - 1 | 8647 | 8578 | 14 | 21 | 105 | 18 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| uk-lon03a-ri1-ae-5-0.aorta.net - 1 | 8722 | 8672 | 14 | 20 | 101 | 20 |
| 213.46.175.254 - 1 | 8635 | 8563 | 16 | 25 | 205 | 21 |
| ae1-br01-eqld5.as57976.net - 2 | 8551 | 8458 | 19 | 28 | 144 | 26 |
| et-0-0-2-br02-eqam1.as57976.net - 2 | 8512 | 8415 | 19 | 34 | 4236 | 26 |
| et-0-0-67-pe02-eqam1.as57976.net - 1 | 8635 | 8563 | 0 | 30 | 145 | 22 |
| 185.60.112.158 - 1 | 8671 | 8608 | 0 | 25 | 102 | 38 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| routerlogin.net - 32 | 3978 | 2740 | 0 | 0 | 10 | 0 |
| 10.228.160.1 - 14 | 5844 | 5073 | 6 | 11 | 149 | 11 |
|manc-core-2b-xe-130-0.network.virginmedia.net - 19 | 5177 | 4239 | 7 | 13 | 64 | 15 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
|86.85-254-62.static.virginmediabusiness.co.uk - 17 | 5345 | 4449 | 15 | 21 | 76 | 23 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| uk-lon03a-ri1-ae-2-0.aorta.net - 19 | 5149 | 4204 | 15 | 22 | 164 | 19 |
| 213.46.175.254 - 18 | 5197 | 4264 | 17 | 26 | 161 | 23 |
| ae1-br02-eqld5.as57976.net - 14 | 5868 | 5103 | 23 | 31 | 151 | 28 |
| et-0-0-2-br02-eqpa4.as57976.net - 14 | 5861 | 5097 | 0 | 38 | 4355 | 26 |
| be2-pe01-eqpa4.as57976.net - 13 | 5884 | 5123 | 0 | 29 | 153 | 28 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1786 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Is it possible for someone to look into this for me please?
Thanks!