on 21-07-2022 03:55
Hey,
I had problems with virgin media last 3 months with the packet loss and an engineer came and fixed it. But now i'm having problems with buffering on facetime or messenger, it breaks the video or buffers.
Also my gaming experience is still not great , certain times in the day my connection is fine for two games online like fifa and than the next game has significant delay, it doesnt work very well and it's not stable.
I will post my hub levels again:
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 | 331000000 | 6.500000 | 37.355988 | QAM256 | 25 |
6 | 179000000 | 5.900002 | 37.355988 | QAM256 | 6 |
7 | 187000000 | 5.500000 | 37.355988 | QAM256 | 7 |
8 | 195000000 | 5.500000 | 37.636276 | QAM256 | 8 |
9 | 203000000 | 5.500000 | 37.355988 | QAM256 | 9 |
10 | 211000000 | 5.199997 | 37.636276 | QAM256 | 10 |
11 | 219000000 | 5.000000 | 37.636276 | QAM256 | 11 |
12 | 227000000 | 5.000000 | 37.636276 | QAM256 | 12 |
13 | 235000000 | 4.800003 | 37.636276 | QAM256 | 13 |
14 | 243000000 | 5.400002 | 37.355988 | QAM256 | 14 |
15 | 251000000 | 5.300003 | 37.355988 | QAM256 | 15 |
16 | 259000000 | 5.500000 | 37.355988 | QAM256 | 16 |
17 | 267000000 | 6.000000 | 37.636276 | QAM256 | 17 |
18 | 275000000 | 5.300003 | 37.636276 | QAM256 | 18 |
19 | 283000000 | 5.599998 | 37.636276 | QAM256 | 19 |
20 | 291000000 | 5.300003 | 37.355988 | QAM256 | 20 |
21 | 299000000 | 3.700001 | 37.636276 | QAM256 | 21 |
22 | 307000000 | 5.300003 | 37.636276 | QAM256 | 22 |
23 | 315000000 | 5.599998 | 37.636276 | QAM256 | 23 |
24 | 323000000 | 5.900002 | 37.636276 | QAM256 | 24 |
26 | 339000000 | 6.000000 | 37.355988 | QAM256 | 26 |
27 | 347000000 | 5.900002 | 37.636276 | QAM256 | 27 |
28 | 355000000 | 5.699997 | 37.636276 | QAM256 | 28 |
29 | 363000000 | 6.099998 | 37.636276 | QAM256 | 29 |
30 | 371000000 | 5.800003 | 37.636276 | QAM256 | 30 |
31 | 379000000 | 5.500000 | 37.355988 | QAM256 | 31 |
32 | 387000000 | 6.500000 | 37.636276 | QAM256 | 32 |
33 | 395000000 | 5.800003 | 37.636276 | QAM256 | 33 |
34 | 403000000 | 6.199997 | 37.355988 | QAM256 | 34 |
35 | 411000000 | 7.000000 | 37.636276 | QAM256 | 35 |
36 | 419000000 | 5.699997 | 37.636276 | QAM256 | 36 |
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 | Locked | 37.355988 | 0 | 0 |
6 | Locked | 37.355988 | 0 | 0 |
7 | Locked | 37.355988 | 1 | 0 |
8 | Locked | 37.636276 | 0 | 0 |
9 | Locked | 37.355988 | 0 | 0 |
10 | Locked | 37.636276 | 0 | 0 |
11 | Locked | 37.636276 | 0 | 0 |
12 | Locked | 37.636276 | 0 | 0 |
13 | Locked | 37.636276 | 0 | 0 |
14 | Locked | 37.355988 | 1 | 0 |
15 | Locked | 37.355988 | 0 | 0 |
16 | Locked | 37.355988 | 0 | 0 |
17 | Locked | 37.636276 | 0 | 0 |
18 | Locked | 37.636276 | 0 | 0 |
19 | Locked | 37.636276 | 0 | 0 |
20 | Locked | 37.355988 | 0 | 0 |
21 | Locked | 37.636276 | 0 | 0 |
22 | Locked | 37.636276 | 0 | 0 |
23 | Locked | 37.636276 | 0 | 0 |
24 | Locked | 37.636276 | 0 | 0 |
26 | Locked | 37.355988 | 0 | 0 |
27 | Locked | 37.636276 | 0 | 0 |
28 | Locked | 37.636276 | 0 | 0 |
29 | Locked | 37.636276 | 0 | 0 |
30 | Locked | 37.636276 | 0 | 0 |
31 | Locked | 37.355988 | 0 | 0 |
32 | Locked | 37.636276 | 0 | 0 |
33 | Locked | 37.636276 | 0 | 0 |
34 | Locked | 37.355988 | 0 | 0 |
35 | Locked | 37.636276 | 0 | 0 |
36 | Locked | 37.636276 | 0 | 0 |
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
37 | 96 | 4K | 1880 | QAM4096 | 424 |
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
37 | Locked | 39 | 6.0 | 429138570 | 0 |
on 21-07-2022 03:56
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 53700000 | 47.520599 | 5120 KSym/sec | 64QAM | 2 |
2 | 60300000 | 48.020599 | 5120 KSym/sec | 64QAM | 1 |
3 | 39400000 | 47.020599 | 5120 KSym/sec | 64QAM | 4 |
4 | 46200000 | 47.020599 | 5120 KSym/sec | 64QAM | 3 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | US_TYPE_STDMA | 0 | 0 | 2 | 0 |
2 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
3 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
4 | US_TYPE_STDMA | 0 | 0 | 0 | 0 |
on 21-07-2022 03:58
Also opened a live BQM monitor to check my connection, and it seems there is some spikes at the moment:
https://www.thinkbroadband.com/broadband/monitoring/quality/share/8a27b959b41bc9fcc6295c25bfbf633ec18afc65
on 21-07-2022 13:30
There is still spikes happening on BQM, when will you fix this? It's really effecting gaming.. i'm thinking of making a complain that your internet is not working for gaming online as you advertise and cancelling the contract. Also higher speeds don't do any difference as you advertise and i'm paying more money for nothing.
on 22-07-2022 17:24
on 22-07-2022 17:39
I'm paying £80 a month so that others get into the internet to cause lag spikes in the network, why are you advertising fast ping times for gaming than? And your advertising on the website you may need better speeds to improve your gaming experience?
Rather stealing millions of pounds from customers why don't you try to rather fix the line so is stable and stop advertising for higher speeds..
If virgin media don't fix this as soon as possible i'm complaining about their irrelevant information on the website and I should have the rights to cancel any contract without any possible fees because of their lies they giving to customers. So bad that your saying your internet looks ok while others could be worse haha, this is uk worth millions of pounds and they can't give proper internet to their customers , is this a joke?
on 22-07-2022 17:53
The only time the internet looks fine is at 6am to 8am, who actually stays up at those times to play , this is big issue for gaming, everything teleports when is spiking , virgin media needs to look on fixing this ASAP.
I was with virgin media in the past when they were using modem and i've been using my own router and the connection was so much better on 50mb. Now they given these hubs to customers for an easier convenience and the network is loading with spikes.
on 25-07-2022 12:32
Hey there @georgiost95, thanks for reaching out to us.
I've had a look on the system and can see a technician has been booked.
I will also get a complaint raised for you, watch out for the purple envelope inviting you to a private message.
Kind regards.
on 25-07-2022 15:51
Thank you for chatting with us today.
I'm glad we were able to set up the next steps in getting everything resolved for you.
Let's see how things are post appointment.
Kind regards.
on 25-07-2022 18:54
Engineers said the signal inside the house was poor and they replace the cable thanks for that.
I test it tonight to see how it will perform online when i try to game, but the spikes still seem to be there on BQM... so dont think the issue has been completely fixed.