on 15-11-2022 10:25
Hi, I'm currently on Gig1 and have been experiencing poor upload speeds effecting my latency in games for a good few weeks now. I get very repetitive dips into 2-10mbps territory with often dips into 0.5mbps for my upload. My Download speed has been fine throughout. Any help would be appreciated. BQM, Downstream and Upstream details are below.
https://www.thinkbroadband.com/broadband/monitoring/quality/share/cb69684b08e802012bf7600ec81c515485502c94
on 15-11-2022 10:27
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 53700000 | 39.020599 | 5120 KSym/sec | 32QAM | 2 |
2 | 39400000 | 39.520599 | 5120 KSym/sec | 32QAM | 4 |
3 | 46200000 | 38.770599 | 5120 KSym/sec | 32QAM | 3 |
4 | 60300000 | 39.520599 | 5120 KSym/sec | 32QAM | 1 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | US_TYPE_STDMA | 0 | 0 | 91 | 0 |
2 | US_TYPE_STDMA | 0 | 0 | 176 | 0 |
3 | US_TYPE_STDMA | 0 | 0 | 185 | 0 |
4 | US_TYPE_STDMA | 0 | 0 | 19 | 0 |
on 15-11-2022 10:30
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 | 331000000 | 8.300003 | 38.983261 | QAM256 | 25 |
1 | 139000000 | 12.500000 | 38.983261 | QAM256 | 1 |
2 | 147000000 | 12.699997 | 38.605377 | QAM256 | 2 |
3 | 155000000 | 12.400002 | 38.983261 | QAM256 | 3 |
4 | 163000000 | 12.000000 | 38.983261 | QAM256 | 4 |
5 | 171000000 | 11.400002 | 38.983261 | QAM256 | 5 |
6 | 179000000 | 10.699997 | 38.983261 | QAM256 | 6 |
7 | 187000000 | 10.699997 | 38.605377 | QAM256 | 7 |
8 | 195000000 | 10.300003 | 38.605377 | QAM256 | 8 |
9 | 203000000 | 10.000000 | 38.983261 | QAM256 | 9 |
10 | 211000000 | 9.900002 | 38.983261 | QAM256 | 10 |
11 | 219000000 | 9.699997 | 38.605377 | QAM256 | 11 |
12 | 227000000 | 9.300003 | 38.605377 | QAM256 | 12 |
13 | 235000000 | 9.300003 | 38.983261 | QAM256 | 13 |
14 | 243000000 | 9.099998 | 38.983261 | QAM256 | 14 |
15 | 251000000 | 9.199997 | 38.605377 | QAM256 | 15 |
16 | 259000000 | 9.199997 | 38.983261 | QAM256 | 16 |
17 | 267000000 | 8.800003 | 38.983261 | QAM256 | 17 |
18 | 275000000 | 9.400002 | 38.983261 | QAM256 | 18 |
19 | 283000000 | 9.599998 | 38.983261 | QAM256 | 19 |
20 | 291000000 | 9.500000 | 38.983261 | QAM256 | 20 |
21 | 299000000 | 9.599998 | 38.983261 | QAM256 | 21 |
22 | 307000000 | 8.699997 | 38.983261 | QAM256 | 22 |
23 | 315000000 | 8.599998 | 38.605377 | QAM256 | 23 |
24 | 323000000 | 8.699997 | 38.983261 | QAM256 | 24 |
26 | 339000000 | 9.000000 | 38.983261 | QAM256 | 26 |
27 | 347000000 | 9.099998 | 38.983261 | QAM256 | 27 |
28 | 355000000 | 8.699997 | 40.366287 | QAM256 | 28 |
29 | 363000000 | 9.400002 | 40.366287 | QAM256 | 29 |
30 | 371000000 | 9.199997 | 38.983261 | QAM256 | 30 |
31 | 379000000 | 8.900002 | 38.983261 | QAM256 | 31 |
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 | Locked | 38.983261 | 0 | 0 |
1 | Locked | 38.983261 | 0 | 0 |
2 | Locked | 38.605377 | 4172304 | 0 |
3 | Locked | 38.983261 | 11350 | 0 |
4 | Locked | 38.983261 | 951440 | 0 |
5 | Locked | 38.983261 | 0 | 0 |
6 | Locked | 38.983261 | 10 | 0 |
7 | Locked | 38.605377 | 2512806 | 0 |
8 | Locked | 38.605377 | 14145 | 0 |
9 | Locked | 38.983261 | 180 | 0 |
10 | Locked | 38.983261 | 419 | 0 |
11 | Locked | 38.605377 | 0 | 0 |
12 | Locked | 38.605377 | 0 | 0 |
13 | Locked | 38.983261 | 0 | 0 |
14 | Locked | 38.983261 | 0 | 0 |
15 | Locked | 38.605377 | 0 | 0 |
16 | Locked | 38.983261 | 0 | 0 |
17 | Locked | 38.983261 | 0 | 0 |
18 | Locked | 38.983261 | 0 | 0 |
19 | Locked | 38.983261 | 5 | 0 |
20 | Locked | 38.983261 | 0 | 0 |
21 | Locked | 38.983261 | 0 | 0 |
22 | Locked | 38.983261 | 0 | 0 |
23 | Locked | 38.605377 | 0 | 0 |
24 | Locked | 38.983261 | 0 | 0 |
26 | Locked | 38.983261 | 0 | 0 |
27 | Locked | 38.983261 | 0 | 0 |
28 | Locked | 40.366287 | 0 | 0 |
29 | Locked | 40.366287 | 0 | 0 |
30 | Locked | 38.983261 | 0 | 0 |
31 | Locked | 38.983261 | 0 | 0 |
159 | 96 | 4K | 1880 | QAM4096 | 759 |
159 | Locked | 43 | 5.1 | 2062169817 | 0 |
on 17-11-2022 12:35
Hi @FreeAura,
Thanks for your post, and a warm welcome back to our Community Forums.
I'm sorry to hear you're having some problems with the speed of your service. I've taken a look at things on our end and can see that there is currently a known problem in your area which is causing intermittent and disrupted service on TV, Broadband and Phone. The details are as follows:
Outage Type: SNR (Signal-To-Noise)
Fault Reference: F010257310
Estimated Fix Time: 18th November at 9AM
After taking a look at your BQM, this does identify some key problems which happen alongside these types of faults. Please do let us know how things are after 9AM tomorrow.
I'm really sorry for any problems this has caused so far.
Thanks,
on 18-11-2022 12:35
I had complete loss of service for around 10-20 mins at 1am, and then a complete loss of service at around 11:50 for 30-35 minutes, I assume the most recent one was the engineer fixing the issue, as the website stated an engineer was fixing something in my area. So far my speeds have been fine download and upload wise, getting my 900/52, however I'll keep an eye on this.
on 19-11-2022 15:25
Again, I'm experiencing massive drops in upload speed. Still not fixed after the date.
on 21-11-2022 16:45
Hello FreeAura.
Sorry the issue is still happening with your service.
I have had a look and can see the fix date has been pushed back to the 24/11/2022 at 09:00.
We will have this fixed as soon as we can.
Gareth_L