on 25-04-2022 21:45
Hi i Had the same problem creep back up as i did before, virgin media did something on their end and i have Okay not good internet for about a week or 2 and then it goes plop again, i had a senior engineer come out and he said he found the issue, we even had a new cable that leads out of the house. I have spent so much money trying to get a stable connection but nothing working.
i have the hub 3 in modem mode linked to an Asus RT-AX86U router which then has an ethernet cable to my PC (cat 8 cable). There is nothing wrong with my equipment
when entering the network log on the hub 3 i have this constantly every couple of min
25/04/2022 20:26:5 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
25/04/2022 20:26:5 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
25/04/2022 19:53:10 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
25/04/2022 19:53:10 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
25/04/2022 19:11:12 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
this is my ThinkBroadband monitoring been on for a while and this is what it looks like daily
https://www.thinkbroadband.com/broadband/monitoring/quality/share/7b9440925c6cd5d250c57f5588962358c81448e7-25-04-2022
on 13-05-2022 08:02
If you've restarted the hub, and you see post-RS error counts notably rising in the following 12-72 hours, then there's a cable fault that has nothing to do with wifi. Sounds to me as though the field technician thinks you need a cable re-pull, but requests for those are handled with the speed and professionalism for which VM are world famous.
Are the post-RS errors rising? How long has this been going on? How many attempts to get VM to fix it have been made?
on 13-05-2022 10:28
2/05/2022 20:38:28 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 20:38:28 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 20:31:32 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 20:31:32 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 19:31:59 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 19:31:59 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 19:30:31 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 19:30:31 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 16:58:36 | Warning! | RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
12/05/2022 16:58:36 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0; |
my pc doesn't use the Wifi it has a cat8 ethernet cable going into my router in the priority port. i had several engineers out the only one that was any good so a senior engineer that actually sat down at my PC and looked at all the settings with me. the answer I always get is there is too much noise in the system??? that leads to ^ these errors, the senior engineer that came also got us a new cable fitted that runs from the house into the front yard. but still no change. This has been happening for a while like a year or 2, often enough someone comes out (e.g. senior engineer) I have better not have great internet for a couple of weeks then it has gone again.
https://www.thinkbroadband.com/broadband/monitoring/quality/share/4de40fc0225755fd82e65ebb44e7652f40...
this is what my graphs look like typically day to day with several cut outs which now lead me to no longer playing the games i enjoy because there just no point in trying knowing i get kicked out of the lobby.
on 15-05-2022 07:25
There's clearly a fault, multiple attempts to fix it have failed. Perhaps time to change ISP?
on 17-05-2022 08:56
HI badrobot91, thanks for the message. I can see that you are messaging privately with Travis and he should be able to get this resolved for you, please respond to his private message. ^Chris.
on 17-05-2022 09:14
I have but he has stated that there will be no more action on the case even though I have stated what was reported was incorrect and proven In affective. The issue still there. I have asked to have the matter exalted and a second opinion from a senior engineer. But as he stated that VM will not take anymore action. If this is the case I be looking into other providers and I expect a discount off my bill as the issue is still ongoing.
on 19-05-2022 11:41
Hey badrobot, thank for reaching out and sorry to hear there is still an issues.
I will reach out to my colleague Travis to get you an update as I can see that you've been speaking with him.
Thanks
Matt - Forum Team
New around here?