23-05-2023 20:58 - edited 23-05-2023 21:00
I have been having contact intermittent Broadband connections. Online streaming will stop, online gaming will stop and websites just won't load. The devices state they are connected to the router with a good signal. The wired device is the same.
Initially Virgin sent out a WiFi pod, this didn't work. Several times I have called and done the hard reset on the router and this seems to work for a short time but then the same things happen. Download/upload speeds when tested are normal. I have called Virgin Media who advised to call back in 24 hours if the fault continues. 24 hours later I have recalled and been advised to call back in 48 hours if the problem continues as they will have a technician their side look into it...
From the router network log I can see these errors if anyone is kind enough to help?
I have a Virgin Media 3.0 hub.
Priority | Description |
notice | LAN login Success;CM-MAC=****************:ec;CMTS-MAC=****************;CM-QOS=1.1;CM-VER=3.0; |
critical | No Ranging Response received - T3 time-out;CM-MAC=****************;CMTS-MAC=****************;CM-QOS=1.1;CM-VER=3.0; |
Warning! | RCS Partial Service;CM-MAC=****************;CMTS-MAC=****************;CM-QOS=1.1;CM-VER=3.0; |
critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=************;CMTS-MAC=***********;CM-QOS=1.1;CM-VER=3.0; |
Warning! | RCS Partial Service;CM-MAC=************;CMTS-MAC=************:ef;CM-QOS=1.1;CM-VER=3.0; |
critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
Warning! | RCS Partial Service;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
Warning! | RCS Partial Service;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
Warning! | RCS Partial Service;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
Warning! | RCS Partial Service;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
critical | No Ranging Response received - T3 time-out;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
notice | SW download Successful - Via NMS |
notice | SW Download INIT - Via NMS |
critical | No Ranging Response received - T3 time-out;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
notice | DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060+voc-b.cm modified;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
Error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=************;CMTS-MAC=************;CM-QOS=1.1;CM-VER=3.0; |
on 26-05-2023 10:11
Hi KingLouie1217 👋
Welcome to community! Thank you for posting.
Sorry to hear about these issues with your connection! Having had a quick look it does appear there may be some issues in the local area that may be affecting you. I will send you a PM to confirm a few account details so I can take a closer look and offer further support! You can find this in the top right corner of the page in your Inbox. 📨 We can then return to this public thread with another update when possible. Thank you for your patience in the meantime!
Wishing you all the best. 🌞
on 02-06-2023 21:38
I recently posted about some T3 errors I was having, a technician attended and seemed to change something in the box in the street, this didn't work. He then came back and said he was changing a cable outside the house.
I am still having serious latency/lag/disconnection issues, though the T3 error does not appear, there are other errors...
Anyone have any idea?
| ||
able Modem Status | ||
Item | Status | Comments |
Acquired Downstream Channel (Hz) | 227000000 | Locked |
Ranged Upstream Channel (Hz) | 36599996 | Locked |
Provisioning State | Online |
Channel | Frequency (Hz) | Power (dBmV) | SNR (dB) | Modulation | Channel ID |
1 | 227000000 | 1.4 | 38 | 256 qam | 12 |
2 | 139000000 | 5.5 | 38 | 256 qam | 1 |
3 | 147000000 | 4.8 | 38 | 256 qam | 2 |
4 | 155000000 | 4.4 | 38 | 256 qam | 3 |
5 | 163000000 | 4 | 38 | 256 qam | 4 |
6 | 171000000 | 3.9 | 38 | 256 qam | 5 |
7 | 179000000 | 3.5 | 38 | 256 qam | 6 |
8 | 187000000 | 3.2 | 38 | 256 qam | 7 |
9 | 195000000 | 2.7 | 38 | 256 qam | 8 |
10 | 203000000 | 2.2 | 38 | 256 qam | 9 |
11 | 211000000 | 2 | 38 | 256 qam | 10 |
12 | 219000000 | 1.7 | 38 | 256 qam | 11 |
13 | 235000000 | 1.2 | 38 | 256 qam | 13 |
14 | 243000000 | 0.5 | 38 | 256 qam | 14 |
15 | 251000000 | 0.2 | 38 | 256 qam | 15 |
16 | 259000000 | 0 | 38 | 256 qam | 16 |
17 | 267000000 | -0.4 | 38 | 256 qam | 17 |
18 | 275000000 | -0.7 | 38 | 256 qam | 18 |
19 | 283000000 | -0.7 | 38 | 256 qam | 19 |
20 | 291000000 | -0.7 | 38 | 256 qam | 20 |
21 | 299000000 | -0.2 | 38 | 256 qam | 21 |
22 | 307000000 | -0.2 | 38 | 256 qam | 22 |
23 | 315000000 | -0.5 | 38 | 256 qam | 23 |
24 | 323000000 | -0.5 | 38 | 256 qam | 24 |
Downstream bonded channels
Channel | Locked Status | RxMER (dB) | Pre RS Errors | Post RS Errors | |||||
1 | Locked | 38.6 | 39733 | 24722 | |||||
2 | Locked | 38.9 | 27664 | 24403 | |||||
3 | Locked | 38.9 | 30643 | 27138 | |||||
4 | Locked | 38.9 | 33187 | 27194 | |||||
5 | Locked | 38.9 | 34909 | 39009 | |||||
6 | Locked | 38.9 | 36268 | 29688 | |||||
7 | Locked | 38.9 | 36770 | 29410 | |||||
8 | Locked | 38.6 | 37680 | 28530 | |||||
9 | Locked | 38.6 | 37727 | 32898 | |||||
10 | Locked | 38.6 | 38555 | 28361 | |||||
11 | Locked | 38.9 | 38487 | 31553 | |||||
12 | Locked | 38.9 | 39148 | 29947 | |||||
13 | Locked | 38.6 | 40348 | 30112 | |||||
14 | Locked | 38.6 | 41660 | 28651 | |||||
15 | Locked | 38.6 | 41399 | 28385 | |||||
16 | Locked | 38.6 | 41696 | 31049 | |||||
17 | Locked | 38.6 | 42239 | 31825 | |||||
18 | Locked | 38.6 | 41909 | 29425 | |||||
19 | Locked | 38.6 | 41646 | 30075 | |||||
20 | Locked | 38.6 | 41133 | 27884 | |||||
21 | Locked | 38.6 | 41030 | 28493 | |||||
22 | Locked | 38.6 | 40692 | 29105 | |||||
23 | Locked | 38.9 | 40401 | 33560 | |||||
24 | Locked | 38.6 | 40427 | 30841 | |||||
Channel | Frequency (Hz) | Power (dBmV) | Symbol Rate (ksps) | Modulation | Channel ID | ||||
1 | 36599996 | 45 | 5120 | 64 qam | 11 | ||||
2 | 23600000 | 43.5 | 5120 | 64 qam | 13 | ||||
3 | 30099976 | 45 | 5120 | 64 qam | 12 | ||||
4 | 43100009 | 46.5 | 5120 | 64 qam | 10 | ||||
5 | 49600029 | 46 | 5120 | 64 qam | 9 | ||||
on 02-06-2023 21:38
Upstream bonded channels
Channel | Channel Type | T1 Timeouts | T2 Timeouts | T3 Timeouts | T4 Timeouts |
1 | ATDMA | 0 | 0 | 2 | 0 |
2 | ATDMA | 0 | 0 | 1 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 4 | 0 |
5 | ATDMA | 0 | 0 | 4 | 0 |
Time | Priority | Description |
02/06/2023 21:23:32 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 21:23:32 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 21:21:20 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 21:21:20 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 21:21:19 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 21:21:19 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:20:45 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:20:45 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:20:1 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:20:1 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:18:35 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:18:35 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:18:28 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:18:28 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:12:49 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:12:49 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:12:36 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:12:36 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:12:35 | Warning! | RCS Partial Service;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02/06/2023 19:12:35 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=*****************;CMTS-MAC=*****************;CM-QOS=1.1;CM-VER=3.0; |
02-06-2023 21:39 - edited 02-06-2023 21:40
I started using interview around 6pm;
https://www.thinkbroadband.com/broadband/monitoring/quality/share/7d8110e8440ad077239a0cef6fe94df7d5a5d6e9-02-06-2023