on 01-09-2024 22:40
For the last 4-5 months I've been getting really frustrating lag on games, the ping within the game will spike occasionally to 180-200ms and will obvious cause jumping etc..
I phoned VM and they advised that my Omada gear was likely the issue, so I reluctantly dropped the VM Super Hub out of modem mode and into router mode - no dice.
I'm honestly at my wits end with this, the service is completely unusable, I never get > 800mbps on my line even though I'm paying for 1gbit.
Stats:
[url=https://www.thinkbroadband.com/broadband/monitoring/quality/share/da89f701edd0196d557ce6e68b2b3f101ff51633][img]https://www.thinkbroadband.com/broadband/monitoring/quality/share/thumb/da89f701edd0196d557ce6e68b2b3f101ff51633.png[/img][/url]
3.0 Downstream channels
1 | 138000000 | 8.3 | 41 | QAM 256 | 1 |
2 | 146000000 | 8.1 | 41 | QAM 256 | 2 |
3 | 154000000 | 8.1 | 41 | QAM 256 | 3 |
4 | 162000000 | 7.7 | 41 | QAM 256 | 4 |
5 | 170000000 | 7.2 | 41 | QAM 256 | 5 |
6 | 178000000 | 7.9 | 41 | QAM 256 | 6 |
7 | 186000000 | 8.2 | 41 | QAM 256 | 7 |
8 | 194000000 | 8.5 | 40 | QAM 256 | 8 |
9 | 202000000 | 8.1 | 40 | QAM 256 | 9 |
10 | 210000000 | 7.7 | 40 | QAM 256 | 10 |
11 | 218000000 | 7.4 | 40 | QAM 256 | 11 |
12 | 226000000 | 7.3 | 40 | QAM 256 | 12 |
13 | 234000000 | 7.5 | 41 | QAM 256 | 13 |
14 | 242000000 | 7.4 | 41 | QAM 256 | 14 |
15 | 250000000 | 7.7 | 41 | QAM 256 | 15 |
16 | 330000000 | 9.6 | 41 | QAM 256 | 25 |
17 | 338000000 | 9.8 | 41 | QAM 256 | 26 |
18 | 346000000 | 9.7 | 41 | QAM 256 | 27 |
19 | 354000000 | 9.6 | 41 | QAM 256 | 28 |
20 | 362000000 | 9.6 | 41 | QAM 256 | 29 |
21 | 370000000 | 9.6 | 41 | QAM 256 | 30 |
22 | 378000000 | 9.7 | 41 | QAM 256 | 31 |
23 | 386000000 | 9.5 | 41 | QAM 256 | 32 |
24 | 394000000 | 9.4 | 41 | QAM 256 | 33 |
25 | 402000000 | 9.5 | 41 | QAM 256 | 34 |
26 | 410000000 | 9.5 | 41 | QAM 256 | 35 |
27 | 418000000 | 9.4 | 41 | QAM 256 | 36 |
28 | 522000000 | 10.1 | 42 | QAM 256 | 38 |
29 | 530000000 | 10.1 | 42 | QAM 256 | 39 |
30 | 538000000 | 10.3 | 42 | QAM 256 | 40 |
31 | 546000000 | 10.7 | 42 | QAM 256 | 41 |
3.0 Downstream channels
1 | Locked | 41 | 241 | 0 |
2 | Locked | 41 | 259 | 0 |
3 | Locked | 41 | 285 | 0 |
4 | Locked | 41 | 277 | 0 |
5 | Locked | 41 | 351 | 0 |
6 | Locked | 41 | 486 | 23 |
7 | Locked | 41 | 309 | 0 |
8 | Locked | 40 | 422 | 0 |
9 | Locked | 40 | 489 | 0 |
10 | Locked | 40 | 539 | 0 |
11 | Locked | 40 | 547 | 0 |
12 | Locked | 40 | 641 | 0 |
13 | Locked | 41 | 668 | 0 |
14 | Locked | 41 | 789 | 0 |
15 | Locked | 41 | 821 | 0 |
16 | Locked | 41 | 1101 | 0 |
17 | Locked | 41 | 1027 | 0 |
18 | Locked | 41 | 1138 | 0 |
19 | Locked | 41 | 1157 | 0 |
20 | Locked | 41 | 1298 | 0 |
21 | Locked | 41 | 1555 | 0 |
22 | Locked | 41 | 1723 | 0 |
23 | Locked | 41 | 2028 | 0 |
24 | Locked | 41 | 1559 | 0 |
25 | Locked | 41 | 1736 | 0 |
26 | Locked | 41 | 1741 | 0 |
27 | Locked | 41 | 1805 | 0 |
28 | Locked | 42 | 2947 | 0 |
29 | Locked | 42 | 2827 | 0 |
30 | Locked | 42 | 2803 | 0 |
31 | Locked | 42 | 2918 | 0 |
3.1 Downstream channels
37 | 92 | 4K | 1800 | QAM 4096 | 1128 |
3.1 Downstream channels
37 | Locked | 42 | 9.5 | 3794278698 | 140 |
3.0 Upstream channels
0 | 49600000 | 49.3 | 5120 | QAM 32 | 1 |
1 | 43100000 | 49 | 5120 | QAM 32 | 2 |
2 | 36600000 | 49 | 5120 | QAM 32 | 3 |
3 | 30100000 | 49.3 | 5120 | QAM 32 | 4 |
4 | 23600000 | 49.5 | 5120 | QAM 32 | 9 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 16 | 0 |
3.1 Upstream channels
10 | 10.4 | 44.7 | 2K | QAM 256 |
3.1 Upstream channels
10 | OFDMA | 208 | 74000000 | 21 | 0 |
on 01-09-2024 22:46
For the last 4-5 months I've been getting really frustrating lag on games, the ping within the game will spike occasionally to 180-200ms and will obvious cause jumping etc..
I phoned VM and they advised that my Omada gear was likely the issue, so I reluctantly dropped the VM Super Hub out of modem mode and into router mode - no dice.
I'm honestly at my wits end with this, the service is completely unusable, I never get > 800mbps on my line even though I'm paying for 1gbit.
on 01-09-2024 22:48
3.0 Downstream channels
1 | 138000000 | 8.4 | 41 | QAM 256 | 1 |
2 | 146000000 | 8.1 | 41 | QAM 256 | 2 |
3 | 154000000 | 8.1 | 41 | QAM 256 | 3 |
4 | 162000000 | 7.7 | 41 | QAM 256 | 4 |
5 | 170000000 | 7.2 | 41 | QAM 256 | 5 |
6 | 178000000 | 7.9 | 41 | QAM 256 | 6 |
7 | 186000000 | 8.2 | 41 | QAM 256 | 7 |
8 | 194000000 | 8.5 | 40 | QAM 256 | 8 |
9 | 202000000 | 8.1 | 40 | QAM 256 | 9 |
10 | 210000000 | 7.7 | 40 | QAM 256 | 10 |
11 | 218000000 | 7.4 | 40 | QAM 256 | 11 |
12 | 226000000 | 7.4 | 40 | QAM 256 | 12 |
13 | 234000000 | 7.5 | 41 | QAM 256 | 13 |
14 | 242000000 | 7.5 | 41 | QAM 256 | 14 |
15 | 250000000 | 7.7 | 41 | QAM 256 | 15 |
16 | 330000000 | 9.7 | 41 | QAM 256 | 25 |
17 | 338000000 | 9.8 | 41 | QAM 256 | 26 |
18 | 346000000 | 9.7 | 41 | QAM 256 | 27 |
19 | 354000000 | 9.6 | 41 | QAM 256 | 28 |
20 | 362000000 | 9.6 | 41 | QAM 256 | 29 |
21 | 370000000 | 9.6 | 41 | QAM 256 | 30 |
22 | 378000000 | 9.7 | 41 | QAM 256 | 31 |
23 | 386000000 | 9.5 | 41 | QAM 256 | 32 |
24 | 394000000 | 9.5 | 41 | QAM 256 | 33 |
25 | 402000000 | 9.5 | 41 | QAM 256 | 34 |
26 | 410000000 | 9.5 | 41 | QAM 256 | 35 |
27 | 418000000 | 9.4 | 42 | QAM 256 | 36 |
28 | 522000000 | 10.1 | 42 | QAM 256 | 38 |
29 | 530000000 | 10.1 | 42 | QAM 256 | 39 |
30 | 538000000 | 10.3 | 42 | QAM 256 | 40 |
31 | 546000000 | 10.7 | 42 | QAM 256 | 41 |
3.0 Downstream channels
1 | Locked | 41 | 241 | 0 |
2 | Locked | 41 | 259 | 0 |
3 | Locked | 41 | 285 | 0 |
4 | Locked | 41 | 277 | 0 |
5 | Locked | 41 | 351 | 0 |
6 | Locked | 41 | 486 | 23 |
7 | Locked | 41 | 309 | 0 |
8 | Locked | 40 | 423 | 0 |
9 | Locked | 40 | 489 | 0 |
10 | Locked | 40 | 539 | 0 |
11 | Locked | 40 | 547 | 0 |
12 | Locked | 40 | 641 | 0 |
13 | Locked | 41 | 669 | 0 |
14 | Locked | 41 | 789 | 0 |
15 | Locked | 41 | 821 | 0 |
16 | Locked | 41 | 1101 | 0 |
17 | Locked | 41 | 1027 | 0 |
18 | Locked | 41 | 1138 | 0 |
19 | Locked | 41 | 1158 | 0 |
20 | Locked | 41 | 1299 | 0 |
21 | Locked | 41 | 1555 | 0 |
22 | Locked | 41 | 1724 | 0 |
23 | Locked | 41 | 2028 | 0 |
24 | Locked | 41 | 1560 | 0 |
25 | Locked | 41 | 1736 | 0 |
26 | Locked | 41 | 1742 | 0 |
27 | Locked | 42 | 1805 | 0 |
28 | Locked | 42 | 2949 | 0 |
29 | Locked | 42 | 2831 | 0 |
30 | Locked | 42 | 2805 | 0 |
31 | Locked | 42 | 2919 | 0 |
3.1 Downstream channels
37 | 92 | 4K | 1800 | QAM 4096 | 1128 |
3.1 Downstream channels
37 | Locked | 42 | 9.5 | 3814376151 | 140 |
on 01-09-2024 22:57
VM have not good control of upstream when people in your area upload causing you to spike even if your idle
on 01-09-2024 22:59
on 01-09-2024 23:22
Even if VM rate limited each upstream channel with QoS/BWM due to APP and infected devices doing DoS the QoS/BWM tries to rate limit and drop packets in order for the other end to slow down which does not happen causes Docsis to buffer all in the area
on 02-09-2024 10:08
I mean, there's a level of service that has to be provided though?
Can anyone offer any insight into this? Should I be calling an engineer round?
on 03-09-2024 12:57
I banked on CityFibre having finished their development in the area for the end of the contract but that hasn't happened. I really can't step back to OpenReach infrastructure because of the severe drop in upload speed.
03-09-2024 15:27 - edited 03-09-2024 15:28
@Highway wrote:
@legacy1 wrote:Even if VM rate limited each upstream channel with QoS/BWM due to APP and infected devices doing DoS the QoS/BWM tries to rate limit and drop packets in order for the other end to slow down which does not happen causes Docsis to buffer all in the area
Nope it’s no good, I promise you I have resisted until now but still.
Look you are aware, no, that QoS (Quality of Service) and BWM (bandWidth Management) are two entirely different things and operate at differently levels of the OSI model?
Yes but routers mostly home routers use QoS even if they do BWM so I just say both
Of course running your own QoS/BWM does not solve the ISP problem but when bandwidth is available then it works your end and solves that problem.
on 04-09-2024 10:16
Hi @TheWibbles
Welcome to the community forums
Sorry to hear that you're having issues with the service at this time. Checking the systems at our side we can see that you've already been in touch and have an appointment booked to investigate this further for you.
Please let us know if you are having any further issues or have any questions at all. We'll be here to help on the community forums if needed :).