cancel
Showing results for 
Search instead for 
Did you mean: 

upgraded speed and no change

BMWCHUBB
Up to speed
05/01/2022 00:43:34	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
05/01/2022 00:14:16	notice	DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
05/01/2022 00:14:16	Error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
03/01/2022 07:01:51	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
02/01/2022 20:10:11	notice	LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
02/01/2022 20:09:53	Warning!	LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
31/12/2021 04:51:12	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
31/12/2021 04:13:59	notice	DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
31/12/2021 04:13:59	Error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
29/12/2021 13:22:37	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
28/12/2021 08:51:20	notice	DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
28/12/2021 08:51:20	Error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
01/01/1970 00:01:36	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/12/2021 07:03:3	critical	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/12/2021 07:03:3	Warning!	RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/12/2021 07:03:3	critical	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
16 REPLIES 16

I removed a wifi extender and speed is now 260.
Not bad on wireless.
Happy with that.
On wired getting max 359 on 4 tests.
Bridged a router for wireless and 340.


@BMWCHUBB wrote:
I removed a wifi extender and speed is now 260.
Not bad on wireless.
Happy with that.
On wired getting max 359 on 4 tests.
Bridged a router for wireless and 340.

Fair enough, sounds like your broadband connection is working ok at least.

At least means?
Least mean problem?


@BMWCHUBB wrote:
At least means?
Least mean problem?

I'm trying to say there is nothing wrong with your broadband connection.

Hi there @BMWCHUBB

 

I am so sorry to hear that your WiFi speeds are showing as lower than expected.

 

I have checked your Hub on our side and it does all appear to be in spec. 

 

If there are no issues on the wired connections then it would suggest that there are no problems with the connection. 

 

Thank you.

Getting intermittent disconnections and virgin tvo6 is very slow now,

These devices surely need a refresh/ upgrade.

Hi BMWCHUBB, 

Thanks for popping back to us with an update on this. I'm really sorry to hear about the disconnections and the issues with your V6 box. 

Taking a look at the account, the stats on your Hub are all good. Power and Signal levels are all within optimal range and there is nothing untoward showing. The area segment also looks good. For the V6 box, again, all is looking good and no issues are showing there. 

When the disconnections happen, are you connected through the WiFi or through an ethernet cable? Are you able to set up a BQM to see if we can see if there is a pattern to the disconnects? You can do this here

With the slowness on the V6 box, is this happening on On Demand content or Live TV? What is going slow? Can you give as much information as possible so we can help further?

Speak soon,

Kath_F
Forum Team

New around here? Check out the do's and don'ts, in our Community FAQs