cancel
Showing results for 
Search instead for 
Did you mean: 

upgraded speed and no change

BMWCHUBB
Up to speed
05/01/2022 00:43:34	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
05/01/2022 00:14:16	notice	DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
05/01/2022 00:14:16	Error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
03/01/2022 07:01:51	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
02/01/2022 20:10:11	notice	LAN login Success;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
02/01/2022 20:09:53	Warning!	LAN login FAILED : Incorrect Username / Password / ConnectionType;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
31/12/2021 04:51:12	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
31/12/2021 04:13:59	notice	DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
31/12/2021 04:13:59	Error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
29/12/2021 13:22:37	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
28/12/2021 08:51:20	notice	DHCP Renew - lease parameters tftp file-cmreg-vmdg505-bbt060-b.cm modified;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
28/12/2021 08:51:20	Error	DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
01/01/1970 00:01:36	critical	No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/12/2021 07:03:3	critical	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/12/2021 07:03:3	Warning!	RCS Partial Service;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
26/12/2021 07:03:3	critical	SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.0;
1 ACCEPTED SOLUTION

Accepted Solutions

Hi there @BMWCHUBB

 

I am so sorry to hear that your WiFi speeds are showing as lower than expected.

 

I have checked your Hub on our side and it does all appear to be in spec. 

 

If there are no issues on the wired connections then it would suggest that there are no problems with the connection. 

 

Thank you.

See where this Helpful Answer was posted

16 REPLIES 16

Adduxi
Very Insightful Person
Very Insightful Person

How did you upgrade, was it a VOLT upgrade, as these take 14 days to activate.

Other upgrades should be fairly instant but check the Configuration tab on the Hub to see what is provisioned.

I'm a Very Insightful Person, I'm here to share knowledge, I don't work for Virgin Media. Learn more

Have I helped? Click Mark as Helpful Answer or use Kudos to say thanks

Just a small upgrade from 200 to 350.
check the Configuration tab on the Hub?


@BMWCHUBB wrote:
Just a small upgrade from 200 to 350.
check the Configuration tab on the Hub?

Access the HUB on 192.168.0.1 (192.168.100.1 in modem mode) and check the router status config tab:


Network access
Allowed
Maximum Number of CPEs
1
Baseline Privacy
Enabled
DOCSIS Mode
Docsis30
Config file
v9873254k;fg87dsfd;kfoA,.


Primary Downstream Service Flow
SFID 29102
Max Traffic Rate 402500089
Max Traffic Burst 42600
Min Traffic Rate 0


Primary Upstream Service Flow
SFID 29101
Max Traffic Rate 38500089
Max Traffic Burst 42600
Min Traffic Rate 0
Max Concatenated Burst 42600
Scheduling Type BestEffort


@BMWCHUBB wrote:

Network access
Allowed
Maximum Number of CPEs
1
Baseline Privacy
Enabled
DOCSIS Mode
Docsis30
Config file
v9873254k;fg87dsfd;kfoA,.


Primary Downstream Service Flow
SFID 29102
Max Traffic Rate 402500089
Max Traffic Burst 42600
Min Traffic Rate 0


Primary Upstream Service Flow
SFID 29101
Max Traffic Rate 38500089
Max Traffic Burst 42600
Min Traffic Rate 0
Max Concatenated Burst 42600
Scheduling Type BestEffort

So you have been upgraded.

Are you testing on wired or wireless devices?

wireless and my speed was 160 on 200 and on 350 its 80?


@BMWCHUBB wrote:
wireless and my speed was 160 on 200 and on 350 its 80?

Are you using the same HUB as pre upgrade?

If you log into your HUB and access the 'Connected Devices' section, what speed is your device connected at?

Post the 'Downstream' and 'Upstream' tab data, splitting between posts as required.

634.76?
Downstream bonded channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 163000000 2.7 38 256 qam 4
2 139000000 3 38 256 qam 1
3 147000000 2.7 38 256 qam 2
4 155000000 2.7 38 256 qam 3
5 171000000 3 38 256 qam 5
6 179000000 2.5 38 256 qam 6
7 187000000 2.7 38 256 qam 7
8 195000000 2.5 38 256 qam 8
9 203000000 2.4 38 256 qam 9
10 211000000 2.2 38 256 qam 10
11 219000000 1.7 38 256 qam 11
12 227000000 1 38 256 qam 12
13 235000000 1 38 256 qam 13
14 243000000 0.5 38 256 qam 14
15 251000000 1 38 256 qam 15
16 259000000 0.9 38 256 qam 16
17 267000000 1.2 38 256 qam 17
18 275000000 1 38 256 qam 18
19 283000000 1.7 38 256 qam 19
20 291000000 1.7 38 256 qam 20
21 299000000 2.2 38 256 qam 21
22 307000000 2.2 38 256 qam 22
23 315000000 2.4 38 256 qam 23
24 323000000 2.4 38 256 qam 24


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.9 33 0
2 Locked 38.6 37096 0
3 Locked 38.6 68 0
4 Locked 38.9 55 0
5 Locked 38.9 20 0
6 Locked 38.6 17 0
7 Locked 38.6 24 0
8 Locked 38.6 40 0
9 Locked 38.9 24 0
10 Locked 38.9 19 0
11 Locked 38.9 46 0
12 Locked 38.6 42 0
13 Locked 38.6 54 0
14 Locked 38.6 48 0
15 Locked 38.9 57 0
16 Locked 38.6 93 10
17 Locked 38.6 132 0
18 Locked 38.9 69 0
19 Locked 38.9 38 0
20 Locked 38.6 37 0
21 Locked 38.6 19 0
22 Locked 38.9 21 0
23 Locked 38.6 16 0
24 Locked 38.6 12 0

Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 60299993 45.5 5120 64 qam 1
2 39400000 44 5120 64 qam 4
3 46199998 45.5 5120 64 qam 3
4 53700004 45.5 5120 64 qam 2


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 1 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 0 0

634.76Mbps should be a sufficient connection speed to saturate 350Mbps (It's usually around two thirds of your connected speed that equates to actual potential speed).

Do you have a wired device you could test?

All the HUB stats look ok to be honest.