cancel
Showing results for 
Search instead for 
Did you mean: 

Very poor BQM

cje85
Trouble shooter

Hi,

My BQM has been looking terrible recently, even when the connection isn't being used. 

The only issue I can see in the stats is the upstream power is perhaps a bit high (49) but that will be down to the warm weather, normally it is between 45-47.

Last 24 hours:

b47e3d8358e045608084df41cfb175616a14ebed-18-05-2022.png

 

Speeds are usually a little below 500Mb except late at night/early morning,suggesting utilisation in this area is high. Upstream is a bit lower than expected too:

13169025005

 

Connection stats (after 4 days of uptime):

Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 451000000 2.4 38 256 qam 40
2 331000000 4.1 40 256 qam 25
3 339000000 4.4 38 256 qam 26
4 347000000 4.4 38 256 qam 27
5 355000000 4 38 256 qam 28
6 363000000 4 40 256 qam 29
7 371000000 3.9 38 256 qam 30
8 379000000 3.9 38 256 qam 31
9 387000000 3.7 38 256 qam 32
10 395000000 3.7 38 256 qam 33
11 403000000 3.4 38 256 qam 34
12 411000000 3 38 256 qam 35
13 419000000 2.7 38 256 qam 36
14 427000000 2.5 38 256 qam 37
15 435000000 2.5 38 256 qam 38
16 443000000 2.5 38 256 qam 39
17 459000000 2.7 38 256 qam 41
18 467000000 2.5 38 256 qam 42
19 475000000 2.4 38 256 qam 43
20 483000000 2.5 38 256 qam 44
21 491000000 2.7 38 256 qam 45
22 499000000 2.5 38 256 qam 46
23 507000000 2.5 38 256 qam 47
24 515000000 2.7 38 256 qam 48


Downstream bonded channels
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 Locked 38.9 164 0
2 Locked 40.3 88 0
3 Locked 38.9 88 0
4 Locked 38.9 95 0
5 Locked 38.9 98 0
6 Locked 40.3 80 2
7 Locked 38.9 78 0
8 Locked 38.9 83 0
9 Locked 38.9 118 0
10 Locked 38.9 74 0
11 Locked 38.9 132 0
12 Locked 38.9 119 0
13 Locked 38.9 155 0
14 Locked 38.9 107 0
15 Locked 38.9 192 0
16 Locked 38.6 172 0
17 Locked 38.9 142 15
18 Locked 38.6 202 0
19 Locked 38.9 174 0
20 Locked 38.6 147 0
21 Locked 38.9 199 0
22 Locked 38.9 237 0
23 Locked 38.6 294 0
24 Locked 38.9 268 0


Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 39399991 49 5120 64 qam 4
2 32599996 49 5120 64 qam 5
3 46199993 47.5 5120 64 qam 3
4 53699969 47.5 5120 64 qam 2


Upstream bonded channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 ATDMA 0 0 0 0
2 ATDMA 0 0 0 0
3 ATDMA 0 0 0 0
4 ATDMA 0 0 1 0

2 REPLIES 2

Anonymous
Not applicable

Downstream channel 17 has a few PostRS Errors which shouldn't be there and upstream power levels are a bit high.

Check for local issues https://www.virginmedia.com/support/help/service-status/address-identification/identify and make sure that your cables and connections are tight and secure and in good condition. 

Paul_DN
Forum Team
Forum Team

Hi cje85,

Thank you for reaching out to us in our community and welcome, sorry to see you are facing issues with your connection, I have had a look at things our end and cannot see any issues at all, I can see you have our Router in modem mode, please can you put it back in Router mode so we can run some further checks.

Regards

Paul.