cancel
Showing results for 
Search instead for 
Did you mean: 

High Latency - Lag on online games

Belfs
Tuning in

Hi All I have M350 Fibre broadband and have started to get horrendous lag on online gaming PS5. 

I have been monitoring with a think broadband monitor and keep seeing high latency spikes. 

Do you think that it's something technical or over subscribed services in my area.

I have done all the usual rebooting and resetting

I will post image of monitor here when I can

Thanks

1 ACCEPTED SOLUTION

Accepted Solutions

Andrew-G
Alessandro Volta

There's a range of power level problems both downstream and upstream.  I'll flag for staff to take a look and advise.

See where this Helpful Answer was posted

6 REPLIES 6

Belfs
Tuning in

Capture.PNG

Andrew-G
Alessandro Volta

Looks more like a noise related issue than network congestion.  Post (as text, not images) the hub status data for Downstream, Upstream, Network log and we'll take a look for anything obvious.  You'll get an error message when you post the Network log, just click on "post" a second time.


Many thanks Andrew-G

3.0 Downstream channels
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
25 331000000 7.1 39 QAM256 25
1 139000000 9.4 39 QAM256 1
2 147000000 9.1 39 QAM256 2
3 155000000 8.7 38.6 QAM256 3
4 163000000 8.1 38.6 QAM256 4
5 171000000 7.7 38.6 QAM256 5
6 179000000 7.4 38.6 QAM256 6
7 187000000 7.3 38.6 QAM256 7
8 195000000 6.9 39 QAM256 8
9 203000000 6.7 39 QAM256 9
10 211000000 6.3 39 QAM256 10
11 219000000 5.3 38.6 QAM256 11
12 227000000 5.3 39 QAM256 12
13 235000000 5.7 39 QAM256 13
14 243000000 5.9 38.6 QAM256 14
15 251000000 5.7 38.6 QAM256 15
16 259000000 5.8 38.6 QAM256 16
17 267000000 6.2 38.6 QAM256 17
18 275000000 6.8 38.6 QAM256 18
19 283000000 7.4 39 QAM256 19
20 291000000 7.5 39 QAM256 20
21 299000000 7.2 38.6 QAM256 21
22 307000000 6.9 38.6 QAM256 22
23 315000000 6.8 39 QAM256 23
24 323000000 6.9 39 QAM256 24
26 339000000 6.9 39 QAM256 26
27 347000000 6.8 39 QAM256 27
28 355000000 6.5 38.6 QAM256 28
29 363000000 6.6 38.6 QAM256 29
30 371000000 6.6 39 QAM256 30
31 379000000 6.7 39 QAM256 31


3.0 Downstream channels
Channel Lock Status RxMER (dB) Pre RS Errors Post RS Errors
25 Locked 38.983261 0 0
1 Locked 38.983261 0 0
2 Locked 38.983261 0 0
3 Locked 38.605377 0 0
4 Locked 38.605377 0 0
5 Locked 38.605377 0 0
6 Locked 38.605377 0 0
7 Locked 38.605377 0 0
8 Locked 38.983261 0 0
9 Locked 38.983261 0 0
10 Locked 38.983261 0 0
11 Locked 38.605377 0 0
12 Locked 38.983261 0 0
13 Locked 38.983261 0 0
14 Locked 38.605377 0 0
15 Locked 38.605377 0 0
16 Locked 38.605377 0 0
17 Locked 38.605377 0 0
18 Locked 38.605377 0 0
19 Locked 38.983261 0 0
20 Locked 38.983261 0 0
21 Locked 38.605377 0 0
22 Locked 38.605377 0 0
23 Locked 38.983261 0 0
24 Locked 38.983261 0 0
26 Locked 38.983261 0 0
27 Locked 38.983261 0 0
28 Locked 38.605377 0 0
29 Locked 38.605377 0 0
30 Locked 38.983261 0 0
31 Locked 38.983261 0 0


3.1 Downstream channels
Channel Channel Width (MHz) FFT Type Number of Active Subcarriers Modulation (Active Profile) First Active Subcarrier (Hz)
159 96 4K 1880 QAM2048 759


3.1 Downstream channels
Channel ID Lock Status RxMER Data (dB) PLC Power (dBmV) Correcteds (Active Profile) Uncorrectables (Active Profile)
159 Locked 41 7.7 3333681082 2269

 

3.0 Upstream channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 39400000 32.8 5120 KSym/sec 64QAM 4
2 46200000 33.3 5120 KSym/sec 64QAM 3
3 53700000 33.8 5120 KSym/sec 64QAM 2
4 60300000 34.8 5120 KSym/sec 64QAM 1


3.0 Upstream channels
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 US_TYPE_STDMA 0 0 1 0
2 US_TYPE_STDMA 0 0 5 0
3 US_TYPE_STDMA 0 0 6 0
4 US_TYPE_STDMA 0 0 5 0

Nothing in the network log at all

Andrew-G
Alessandro Volta

There's a range of power level problems both downstream and upstream.  I'll flag for staff to take a look and advise.

Hello Belfs

Thanks for your post 

I have had a look at a few things from here and we need to get a Technician out 

In a nut shell the up and down stream levels are out of range 

I will need to send you a private message to pass security and get this booked in 
If you can check the purple envelope top right of your screen that would be great 
Regards     
Gareth_L

 

Thank you so much for your help Andrew-G