on 29-02-2024 16:19
Hello all,
I have factory reset my Hub Today, as Microsoft Teams seemed very slow and the general usage of the Internet.
I have had a look at the logs and there are a lot of Timeout Errors. My Power Levels also don't seem right and this is after a pinhole factory reset (held for 60 seconds).
Please can someone have a look at Virgin's end and also my errors /power levels?
on 29-02-2024 16:20
Cable Modem StatusItem Status TypeChannel Overview Downstream Upstream
Cable Modem Status | Online | DOCSIS 3.0 |
Primary downstream channel | Locked | SC-QAM |
DOCSIS 3.0 channels | 32 | 6 |
DOCSIS 3.1 channels | 1 | 0 |
on 29-02-2024 16:20
3.0 Downstream channels
1 | 243000000 | 5.2 | 41 | QAM 256 | 14 |
2 | 139000000 | 4.8 | 41 | QAM 256 | 1 |
3 | 147000000 | 4.8 | 41 | QAM 256 | 2 |
4 | 155000000 | 4.7 | 41 | QAM 256 | 3 |
5 | 163000000 | 4.7 | 41 | QAM 256 | 4 |
6 | 171000000 | 4.6 | 40 | QAM 256 | 5 |
7 | 179000000 | 4.9 | 40 | QAM 256 | 6 |
8 | 187000000 | 5 | 40 | QAM 256 | 7 |
9 | 195000000 | 5.2 | 41 | QAM 256 | 8 |
10 | 203000000 | 5.3 | 41 | QAM 256 | 9 |
11 | 211000000 | 5.6 | 41 | QAM 256 | 10 |
12 | 219000000 | 5.4 | 41 | QAM 256 | 11 |
13 | 227000000 | 5.4 | 41 | QAM 256 | 12 |
14 | 235000000 | 5.4 | 41 | QAM 256 | 13 |
15 | 251000000 | 4.9 | 41 | QAM 256 | 15 |
16 | 259000000 | 4.8 | 41 | QAM 256 | 16 |
17 | 267000000 | 4.6 | 41 | QAM 256 | 17 |
18 | 275000000 | 4.3 | 41 | QAM 256 | 18 |
19 | 283000000 | 4.2 | 41 | QAM 256 | 19 |
20 | 291000000 | 4.3 | 41 | QAM 256 | 20 |
21 | 299000000 | 4.3 | 41 | QAM 256 | 21 |
22 | 307000000 | 4.2 | 41 | QAM 256 | 22 |
23 | 315000000 | 4.3 | 41 | QAM 256 | 23 |
24 | 323000000 | 4.3 | 41 | QAM 256 | 24 |
25 | 331000000 | 4.2 | 41 | QAM 256 | 25 |
26 | 339000000 | 4.3 | 40 | QAM 256 | 26 |
27 | 347000000 | 4.6 | 41 | QAM 256 | 27 |
28 | 355000000 | 4.5 | 41 | QAM 256 | 28 |
29 | 363000000 | 4.5 | 41 | QAM 256 | 29 |
30 | 371000000 | 4.6 | 41 | QAM 256 | 30 |
31 | 379000000 | 4.8 | 41 | QAM 256 | 31 |
32 | 387000000 | 4.6 | 41 | QAM 256 | 32 |
3.0 Downstream channels
1 | Locked | 41 | 1 | 0 |
2 | Locked | 41 | 23 | 38 |
3 | Locked | 41 | 22 | 44 |
4 | Locked | 41 | 27 | 30 |
5 | Locked | 41 | 9 | 13 |
6 | Locked | 40 | 8 | 22 |
7 | Locked | 40 | 20 | 15 |
8 | Locked | 40 | 2 | 0 |
9 | Locked | 41 | 2 | 0 |
10 | Locked | 41 | 1 | 0 |
11 | Locked | 41 | 1 | 0 |
12 | Locked | 41 | 1 | 0 |
13 | Locked | 41 | 1 | 0 |
14 | Locked | 41 | 0 | 0 |
15 | Locked | 41 | 1 | 0 |
16 | Locked | 41 | 1 | 0 |
17 | Locked | 41 | 1 | 0 |
18 | Locked | 41 | 1 | 0 |
19 | Locked | 41 | 0 | 0 |
20 | Locked | 41 | 0 | 0 |
21 | Locked | 41 | 0 | 0 |
22 | Locked | 41 | 0 | 0 |
23 | Locked | 41 | 0 | 0 |
24 | Locked | 41 | 0 | 0 |
25 | Locked | 41 | 0 | 0 |
26 | Locked | 40 | 0 | 0 |
27 | Locked | 41 | 0 | 0 |
28 | Locked | 41 | 0 | 0 |
29 | Locked | 41 | 0 | 0 |
30 | Locked | 41 | 0 | 0 |
31 | Locked | 41 | 0 | 0 |
32 | Locked | 41 | 0 | 0 |
3.1 Downstream channels
159 | 94 | 4K | 1840 | QAM 4096 | 1108 |
3.1 Downstream channels
159 | Locked | 41 | 4.9 | 16911158 | 0 |
on 29-02-2024 16:21
3.0 Upstream channels
0 | 60300000 | 34.3 | 5120 | QAM 64 | 1 |
1 | 53700000 | 34.3 | 5120 | QAM 64 | 2 |
2 | 46200000 | 34.3 | 5120 | QAM 64 | 3 |
3 | 39400000 | 34.3 | 5120 | QAM 64 | 4 |
4 | 32600000 | 34.3 | 5120 | QAM 64 | 5 |
5 | 23600000 | 34.8 | 5120 | QAM 64 | 6 |
3.0 Upstream channels
0 | ATDMA | 0 | 0 | 0 | 0 |
1 | ATDMA | 0 | 0 | 0 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 3 | 0 |
5 | ATDMA | 0 | 0 | 0 | 0 |
on 29-02-2024 16:21
General Configuration
Allowed |
3 |
Enabled |
3.1 |
;kfoA,.iyewrkldJKDHSUBsgvca69 |
Primary Downstream Service Flow
20328 |
1200000450 bps |
42600bytes |
0 bps |
23208 |
128000 bps |
4000bytes |
0 bps |
Primary Upstream Service Flow
20327 |
110000274 bps |
42600bytes |
0 bps |
42600bytes |
Best Effort |
23207 |
128000 bps |
4000bytes |
0 bps |
1522bytes |
Best Effort |
on 29-02-2024 16:22
Network Log
29-02-2024 16:10:56 | notice | GUI Login Status - Login Success from LAN interface |
29-02-2024 16:09:34 | notice | GUI Login Status - Login Success from LAN interface |
29-02-2024 15:51:47 | warning | DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:51:46 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:40:43 | notice | REGISTRATION COMPLETE - Waiting for Operational status |
29-02-2024 15:40:37 | warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:40:30 | notice | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:40:23 | warning | DHCP WARNING - Non-critical field invalid in response ;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:40:20 | notice | Honoring MDD; IP provisioning mode = IPv4 |
29-02-2024 15:40:01 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:39:55 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:39:54 | critical | Cable Modem Reboot because of - Reboot Timezone Change |
29-02-2024 15:36:46 | critical | No Ranging Response received - T3 time-out;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
29-02-2024 15:36:40 | critical | Cable Modem Reboot because of - pin-reset |
29-02-2024 15:36:40 | critical | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=**:**:**:**:**:**;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
on 29-02-2024 16:36
From looking at the figures this looks like an RFoG installation.
What aspect of the power levels does not appear to be as you expected ?
on 29-02-2024 16:39
Hello there,
Yes it’s RFOG. Apologies, the downstream power levels are in spec I think (I’m not a power engineer but I think I’ve read before that if they’re less than 9DB, that’s okay.
However, I’m not sure about the Upstream Power Levels if someone can advise on this? Also there is still the issue of all these errors.
on 29-02-2024 17:55
Our Hub has a log full of very similar entries and our service is working without issues.
I thought the levels were fine, but asked because well some days I do need Specsavers.
The Upstream power levels, remember the direction is from the Hub to the Street Cabinet. The Hub increases its transmission power to over come line loss or noise, in this case the Hub is not having to work hard to get a good signal to the cabinet.
We also have an RFoG system, our Upstream power level is around 42.5 dBmV with a 10dB attenuator on the short coax run to the external ONT. So what hits the ONT is more like 32.5 dBmV & it works fine with 150m of fibre to the street cabinet.