on 23-06-2022 17:14
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 203000000 | 3 | 38 | 256 qam | 9 |
2 | 211000000 | 2.9 | 38 | 256 qam | 10 |
3 | 219000000 | 2.5 | 38 | 256 qam | 11 |
4 | 227000000 | 2.2 | 38 | 256 qam | 12 |
5 | 235000000 | 2 | 38 | 256 qam | 13 |
6 | 243000000 | 2.2 | 38 | 256 qam | 14 |
7 | 251000000 | 2.4 | 38 | 256 qam | 15 |
8 | 259000000 | 2.7 | 38 | 256 qam | 16 |
9 | 267000000 | 3.2 | 38 | 256 qam | 17 |
10 | 275000000 | 3.2 | 38 | 256 qam | 18 |
11 | 283000000 | 3.2 | 38 | 256 qam | 19 |
12 | 291000000 | 3 | 38 | 256 qam | 20 |
13 | 299000000 | 3.2 | 38 | 256 qam | 21 |
14 | 307000000 | 3 | 38 | 256 qam | 22 |
15 | 315000000 | 2.9 | 38 | 256 qam | 23 |
16 | 323000000 | 2.4 | 38 | 256 qam | 24 |
17 | 331000000 | 2.4 | 38 | 256 qam | 25 |
18 | 339000000 | 2.2 | 38 | 256 qam | 26 |
19 | 347000000 | 1.5 | 38 | 256 qam | 27 |
20 | 355000000 | 1 | 38 | 256 qam | 28 |
21 | 363000000 | 0.9 | 38 | 256 qam | 29 |
22 | 371000000 | 0.2 | 38 | 256 qam | 30 |
23 | 379000000 | 0 | 38 | 256 qam | 31 |
24 | 387000000 | 0.2 | 38 | 256 qam | 32 |
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.9 | 14160 | 7181 |
2 | Locked | 38.6 | 13838 | 9535 |
3 | Locked | 38.9 | 13612 | 10698 |
4 | Locked | 38.6 | 13377 | 11757 |
5 | Locked | 38.9 | 12645 | 12334 |
6 | Locked | 38.6 | 11820 | 13018 |
7 | Locked | 38.9 | 11025 | 12999 |
8 | Locked | 38.6 | 10958 | 13872 |
9 | Locked | 38.6 | 10976 | 13976 |
10 | Locked | 38.6 | 11748 | 13679 |
11 | Locked | 38.6 | 11241 | 15014 |
12 | Locked | 38.9 | 11970 | 14905 |
13 | Locked | 38.9 | 11204 | 17328 |
14 | Locked | 38.9 | 11331 | 16955 |
15 | Locked | 38.9 | 12248 | 16762 |
16 | Locked | 38.6 | 11555 | 17863 |
17 | Locked | 38.9 | 11760 | 19365 |
18 | Locked | 38.9 | 12032 | 21858 |
19 | Locked | 38.9 | 12598 | 21147 |
20 | Locked | 38.9 | 13732 | 22086 |
21 | Locked | 38.9 | 13617 | 23025 |
22 | Locked | 38.6 | 15211 | 24782 |
23 | Locked | 38.9 | 15779 | 24550 |
24 | Locked | 38.9 | 15309 | 24553 |
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 39400000 | 47.8 | 5120 | 64 qam | 4 |
2 | 53700000 | 48.5 | 5120 | 64 qam | 2 |
3 | |||||
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 1 | 0 |
2 | ATDMA | 0 | 0 | 3 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 1 | 0 |
on 23-06-2022 17:22
Not good. You have hundreds of post RS errors and are missing two upstream channels.
Check for local issues on 0800 561 0061 and failing that try a 30 second pinhole reset of the hub with no ethernet connection and ensure that all cables and connections are tight and secure and not kinked or damaged.
on 23-06-2022 18:19
Sorry i seemed to miss the other two upstream channels whilst copying and pasting.
Below is them all.
Upstream bonded channels
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 39400000 47.8 5120 64 qam 4
2 53700000 48.8 5120 64 qam 2
3 46200000 48 5120 64 qam 3
4 32600000 47.3 5120 64 qam 5
on 23-06-2022 20:27
Those are fine.
on 23-06-2022 20:40
Those Pre RS Errors Post RS Errors, could you reboot your modem to see what those values drop down to.
on 24-06-2022 13:41
I rebooted modem and left it running for a few hours before posting these logs.
Channel Frequency (Hz) Power (dBmV) SNR (dB) Modulation Channel ID
1 | 203000000 | 2.7 | 38 | 256 qam | 9 |
2 | 211000000 | 2.5 | 38 | 256 qam | 10 |
3 | 219000000 | 2.2 | 38 | 256 qam | 11 |
4 | 227000000 | 1.9 | 38 | 256 qam | 12 |
5 | 235000000 | 1.7 | 38 | 256 qam | 13 |
6 | 243000000 | 1.9 | 38 | 256 qam | 14 |
7 | 251000000 | 2.2 | 38 | 256 qam | 15 |
8 | 259000000 | 2.2 | 38 | 256 qam | 16 |
9 | 267000000 | 2.4 | 38 | 256 qam | 17 |
10 | 275000000 | 2.4 | 38 | 256 qam | 18 |
11 | 283000000 | 2.5 | 38 | 256 qam | 19 |
12 | 291000000 | 2.5 | 38 | 256 qam | 20 |
13 | 299000000 | 2.5 | 38 | 256 qam | 21 |
14 | 307000000 | 2.5 | 38 | 256 qam | 22 |
15 | 315000000 | 2.5 | 38 | 256 qam | 23 |
16 | 323000000 | 2 | 38 | 256 qam | 24 |
17 | 331000000 | 2 | 38 | 256 qam | 25 |
18 | 339000000 | 1.7 | 38 | 256 qam | 26 |
19 | 347000000 | 1.2 | 38 | 256 qam | 27 |
20 | 355000000 | 0.7 | 38 | 256 qam | 28 |
21 | 363000000 | 0.5 | 38 | 256 qam | 29 |
22 | 371000000 | 0 | 38 | 256 qam | 30 |
23 | 379000000 | -0.5 | 38 | 256 qam | 31 |
24 | 387000000 | -0.2 | 38 | 256 qam | 32 |
Channel Locked Status RxMER (dB) Pre RS Errors Post RS Errors
1 | Locked | 38.6 | 18 | 0 |
2 | Locked | 38.6 | 7 | 0 |
3 | Locked | 38.9 | 9 | 0 |
4 | Locked | 38.6 | 11 | 0 |
5 | Locked | 38.6 | 6 | 0 |
6 | Locked | 38.6 | 5 | 0 |
7 | Locked | 38.9 | 9 | 0 |
8 | Locked | 38.9 | 9 | 0 |
9 | Locked | 38.6 | 10 | 0 |
10 | Locked | 38.9 | 8 | 0 |
11 | Locked | 38.6 | 8 | 0 |
12 | Locked | 38.6 | 9 | 0 |
13 | Locked | 38.9 | 20 | 0 |
14 | Locked | 38.9 | 21 | 0 |
15 | Locked | 38.9 | 21 | 0 |
16 | Locked | 38.6 | 22 | 0 |
17 | Locked | 38.9 | 28 | 0 |
18 | Locked | 38.6 | 7 | 0 |
19 | Locked | 38.6 | 8 | 0 |
20 | Locked | 38.9 | 8 | 0 |
21 | Locked | 38.6 | 8 | 0 |
22 | Locked | 38.6 | 7 | 0 |
23 | Locked | 38.6 | 7 | 0 |
24 | Locked | 38.6 | 0 | 0 |
Channel Frequency (Hz) Power (dBmV) Symbol Rate (ksps) Modulation Channel ID
1 | 32600000 | 47.5 | 5120 | 64 qam | 5 |
2 | 46200000 | 48.5 | 5120 | 64 qam | 3 |
3 | 53700000 | 49 | 5120 | 64 qam | 2 |
4 | 39400000 | 48 | 5120 | 64 qam | 4 |
Channel Channel Type T1 Timeouts T2 Timeouts T3 Timeouts T4 Timeouts
1 | ATDMA | 0 | 0 | 1 | 0 |
2 | ATDMA | 0 | 0 | 0 | 0 |
3 | ATDMA | 0 | 0 | 0 | 0 |
4 | ATDMA | 0 | 0 | 0 | 0 |
on 24-06-2022 15:13
Those look okay now.
on 26-06-2022 16:30
Hi MacmillaN,
Thank you for your post. I'm very sorry for the issues you've had with your broadband.
I have taken a look on our system and I am unable to see anything that could be causing this.
Can you confirm if you're continuing to have issues with this?
^Martin